Rollapaluza National Series Southern Regional Qualification
A great night at the Sporting View in Southampton rounded off the weekends racing. Anthony McCrossan graced the Southern Regional Qualification, sponsored by Rock ‘n’ Road Cycles, with his inimitable style. Rob Reed took the honours in the men’s race beating Sustran’s Jason Falconer; he is fitter than the last time he raced managing to knock eight tenths of a second off his previous best time. Bournemouth Fixed Gear’s Sarah Mowlam edged out Rock n Road’s Helen Huggins
Scroll to the bottom of the page to view the photo’s
| Men’s Winner 1000m | Women’s Winner 500m | |||
| Rob Reed | 45.61 | Sarah Mowlam | 29.49 | |
| Runner Up 1000m | Runner Up 500m | |||
| Jason Flaconer | 51.22 | Helen Huggins | 32.52 | |
| Third 500m | Third | |||
| Max Barrow | 23.75 | Viky Mellish | 32.52 | |
| Fourth 500m | Fourth | |||
| Ollie Allen | 23.82 | Josie young | 32.64 | |
| Fastest | Fastest | |||
| Rob Reed | 20.76 | Sarah Mowlam | 29.49 | |
.
| Men’s Qualification | Age | Time | KPH | MPH | RPM | Team | |
| 1 | Rob Reed | 26 | 20.76 | 86.7 | 54.2 | 218.9 | Hawks |
| 2 | Ollie Allen | 27 | 23.07 | 78.0 | 48.8 | 197.0 | SFG |
| 3 | Jason Flaconer | 39 | 23.24 | 77.5 | 48.4 | 195.6 | BFG |
| 4 | Max Barrow | 33 | 23.45 | 76.8 | 48.0 | 193.8 | BFG |
| 5 | Gavin Lyon | 27 | 23.53 | 76.5 | 47.8 | 193.2 | Winch Cider |
| 6 | Fraser Malloch | 36 | 23.54 | 76.5 | 47.8 | 193.1 | |
| 7 | Mark Smith | 34 | 23.60 | 76.3 | 47.7 | 192.6 | BFG |
| 8 | Craig Hay | 38 | 23.82 | 75.6 | 47.2 | 190.8 | |
| 9 | Jo Sinclair | 19 | 23.97 | 75.1 | 46.9 | 189.6 | BFG |
| 10 | Andy Belfrage | 25 | 23.99 | 75.0 | 46.9 | 189.5 | Rock n Road |
| 11 | Ashley Morris | 35 | 23.99 | 75.0 | 46.9 | 189.5 | Fareham Wheelers |
| 12 | Richard Stephenson | 35 | 24.00 | 75.0 | 46.9 | 189.4 | Rock n Road |
| 13 | Warren G | 24 | 24.10 | 74.7 | 46.7 | 188.6 | BFG |
| 14 | Andy Bryson | 27 | 24.15 | 74.5 | 46.6 | 188.2 | DH Cyclesport |
| 15 | Leon Topps | 35 | 24.25 | 74.2 | 46.4 | 187.4 | Solent Cycles |
| 16 | Mike Paget | 55 | 24.31 | 74.0 | 46.3 | 187.0 | Solent Cycles |
| 17 | Sam Stiff | 21 | 24.31 | 74.0 | 46.3 | 186.9 | SFG |
| 18 | Jock Dhariwal | 39 | 24.40 | 73.8 | 46.1 | 186.3 | |
| 19 | Sudds Patel | 41 | 24.45 | 73.6 | 46.0 | 185.9 | |
| 20 | Dan Lovett | 21 | 24.48 | 73.5 | 46.0 | 185.7 | BFG |
| 21 | Thom Bostock | 25 | 24.48 | 73.5 | 46.0 | 185.7 | New Force |
| 22 | James Robards | 26 | 24.68 | 72.9 | 45.6 | 184.2 | Uni Southampton |
| 23 | Harry Bulstrode | 27 | 24.83 | 72.5 | 45.3 | 183.0 | DH Cyclesport |
| 24 | Tom Trueman | 29 | 24.90 | 72.3 | 45.2 | 182.5 | Sotonia CC |
| 25 | Ben Mckenzie | 21 | 24.90 | 72.3 | 45.2 | 182.5 | Portsmouth FG |
| 26 | Alex Woods | 21 | 25.07 | 71.8 | 44.9 | 181.3 | Portsmouth FG |
| 27 | Chris Downham | 31 | 25.32 | 71.1 | 44.4 | 179.5 | |
| 28 | Dave Page | 31 | 25.45 | 70.7 | 44.2 | 178.6 | |
| 29 | Joe Stevens | 21 | 26.20 | 68.7 | 42.9 | 173.5 | Solent Cycles |
| 30 | Riley Lowe | 17 | 26.59 | 67.7 | 42.3 | 170.9 | BFG |
| 31 | Peter Dobson | 34 | 26.74 | 67.3 | 42.1 | 170.0 | |
| 32 | Jack Ellis | 17 | 27.17 | 66.2 | 41.4 | 167.3 | BFG |
| 33 | Adam Cooke | 28 | 27.30 | 65.9 | 41.2 | 166.5 | BFG |
| 34 | Philip Finden | 25 | 27.59 | 65.2 | 40.8 | 164.7 | Hargroves Cycles |
| 35 | Dale Bostock | 56 | 29.28 | 61.5 | 38.4 | 155.2 | Southampton CC |
| 36 | Kai Kan | 26 | 39.90 | 45.1 | 28.2 | 113.9 | Portsmouth FG |
The riders in 16th and 17th place were tied at this stage. Under normal circumstances we take the rider that set his time first through to the finals. On this occasion we had time to run a swift repecharge to establish who should qualify. Mike beat Sam to go through.
| First Round | Time | |
| 1 | Rob Reed | 21.96 |
|
V |
||
| Mike Paget | 24.25 | |
| . | ||
| 2 | Ollie Allen | 23.53 |
|
V |
||
| Leon Topps | 24.01 | |
| . | ||
| 3 | Jason Flaconer | 23.43 |
|
V |
||
| Andy Bryson | 23.50 | |
| . | ||
| 4 | Max Barrow | 23.51 |
|
V |
||
| Warren G | 24.95 | |
| . | ||
| 5 | Gavin Lyon | 23.13 |
|
V |
||
| Richard Stephenson | 23.34 | |
| . | ||
| 6 | Fraser Malloch | 23.57 |
|
V |
||
| Ashley Morris | 23.61 | |
| . | ||
| 7 | Mark Smith | 22.90 |
|
V |
||
| Andy Belfrage | 23.08 | |
| . | ||
| 8 | Craig Hay | 22.63 |
|
V |
||
| Jo Sinclair | 23.62 |
.
| Quarter Finals | Time | |
| 1 | Rob Reed | 21.34 |
|
V |
||
| Craig Hay | 22.81 | |
| . | ||
| 2 | Ollie Allen | 22.91 |
|
V |
||
| Mark Smith | 22.94 | |
| . | ||
| 3 | Jason Flaconer | 23.11 |
|
V |
||
| Fraser Malloch | 23.16 | |
| . | ||
| 4 | Max Barrow | 22.60 |
|
V |
||
| Gavin Lyon | 22.70 |
.
| Semi Finals | Time | |
| 1 | Rob Reed | 21.43 |
|
V |
||
| Max Barrow | 23.87 | |
| . | ||
| 2 | Ollie Allen | 23.76 |
|
V |
||
| Jason Flaconer | 23.35 |
.
| Minor Final | |
| Max Barrow | 23.75 |
|
V |
|
| Ollie Allen | 23.82 |
.
| Final 500m | Time |
| Rob Reed | 45.61 |
|
V |
|
| Jason Flaconer | 51.22 |
.
| Women’s Qualification | Age | Time | KPH | MPH | RPM | Team | |
| 1 | Sarah Mowlam | 20 | 30.76 | 58.5 | 36.6 | 147.8 | BFG |
| 2 | Helen Huggins | 39 | 31.46 | 57.2 | 35.8 | 144.5 | Rock n Road |
| 3 | Viky Mellish | 24 | 34.11 | 52.8 | 33.0 | 133.2 | |
| 4 | Josie young | 26 | 37.70 | 47.7 | 29.8 | 120.6 | Portsmouth FG |
.
| Semi Finals | Time | |
| 1 | Sarah Mowlam | 29.92 |
|
V |
||
| Josie young | 32.62 | |
| . | ||
| 2 | Helen Huggins | 30.69 |
|
V |
||
| Viky Mellish | 33.00 |
.
| Minor Final | |
| Josie young | 32.64 |
|
V |
|
| Viky Mellish | 32.52 |
.
| Final 500m | Time |
| Sarah Mowlam | 29.49 |
|
V |
|
| Helen Huggins | 29.73 |
.
March 2nd, 2010 at 14:42
altho im very happy with third place.. with the second fastest time of the evening at 22.60 technicaly im really second ha ha! was such a blast rolla! on next time! thanks guys.. max bfg
March 5th, 2010 at 09:51
not quite the relaxed ride on the promenade, however our indian spirits were lifted to new heights with our respectful times. our grins becoming ever wider with the enormous fun we were having. lots a luv and keep on rolling, team india- we live to RIDE!