Salford Nocturne 08 Junior Open Event
When we opened the rollers up for the children to have a go a huge queue appeared right out of nowhere!
Junior Open 250m
Name Time Age kph
1 James Claydon 11.88 14 75.8
2 Clare Gore 13.08 11 68.8
3 Leighton 13.21 10 68.1
4 Molly Whitley 13.47 11 66.8
5 Johnathan 13.72 9 65.6
6 Tom 13.78 14 65.3
7 Robert Rogers 13.91 11 64.7
8 Tom Miller 14.15 11 63.6
9 Reece 14.28 10 63.0
10 Thomas Rotherham 14.29 11 63.0
11 Isobel 14.31 11 62.9
12 Laura 15.06 12 59.8
13 Harris 15.12 13 59.5
14 Fergus 15.19 10 59.2
15
16 Michael Elstone 15.28 9 58.9
17 Maddie 15.34 11 58.7
18 Harry Hilton 15.41 9 58.4
19 Callum Butterworth 15.43 11 58.3
20 Robert 15.50 12 58.1
21 Lizzie 15.56 11 57.8
22 Ryan 15.66 12 57.5
22 Katie 15.87 9 56.7
23 Kaden 15.87 8 56.7
24 Max 15.88 8 56.7
25 Jack Munroe 15.97 8 56.4
26 Rowan 16.19 9 55.6
27 Mark 16.21 12 55.5
28 Paddy 16.28 55.3
29 Ethan 16.31 11 55.2
30 Harriet 16.50 54.5
31
32 Mhairi 16.56 11 54.3
33 Alaistair 16.82 8 53.5
37 Ellie 16.97 10 53.0
34 Rachel 17.06 10 52.8
35 Oliver 17.22 10 52.3
36 Sam 17.25 6.5 52.2
39 Isaac 17.75 9 50.7
40 Freya 17.75 12 50.7
41 Annie 17.88 10 50.3
42 Jacob 17.88 9 50.3
43 Will 17.97 9 50.1
44 Callum 18.03 10 49.9
45 Kieran 18.09 7 49.8
46 Jack 18.12 7 49.7
47 Raffi 18.38 49.0
48 Xavier 18.46 7 48.8
49 Chayenne 18.47 8 48.7
50 Sarah 18.72 9 48.1
51 Sam 19.00 6 47.4
52 Adam 19.59 6 45.9
53 Katrina Jarrett 19.78 11 45.5
54 Craig 19.94 8 45.1
55 Corinne 21.16 7 42.5
56 Alex 22.84 8 39.4
57 Molly 23.75 7 37.9
58 Paul 29.00 4 31.0
September 1st, 2008 at 18:47
Thank you for a lovely evening, the whole family went and really ejoyed it. My girls had a go on the roller-racing and I thought the men working with the bikes and computer had lots of patience and made everyone feel welcome. It was a treat to see Chris Hoy but we enjoyed the racing just as much. We thought it was great. Thank you very much
Diane