Bike Jam Tour of Britain, London 07.09.08 Results and pictures.

Even with a wet start to the day nearly one hundred riders had ago on the Rollapaluza Rollers. Rollapaluza Home

 

Men’s 500m       

     Name                          Age    Time    kmh    mph

1      Matt Theobalds             24       20.89    86.2     53.9

2      Dave Essex                            21.84    82.4     51.5

3      Francis Theobalds        32       22.25    80.9     50.6

4      John Mack                   31       22.39    80.4     50.2

5      Stu Ford                      37       22.44    80.2     50.1

6      Martin Fisher                32       22.46    80.1     50.1

7      Richard Lee                  35       22.50    80.0     50.0

8      Desi SC                                 22.62    79.6     49.7

9      Lebowski                               22.69    79.3     49.6

10    Simon Carnochan         16       22.80    78.9     49.3

11    Rob Mcsweeney           40       22.84    78.8     49.3

12    Richard Wood                        23.00    78.3     48.9

13    Stephen Jenkins           36       23.21    77.6     48.5

14    Steve Green                           23.22    77.5     48.4

15    Euan Cattermole           13       23.44    76.8     48.0

16    Alex Waugh                 32       23.53    76.5     47.8

17    Steve Green                 31       23.53    76.5     47.8

18    Giles Hammond            32       23.53    76.5     47.8

19    Douglas Chester           33       23.54    76.5     47.8

20    Robin Simpson             24       23.59    76.3     47.7

21    Chris Crash                            23.76    75.8     47.3

22    Nick Samuels               27       23.78    75.7     47.3

23    Dom Icely                    31       23.85    75.5     47.2

24    Tom Adcock                 31       23.85    75.5     47.2

25    Gerraint Lee                           23.89    75.3     47.1

26    James Forest               25       23.90    75.3     47.1

27    Pete Kelsi                    41       24.07    74.8     46.7

28    Matt Askham               44       24.15    74.5     46.6

29    Gordon James                        24.16    74.5     46.6

30    John Mcandrew            41       24.29    74.1     46.3

31    Alan James                  25       24.34    74.0     46.2

32    Nick Gendler                45       24.39    73.8     46.1

33    Sean Bolton                 45       24.41    73.7     46.1

34    Francoir Lavoua            15       24.47    73.6     46.0

35    Stuart Lockyear                      24.59    73.2     45.8

36    John Reynolds              30       24.68    72.9     45.6

37    Jeff Sharp                     46       24.87    72.4     45.2

38    Matt Stallion                 41       25.26    71.3     44.5

39    Simon Shaw                 49       25.29    71.2     44.5

40    Fruitbat                        47       25.31    71.1     44.4

41    Graham Drummond                 25.32    71.1     44.4

42    Carl Hewson                           25.64    70.2     43.9

43    Philip Frean                            25.68    70.1     43.8

44    Tim Rusbridge              39       25.93    69.4     43.4

45    Keiran Laurie                13       26.00    69.2     43.3

46    Andy Chapman             48       26.14    68.9     43.0

47    Dan Crimmins              41       26.18    68.8     43.0

48    Sam Maijer                  11       26.92    66.9     41.8

49    Tony Holyland                        27.12    66.4     41.5

50    Carlos Rivas                 31       28.15    63.9     40.0

51    Mathew Carnochan                 28.75    62.6     39.1

52    Harry Fordham             13       28.91    62.3     38.9

53    Luke Sarnt                   12       29.10    61.9     38.7

54    John Dear                    29       29.72    60.6     37.9

55    Robbie Shaw                11       30.71    58.6     36.6

56    Ian Morrison                           31.78    56.6     35.4

57    Dennis Dear                 60       35.29    51.0     31.9

 

Women’s 500m

 

      Name                      Age    Time    kmh    mph

1    Gemma Parry           14      28.81    62.5    39.0

2    Ellen Wisnia             13      29.84    60.3    37.7

3    Becky Deeley           26      31.00    58.1    36.3

4    Georgina Joseph       13      31.28    57.5    36.0

5    Sonia Samuels         29      31.32    57.5    35.9

 

 

Boy’s 250m

 

       Name                          Age    Time    kmh    mph

1      Geroge White               10       13.69    65.7    41.1

2      Max Haining                 10       13.96    64.5    40.3

3      Cameron Latteridge       10       14.71    61.2    38.2

4      Connor Haley               10       14.86    60.6    37.9

5      Aidan Woolven             11       15.09    59.6    37.3

6      Robbie Shaw                11       15.59    57.7    36.1

7      Joel Stallion                 11       15.78    57.0    35.6

8      Gabriel Gendler            12       16.29    55.2    34.5

9      Christopher Jereats       11       16.31    55.2    34.5

10    Josh Holland                10       16.37    55.0    34.4

11    Euan Morris                 9        16.43    54.8    34.2

12    Gabriel Dan                  8        16.45    54.7    34.2

13    Oliver Robinson            9        16.53    54.4    34.0

14    Dexter Frost                 11       16.87    53.3    33.3

15    Michael Parry               9        16.94    53.1    33.2

16    Otto Bolton                  9        17.31    52.0    32.5

17    Johnathan Geradts        8        17.54    51.3    32.1

18    Alec Mcquarrie             10       19.00    47.4    29.6

19    Alexander Tarlten          7        19.18    46.9    29.3

20    Will Wright                   9        19.28    46.7    29.2

21    Nathan Stallion             8        19.46    46.2    28.9

22    James Hoyte                7        19.78    45.5    28.4

23    Jack Street                  10       20.25    44.4    27.8

24    Amar Shah                   8        20.65    43.6    27.2

25    Ben Lamaire                 6        21.15    42.6    26.6

26    Thomas Gascoyne        7        21.51    41.8    26.2

27    Oliver Tudge                 7        21.56    41.7    26.1

28    Merle Robsinson           5        21.73    41.4    25.9

29    Oscar Reynolds            7        22.56    39.9    24.9

30    Michael Dan                 6        23.45    38.4    24.0

31    Robert Hoyte                5        23.68    38.0    23.8

32    Francis Redfern            7        23.86    37.7    23.6

 

 

Girl’s 250m

 

       Name                          Age    Time    kmh    mph

1      Lotte Wubbes-Moy       9        16.15    55.7    34.8

2      Flora Carbo                  11       16.81    53.5    33.5

3      Tilly                             10       17.66    51.0    31.9

4      Rachel Shaw                9        19.12    47.1    29.4

5      Ava                              11       19.29    46.7    29.2

6      Brooke lamaire             9        19.81    45.4    28.4

7      Vanessa Caweewat      8        21.47    41.9    26.2

8      Beth Redfern                8        21.54    41.8    26.1

9      Charlotte                      7        22.00    41.9    26.2

10    Merle Robinson            5        22.46    40.1    25.0

11    Sonia Caweewat           6        23.87    37.7    23.6

12    Lucy Gilfrin                   9        25.15    35.8    22.4

 

 

Leave a Reply