Brass Monkey Winter League Mens Standings
Name TP TT PW1 PW2 PW3 PW4
1 Matt Theobald 26 125.07 6 8 2 10
2 Joe Wood 22 81.09 10 10 2 0
3 Jason Cattermole 22 106.09 8 6 0 8
4 Caspar 17 130.48 4 1 10 2
5 Tim 12 84.10 2 2 8 0
6 Hillbilly 12 131.60 2 2 6 2
7 Fast Eddie 9 131.56 1 1 1 6
8 Chris Moores 5 65.22 0 4 1 0
9 Simon Jackson 4 20.28 0 0 4 0
10 Simon Schmidt 4 42.05 2 1 1 0
11 Martin Fisher 4 45.43 0 0 0 4
12 Jason Humphries 3 64.04 2 1 0 0
13 Guy 3 71.03 0 0 1 2
14 Phil 3 96.55 0 1 0 2
15 Cameron Fraser 2 20.34 0 0 2 0
16 Scott Murphy 2 20.72 0 0 2 0
17 Anthony Chandlen 2 66.20 1 1 0 0
18 Ross Miur 1 20.28 0 0 1 0
19 Simon Warren 1 20.85 0 0 1 0
20
21 Kasper Deams 1 20.93 1 0 0 0
22 Keiran Soar 1 21.29 0 0 1 0
23 Johnny H 1 21.43 1 0 0 0
24 Desi Sta Cruz 1 21.46 1 0 0 0
25 Sam Day 1 21.47 0 0 1 0
26 James Leach 1 21.75 1 0 0 0
27 Colin O’donnell 1 21.90 1 0 0 0
28 Thom Klivert 1 47.19 0 1 0 0
29
30 Sano 1 48.03 0 1 0 0
31 Jay Gee 1 49.39 0 0 0 1
32 Louis 1 49.58 0 0 0 1
33 Phil Jordan 1 50.38 0 0 0 1
34 Alex Story 1 50.42 0 0 0 1
35 Chris Boulter 1 51.05 0 0 0 1
36 Oliver Schick 1 51.61 0 0 0 1
37 Noel 1 51.64 0 0 0 1
38 Clive O 1 57.87 0 0 0 1
TP Total Points 1st 10
TT Total Time 2nd 8
PW1 Points scored week 3rd 6
TW1 Fastest time 4th 4
¼’s 2
1st rd 1
January 15th, 2009 at 20:38
[...] Round 2 league standings [...]