Brass Monkey Winter Leauge Round 2 Male
Men’s Final
|
Winner Joe Wood 42.81 Runner Up Matt Theobalds 43.82 Third Jason Cattermole 43.57 Fourth Chris Moores 43.88 |
Name Fastest
Joe Wood 41.38
Name Time kph mph
1 Matt Theobalds 42.09 85.5 53.5
2 Joe Wood 42.18 85.3 53.3
3 Jason Cattermole 42.85 84.0 52.5
4 Tim Renowden 43.18 83.4 52.1
5 Chris Moores 43.41 82.9 51.8
6 Hillbilly 43.50 82.8 51.7
7 Jason Humphries 43.63 82.5 51.6
8 Wozza 44.75 80.4 50.3
9 Anthony Chandler 45.12 79.8 49.9
10 Charlie Chopper 45.34 79.4 49.6
11 Fast Eddy 45.35 79.4 49.6
12 Caspar 45.53 79.1 49.4
13 Simon Scmidt 46.07 78.1 48.8
14 Phil 46.38 77.6 48.5
15 Thom Kilvert 47.19 76.3 47.7
16
17 Sano 48.03 75.0 46.8
18 Jamie Helmer 48.15 74.8 46.7
19 Kiran 48.15 74.8 46.7
20 John Watts 48.16 74.8 46.7
21 Michael Lynch 48.68 74.0 46.2
22 Michael Crebbin 49.53 72.7 45.4
23 Mark jones 49.94 72.1 45.1
24 Louis 50.31 71.6 44.7
25 Clive 51.06 70.5 44.1
26 Roman Magura 51.09 70.5 44.0
27 Ben Crook 51.50 69.9 43.7
28 Paul Burgoine 53.28 67.6 42.2
29 Mirco Becker 54.62 65.9 41.2
30 Mark Annear 54.68 65.8 41.1
31 Guillaume 55.62 64.7 40.5
32 James 59.21 60.8 38.0
33 Toje Joe 59.25 60.8 38.0
34 Trevor Farley 59.51 60.5 37.8
First Round Time
1 Matt Theobalds 45.65
V
Sano 46.84
2 Joe Wood 43.56
V
3 Jason Cattermole 44.10
V
Thom Kilvert 46.84
4 Tim Renowden 46.82
V
Phil 48.06
5 Chris Moores 42.56
V
Caspar 45.07
6 Hillbilly 44.66
V
Fast Eddy 45.15
7 Jason Humphries 43.37
V
Charlie Chopper 43.16
8 Wozza 45.56
V
Anthony Chandler 44.25
Quarter Finals Time
1 Matt Theobalds 43.34
V
Anthony Chandler 44.53
2 Joe Wood 41.78
V
Charlie Chopper 42.59
3 Jason Cattermole 44.53
V
Hillbilly 51.40
4 Tim Renowden 44.04
V
Chris Moores 42.06
Semi Finals Time
1 Matt Theobalds 42.06
V
Chris Moores 42.22
2 Joe Wood 41.38
V
Jason Cattermole 41.56
Minor Final
Chris Moores 43.88
V
Jason Cattermole 43.57
Final Time
Matt Theobalds 43.82
V
Joe Wood 42.81