Brass Monkey Rd 3 – Mens League Table
Name TP TT PW3 TW3 Club
1 Joe Wood 22 81.09 2 19.91 Cider Rider
2 Matt Theobald 16 82.21 2 20.09 CS Grupetto
3 Caspar 15 85.46 10 20.22
4 Jason Cattermole 14 61.80 0 0.00 VCL
5 Tim 12 84.10 8 20.69
6 Hillbilly 10 84.35 6 20.53
7 Chris Moores 5 65.22 1 21.34
8 Simon Jackson 4 20.28 4 20.28
9 Simon Schmidt 4 42.05 1 21.19 VCL
10 Jason Humphries 3 64.04 0 0.00
11 Fast Eddie 3 87.16 1 21.00
12 Cameron Fraser 2 20.34 2 20.34 La Fuga
13 Scott Murphy 2 20.72 2 20.72
14 Anthony Chandlen 2 66.20 0 0.00
15
16 Kasper Deams 1 20.93 0 0.00 Rapha
17 Johnny H 1 21.43 0 0.00
18 Desi Sta Cruz 1 21.46 0 0.00
19 James Leach 1 21.75 0 0.00 VCL
20 Colin O’donnell 1 21.90 0 0.00
21 Phil 1 47.19 0 0.00
22 Thom Klivert 1 47.19 0 0.00
23
24 Sano 1 48.03 0 0.00
25 Ross Miur 1 20.28 1 20.28 La Fuga
26 Simon Warren 1 20.85 1 20.85
27 Keiran Soar 1 21.29 1 21.29 BLG
28 Sam Day 1 21.47 1 21.47
29 Guy 1 22.51 1 22.51
TP Total Points
TT Total Time
PW3 Points scored week 3
TW3 Fastest time posted in week 3
Points
1st – 10
2nd - 8
3rd - 6
4th - 4
1/4’s - 2
1st Rd - 1
January 15th, 2009 at 21:02
[...] are the links to the current league standings Men [...]