Welling School 2009

Sustrans bought Rollapaluza along to attract the children to their stand. We were very popular!

Rollapaluza Home

Boy’s 250m

Name Age Time KPH MPH RPM
1 Alfie Brooker 13 14.93 60.3 37.7 189.6
2 Tommy Brooker 12 15.19 59.2 37.0 186.3
3 Tye Chetter 12 15.44 58.3 36.4 183.3
4 Ben Windwood 12 15.54 57.9 36.2 182.1
5 Montel Bartlett 11 16.09 55.9 35.0 175.9
6 Stan Moules 11 16.18 55.6 34.8 174.9
7 Henry Taylor 11 16.50 54.5 34.1 171.5
8 Tirin Christie 9 16.53 54.4 34.0 171.2
9 Sam Lonsdale 11 16.88 53.3 33.3 167.7
10 Luke Lewis-Powell 8 17.00 52.9 33.1 166.5
11 Blayne Griffin-Reader 11 17.18 52.4 32.7 164.7
12 Robbie Denman 11 17.18 52.4 32.7 164.7
13 Alfie Millward 11 17.22 52.3 32.7 164.4
14 Max Llonsdale 7 17.59 51.2 32.0 160.9
15 David Laditi 10 17.62 51.1 31.9 160.6
16 Luke Morton 9 17.94 50.2 31.4 157.8
17 Luke Williams 10 18.19 49.5 30.9 155.6
18 Charlie Cogan 10 18.40 48.9 30.6 153.8
19 Samuel Taylor 9 18.71 48.1 30.1 151.3
20 Brendan Covington 8 19.12 47.1 29.4 148.0
21 Josh Lewis-Powell 11 19.44 46.3 28.9 145.6
22 Harry Rossetter 8 19.56 46.0 28.8 144.7
23 Tomas Morton 5 20.97 42.9 26.8 135.0
24 Ben O’Shea 8 22.97 39.2 24.5 123.2
25 Geroge Poupar 9 29.66 30.3 19.0 95.4

Girl’s 250m

Name Age Time KPH MPH RPM
1 Jade Hughes 12 15.00 60.0 37.5 188.7
2 Megan Harris 12 15.47 58.2 36.4 182.9
3 Leanne Bridges 12 15.79 57.0 35.6 179.2
4 Beth Halsey 12 16.03 56.1 35.1 176.6
5 Keeley Renner 12 16.75 53.7 33.6 169.0
6 Gerard Way 11 17.65 51.0 31.9 160.4
7 Chelsea Tyler 9 17.75 50.7 31.7 159.4
8 Hannah Mitchell 12 18.47 48.7 30.5 153.2
9 Kirsty Williams 11 18.53 48.6 30.4 152.7
10 Joy Charles 11 18.54 48.5 30.3 152.7
11 Lily Meredith 12 18.94 47.5 29.7 149.4
12 Brooke Taylor 8 19.06 47.2 29.5 148.5
13 Chloe Renner 11 19.38 46.4 29.0 146.0
14 Lauren Brewer 12 19.38 46.4 29.0 146.0
15 Oyinda Laditi 10 19.82 45.4 28.4 142.8
16 Katie Fry 12 19.94 45.1 28.2 141.9
17 Billie Leeman 8 20.13 44.7 27.9 140.6
18 Jeremy Davis 11 20.22 44.5 27.8 140.0
19 Paige Henry 11 20.35 44.2 27.6 139.1
20 Isobel Acres 12 20.44 44.0 27.5 138.5
21 Charlie Wilders 11 20.65 43.6 27.2 137.1
22 Georgie Cogan 7 20.85 43.2 27.0 135.7
23 Jordan Webb 12 21.34 42.2 26.4 132.6
24 Charlie Covington 11 22.56 39.9 24.9 125.5
25 Charlotte O’shea 10 22.60 39.8 24.9 125.2
26 Molly McDonald 11 23.47 38.3 24.0 120.6
27 Ellie McDonald 9 27.09 33.2 20.8 104.5

Men 500m

Name Age Time KPH MPH RPM
1 Andy Casson 37 24.13 74.6 46.6 188.4
2 Ants Long 17 25.75 69.9 43.7 176.5
3 Northern Wilson 16 25.94 69.4 43.4 175.2
4 Peter Flannery 33 26.79 67.2 42.0 169.7
5 Reece Birtchnell 16 27.03 66.6 41.6 168.1
6 Ashley Johnson 14 27.78 64.8 40.5 163.6
7 Daniel Johnson 14 27.82 64.7 40.4 163.4
8 Harry Bolton 13 28.91 62.3 38.9 157.2
9 James Notcutt 13 30.25 59.5 37.2 150.2
10 Alan Calling 69 31.78 56.6 35.4 143.0
11 Robert Mclean 13 31.78 56.6 35.4 143.0
12 Keiran Berry 14 33.06 54.4 34.0 137.5
13 Jack Dowd 15 42.78 42.1 26.3 106.2

Woman 500m

Name Age Time KPH MPH RPM
1 Ollie Golding 38 29.38 61.3 38.3 154.7

3 Responses to “Welling School 2009”

  1. Jade Hughes Says:

    Had a great day thanks to you the biking was so much fun coz im top girl does that mean i get a prize :) thanks a lot anyway it was so cool hope to c u soon at another event xx

  2. Caspar Says:

    Jade, you win a Rollapaluza cap for your efforts. Email us your address and I’ll pop it in the post.

    info@rollapaluza.com

  3. Beth Halsey Says:

    I Had Such A Great Time The Racing Was Brilliant! :D It Was So Much Fun Thanks For Coming. I Was Top Girl At One Point :P lOll I Hope You Come Back To Our Fun Day That Was One Of The Best Events There! Thanks I Had A Fantastic Time XX

Leave a Reply