National Series South West Round at Mud Dock

This is the second time that Rollapaluza has visited Bristol & again we had a fantastic day. The weather let us down during the day but as the evening drew in the anticipation grew and by the time qualifying started racers had started to congregate in front of our worl renowned roller racing rigs.  Dan Bowen won the male event considerably bettering his quater final finish last year, whilst Rollapaulza new comer Meggie Bichard convincingly won the womens event.

Rollapaluza Home

.

Men’s Winner 1000m Women’s Winner
Dan Bowen 48.53 Meggie Bichard 26.07
Runner Up      1000m Runner Up
Duncan Ferris 52.90 Kat Broomhall 27.75
Third               500m Third
Rob Reed 21.47 Karla Forrest 28.09
Fourth             500m Fourth
Marcus Mumford 22.32 Katy Donnelly 28.83
Fastest Fastest
Duncan Ferris 21.23 Meggie Bichard 26.07

.

.

Dan won after requalifying in top spot after his shoes came out of the pedal on his first attempt. Mud Dock staff Duncan Ferris sped up through the rounds and surely would have won had the crowd decided that the final should be run over 500m.  Last years winner Marcus could only manage fouth place, and Rollapaluza staff for the evening Rob mad eit to the semi-finals this year.

.

Male Qualification Age Time KPH MPH RPM
1 Dan Bowen 24 21.34 84.3 52.7 213.0
2 Rob Reed 26 21.65 83.1 52.0 209.9
3 Duncan Ferris 26 21.86 82.3 51.5 207.9
4 Barny Wreyford 29 22.35 80.5 50.3 203.4
5 Marcus Mumford 30 22.51 80.0 50.0 201.9
6 Chris Newman 20 22.59 79.7 49.8 201.2
7 Hugh Knudsen 19 22.87 78.7 49.2 198.7
8 Rob Forrest 26 22.87 78.7 49.2 198.7
9 Ollie Bulman 29 22.94 78.5 49.0 198.1
10 Ashley Brookes 23 22.99 78.3 48.9 197.7
11 PJ 33 23.12 77.9 48.7 196.6
12 Matt Birkby 32 23.19 77.6 48.5 196.0
13 Ben Hillsdon 27 23.30 77.3 48.3 195.1
14 Sam Owens 22 23.31 77.2 48.3 195.0
15 Jason King 25 23.45 76.8 48.0 193.8
16 Sam Higley 21 23.53 76.5 47.8 193.2
17 Pete Brooksbank 38 23.80 75.6 47.3 191.0
18 Jonny Burrows 20 23.86 75.4 47.2 190.5
19 Julian Strange 39 23.87 75.4 47.1 190.4
20 Steve Green 32 23.90 75.3 47.1 190.2
21 Jono Warner 42 23.93 75.2 47.0 189.9
22 Chris Rogers 28 23.99 75.0 46.9 189.5
23 Tim Spencer 38 24.08 74.8 46.7 188.7
24 Stuart Castle 30 24.09 74.7 46.7 188.7
25 Doug Percival 27 24.10 74.7 46.7 188.6
26 James Braid 21 24.16 74.5 46.6 188.1
27 Jeremy Humphries 46 24.21 74.3 46.5 187.7
28 Alex Percival 30 24.45 73.6 46.0 185.9
29 Rob Holbeche 30 24.45 73.6 46.0 185.9
30 Jim Townsend 31 24.50 73.5 45.9 185.5
31 Shaggy 29 24.52 73.4 45.9 185.4
32 Alan Miller 54 24.73 72.8 45.5 183.8
33 Simon Langton Hewer 46 24.89 72.3 45.2 182.6
34 Georgey Boy 19 25.02 71.9 45.0 181.7
35 Peter Wilgoss 27 25.06 71.8 44.9 181.4
36 Brian O’Kelly 54 25.26 71.3 44.5 179.9
37 Anthony Deheveningham 31 25.34 71.0 44.4 179.4
38 Justin Heading 28 25.42 70.8 44.3 178.8
39 Yohei Kaneko 21 25.44 70.8 44.2 178.7
40 Paul Ashley 32 25.54 70.5 44.0 178.0
41 Scott Watkins 30 25.57 70.4 44.0 177.7
42 Graham Gordon 30 25.59 70.3 44.0 177.6
43 Dan Burbridge 28 25.73 70.0 43.7 176.6
44 Tom Hilliard 41 25.97 69.3 43.3 175.0
45 Jason Veall 32 25.98 69.3 43.3 174.9
46 Jason Bennett 20 26.20 68.7 42.9 173.5
47 James Madelaine 28 26.38 68.2 42.6 172.3
48 Mike Mcginn 19 26.64 67.6 42.2 170.6
49 Fred Steane 22 26.77 67.2 42.0 169.8
50 Andy Bullock 30 27.01 66.6 41.7 168.3
51 Neil Light 27 27.20 66.2 41.4 167.1
52 Mark Royal 38 27.28 66.0 41.2 166.6
53 Keiran Allis 26 27.35 65.8 41.1 166.2
54 Gordon Stovin 38 27.42 65.6 41.0 165.8
55 Cab 45 27.80 64.7 40.5 163.5
56 Kristian Geleff 25 30.41 59.2 37.0 149.5

.

First Round Time
1 Dan Bowen 21.55

V

Pete Brooksbank 25.41
.
2 Rob Reed 21.84

V

Sam Higley 23.00
.
3 Duncan Ferris 22.24

V

Jason King 23.81
.
4 Barny Wreyford 23.55

V

Sam Owens 23.11
.
5 Marcus Mumford 22.69

V

Matt Birkby 23.25
.
6 Chris Newman 22.45

V

PJ 24.02
.
7 Hugh Knudsen 22.84

V

Ashley Brookes 24.39
.
8 Rob Forrest 23.03

V

Ollie Bulman 22.93

.

Quarter Finals Time
1 Dan Bowen 21.44

V

Ollie Bulman 23.34
.
2 Rob Reed 21.91

V

Hugh Knudsen 22.55
.
3 Duncan Ferris 21.85

V

Chris Newman 22.49
.
4 Sam Owens 23.46

V

Marcus Mumford 22.86

.

Semi Finals Time
1 Dan Bowen 21.50

V

Marcus Mumford 22.37
.
2 Rob Reed 21.43

V

Duncan Ferris 21.23

.

Final Time
Dan Bowen 48.53

V

Duncan Ferris 52.90
.
Minor Final
Marcus Mumford 22.32

V

Rob Reed 21.47

.

Women’s Qualifiers Age Time KPH MPH RPM
1 Meggie Bichard 24 26.11 68.9 43.1 174.1
2 Kat Broomhall 27 27.81 64.7 40.5 163.4
3 Karla Forrest 26 28.63 62.9 39.3 158.7
4 Katy Donnelly 24 29.24 61.6 38.5 155.4
5 Celia Way 26 29.31 61.4 38.4 155.1
6 Rachel Kelly 28 31.58 57.0 35.6 143.9
7 Suzi Toms 29 32.40 55.6 34.7 140.3
8 Sarah Rose 22 32.43 55.5 34.7 140.1
9 Helen Steele 27 38.35 46.9 29.3 118.5

.

Semi Finals Time
1 Meggie Bichard 26.22

V

Katy Donnelly 29.11
.
2 Kat Broomhall 27.96

V

Karla Forrest 28.92

.

Final Time
Meggie Bichard 26.07

V

Kat Broomhall 27.75
.
Minor Final
Katy Donnelly 28.83

V

Karla Forrest 28.09

.


Leave a Reply