Abbey Centre 21/11/2009
Rollapaluza visited the Abbey Centre in Westminster for a fun packed day, with most riders having three or four goes!
scroll down for results and pictures:
Boys 250m:
| Name |
Age |
Time |
KPH |
MPH | RPM |
| Sahand Bayez | 19 | 15.91 | 56.6 | 35.4 | 177.9 |
| Naim Hussain | 12 | 15.96 | 56.4 | 35.2 | 177.3 |
| Ezazul Islam | 10 | 15.96 | 56.4 | 35.2 | 177.3 |
| Nicholas Butler | 12 | 16.25 | 55.4 | 34.6 | 174.2 |
| Karl Usher Williams | 11 | 16.29 | 55.2 | 34.5 | 173.7 |
| Walid Yemlahi | 12 | 16.33 | 55.1 | 34.4 | 173.3 |
| Alex Nagel | 10 | 18.22 | 49.4 | 30.9 | 155.3 |
| Alfie Linehan | 7 | 18.32 | 49.1 | 30.7 | 154.5 |
| Sammy Smith | 8 | 18.37 | 49.0 | 30.6 | 154.1 |
| Shakib Ahmed | 8 | 18.90 | 47.6 | 29.8 | 149.7 |
| Lucas Mandilas | 9 | 18.94 | 47.5 | 29.7 | 149.4 |
| Sakib Rahman | 8 | 19.85 | 45.3 | 28.3 | 142.6 |
| Sasan Abu-Bakar | 7 | 20.88 | 43.1 | 26.9 | 135.5 |
| Nicholas Osemeke | 7 | 20.90 | 43.1 | 26.9 | 135.4 |
| Jola olayiwole | 9 | 21.01 | 42.8 | 26.8 | 134.7 |
| Jubee Rahman | 7 | 21.31 | 42.2 | 26.4 | 132.8 |
| Taqbir Islam | 8 | 23.03 | 42.2 | 26.4 | 132.8 |
| Nathan Esonbenjamin | 5 | 25.10 | 42.2 | 26.4 | 132.8 |
| Nahid Hasam | 6 | 31.16 | 28.9 | 18.1 | 90.8 |
Girls 250m
| Name | Age | Time |
KPH | MPH | RPM |
| Megan Nagel | 10 | 17.55 | 51.3 | 32.1 | 161.3 |
| Dima Blackett-powell | 11 | 17.85 | 50.4 | 31.5 | 158.6 |
| Lola linehan | 8 | 18.12 | 49.7 | 31.0 | 156.2 |
| Leanne Gamblin | 11 | 18.15 | 49.6 | 31.0 | 155.9 |
| Farjana Begum | 13 | 19.94 | 45.1 | 28.2 | 141.9 |
| Francoise Leclerq | 8 | 20.42 | 44.1 | 27.5 | 138.6 |
| Nora Yemlahi | 7 | 22.94 | 39.2 | 24.5 | 123.4 |
| Amira Akihali | 9 | 26.72 | 33.7 | 21.1 | 105.9 |