National Series Round 2 Swansea
Even the temperature dropping to a chilling three below didn’t stop Rollapaluza getting to Swansea…..one of the few bike races not to be cancelled during this cold weather! Thanks to the super-tough men and women of Swansea who braved the ice and cold to come and compete! Sion looked to have the win in the bank, then he cramped up over the 1k final and John beat him. whilst Kerry was in a league of her own.
.
Scroll to the bottom to view photo’s
.
| Winner 1000m | Women’s Winner | |||
| John Fisher | 59.55 | Kerry Pillai | 31.24 | |
| Runner Up 1000m | Runner Up | |||
| Sion Perrott | 68.58 | Elisa | 35.60 | |
| Third 500m | Third | |||
| Johnathan Thomas | 27.41 | |||
| Fourth 500m | Fourth | |||
| Rhys Pillai | 28.98 | |||
| Fastest | Fastest | |||
| Sion Perrott | 25.07 | Kerry Pillai | 31.24 |
.
Men’s Qualification
| Name | Age | Bike | Time | KPH | MPH | RPM | |
| 1 | Sion Perrott | 30 | b | 25.07 | 71.8 | 44.9 | 181.3 |
| 2 | Winston | 40 | r | 25.13 | 71.6 | 44.8 | 180.9 |
| 3 | Johnathan Thomas | 33 | r | 25.98 | 69.3 | 43.3 | 174.9 |
| 4 | John Fisher | 24 | r | 26.35 | 68.3 | 42.7 | 172.5 |
| 5 | Tyron Francis | 28 | b | 26.87 | 67.0 | 41.9 | 169.1 |
| 6 | Rhys Pillai | 23 | b | 27.05 | 66.5 | 41.6 | 168.0 |
| 7 | Evs | 34 | r | 27.53 | 65.4 | 40.9 | 165.1 |
| 8 | South | 28.16 | 63.9 | 40.0 | 161.4 | ||
| 9 | Scott Pullin | 25 | b | 28.20 | 63.8 | 39.9 | 161.2 |
| 10 | Owen Pillai | 28 | r | 28.77 | 62.6 | 39.1 | 158.0 |
| 11 | Nigel Sparks | 32 | r | 28.86 | 62.4 | 39.0 | 157.5 |
| 12 | Jono | 40 | b | 29.22 | 61.6 | 38.5 | 155.5 |
| 13 | Snowy | 36 | b | 29.68 | 60.6 | 37.9 | 153.1 |
| 14 | Rhys | 30.89 | 58.3 | 36.4 | 147.1 |
Women’s Qualification
| Name | Age | Bike | Time | KPH | MPH | RPM | |
| 1 | Kerry Pillai | 32 | b | 34.46 | 52.2 | 32.6 | 131.9 |
| 2 | Elisa | 19 | r | 36.23 | 49.7 | 31.1 | 125.4 |
| 3 | Bek | 18 | b | 36.47 | 49.4 | 30.8 | 124.6 |
.
| Men’s Quarter Finals | Time | |
| 1 | Sion Perrott | 25.79 |
| V | ||
| Scott Pullin | 28.77 | |
| . | . | . |
| 2 | Johnathan Thomas | 26.31 |
| V | ||
| South | 27.21 | |
| . | . | . |
| 3 | John Fisher | 25.73 |
| V | ||
| Evs | 29.24 | |
| . | . | . |
| 4 | Tyron Francis | 27.22 |
| V | ||
| Rhys Pillai | 26.83 |
.
| Men’s Semi Finals | ||
| 1 | Sion Perrott | 25.91 |
| V | ||
| Rhys Pillai | 26.51 | |
| . | . | . |
| 2 | Johnathan Thomas | 26.58 |
| V | ||
| John Fisher | 25.94 |
.
| Men’s Final | Time |
| Sion Perrott | 68.58 |
| V | |
| John Fisher | 59.55 |
| .. | |
| Minor Final | |
| Rhys Pillai | 28.98 |
| V | |
| Johnathan Thomas | 27.41 |
.
| Final | Time |
| Kerry Pillai | 31.24 |
| V | |
| Elisa | 35.60 |
.
| Quarter Finals | Time | |
| 1 | Sion Perrott | 25.79 |
| V | ||
| South | 28.77 | |
| . | . | . |
| 2 | Winston | 26.31 |
| V | ||
| Evs | 27.21 | |
| . | . | . |
| 3 | Johnathan Thomas | 25.73 |
| V | ||
| Rhys Pillai | 29.24 | |
| . | . | . |
| 4 | John Fisher | 27.22 |
| V | ||
| Tyron Francis | 26.83 |