Rollapaluza Goldsprints at Goldsmiths

Rollapaluza had a great evening introducing Roller Racing or Goldsprints to the students of Goldsmiths University. There were some fast rides Adam started at a sedate pace but got faster and faster as the rounds progressed. In the end no-one could match his cadence. He was the only rider to go under 22s all evening. Niamh on the other hand had to be persuaded to race as she was feeling off colour……….she still won.

Rollapaluza Home

Scroll to the bottom to view photos

Women’s Winner Winner 1000m
Niamh Mcartney 26.33 Jason Humphries 48.12
Runner Up Runner Up
Emily 33.33 Adam Gorman 48.16

.

Fastest Fastest
Niamh Mcartney 25.98 Adam Gorman 21.81

.

Men’s Qualification Age Time KPH MPH RPM
1 Jason Humphries 35 22.30 80.7 50.4 203.8
2 Wozza 37 22.91 78.6 49.1 198.4
3 Adam Gorman 26 23.24 77.5 48.4 195.6
4 Dov 28 23.43 76.8 48.0 194.0
5 Chris Kerr 22 23.57 76.4 47.7 192.8
6 Lester Lyons 20 23.64 76.1 47.6 192.3
7 Sam Rounce 20 23.88 75.4 47.1 190.3
8 Chris Verbick 28 24.04 74.9 46.8 189.1
9 Luke Guttery 23 24.35 73.9 46.2 186.7
10 Geoff Ewen 19 24.48 73.5 46.0 185.7
11 Henry Westcott 22 24.49 73.5 45.9 185.6
12 Carlo Viscione 26 24.52 73.4 45.9 185.4
13 Sean Wild 22 24.60 73.2 45.7 184.8
14 Josh Amesbury 19 24.96 72.1 45.1 182.1
15 Taki Shiomitsu 20 25.05 71.9 44.9 181.4
16 Robbie Monterosso 24 25.31 71.1 44.4 179.6
17 Kamil Usceinski 27 25.38 70.9 44.3 179.1
18 Jake Tobin 21 25.48 70.6 44.2 178.4
19 Charlie Elliot 20 25.55 70.5 44.0 177.9
20 Andreas Kambanis 22 25.84 69.7 43.5 175.9
21 Chris Waggott 22 25.90 69.5 43.4 175.5
22 Ciaran Bulman 26 25.92 69.4 43.4 175.3
23 Klayton Palmer 38 26.09 69.0 43.1 174.2
24 Dave Russell 20 26.14 68.9 43.0 173.9
25 Richard Warner 22 26.23 68.6 42.9 173.3
26 Miles Dell 20 26.48 68.0 42.5 171.6
27 Alex Myers 21 26.54 67.8 42.4 171.3
28 Pete Sach 23 26.54 67.8 42.4 171.3
29 Nils 27.33 65.9 41.2 166.3
30 Joe Harbot 22 28.21 63.8 39.9 161.1
31 Henry Taylor 21 30.15 59.7 37.3 150.7
32 Elliot Short 33 40.45 44.5 27.8 112.4

.

First Round Time
1 Jason Humphries 22.74

V

Kamil Usceinski 24.64
.
2 Wozza 23.68

V

Robbie Monterosso 25.08
.
3 Adam Gorman 22.83

V

Taki Shiomitsu 23.92
.
4 Dov 22.98

V

Josh Amesbury 23.08
.
5 Chris Kerr 23.07

V

Sean Wild 24.21
.
6 Lester Lyons 23.65

V

Carlo Viscione 24.43
.
7 Sam Rounce 23.90

V

Henry Westcott 23.73
.
8* Chris Verbick 112.88

V

Geoff Ewen 112.73

.

*Rollapaluza evenings follow a traditional sprint format, the fastest rider is up against the slowest race in race one, the second fastest against the second slowest in race two etc. As the round progresses theoretically the racing should get slower and tighter. This was exemplified in the last race of the first round where the riders finished in a dead heat of 23.79s. In true sadistic fashion we make the riders race again immediately over 250m.

.

Quarter Finals Time
1 Jason Humphries 23.22

V

Geoff Ewen 25.08
.
2 Wozza 23.95

V

Henry Westcott 25.35
.
3 Adam Gorman 22.79

V

Lester Lyons 23.31
.
4 Dov 22.87

V

Chris Kerr 22.67

.

Semi Finals Time
1 Jason Humphries 22.78

V

Chris Kerr 23.31
.
2 Wozza 22.77

V

Adam Gorman 21.81

.

Final 1000m Time
Jason Humphries 48.12

V

Adam Gorman 48.16

.

Women’s Qualification Age Time KPH MPH RPM
1 Niamh Mcartney 25 25.98 69.3 43.3 174.9
2 Emily 30.44 59.1 37.0 149.3
3 Jo Harrison 22 31.59 57.0 35.6 143.9
4 Therese Henningsen 23 32.86 54.8 34.2 138.3
5 Polly Jarman 24 32.91 54.7 34.2 138.1
6 Sinead Wheeler 35 36.20 49.7 31.1 125.6

.

Semi Finals
1 Niamh Mcartney 27.21

V

Therese Henningsen 27.49
.
2 Emily 31.04

V

Jo Harrison 31.12

.

Final
Niamh Mcartney 26.33

V

Emily 33.33

.

Leave a Reply