Pedal in the Park, Gheluvelt Park, Worcester 19th July
The day didn’t start well.
The weather wasn’t great and the traffic was awful on the outward journey. Drivers were hurling their vehicles into each other to try and stop the
Results below photo’s.
Men Time Age kmh mph
1 Justin Chieffo 21.13 37 85.2 53.24
2 Sean Dyson 21.87 40 82.3 51.44
3 Dave Meakin 21.91 39 82.2 51.35
4 Gavin Vickers 22.31 80.7 50.43
5 Mark Allen 22.53 31 79.9 49.93
6 Mark Leyland 22.85 32 78.8 49.23
7 John Downes 22.97 37 78.4 48.98
8 Dan Jones 23.13 36 77.8 48.64
9 Adam Lewis 23.31 16 77.2 48.26
10 Dave Preece 23.38 35 77.0 48.12
11 Vince Page 23.54 42 76.5 47.79
12 Simon Whitehead 23.75 30 75.8 47.37
13 Tom Blenda 23.81 75.6 47.25
14 Joe Page 24.12 15 74.6 46.64
15 Rhys Shadlow 24.21 14 74.3 46.47
16 Matt Lambeth 24.25 26 74.2 46.39
17 Chris Hamm 24.44 39 73.6 46.03
18 Sean Matthews 24.46 35 73.6 45.99
19 Robert Munden 24.47 28 73.6 45.97
20 Paul Heraper 24.50 50 73.5 45.92
21 Ian Griffiths 24.68 40 72.9 45.58
22 Andy Gurnrett 24.78 34 72.6 45.40
23 martin Wood 25.03 14 71.9 44.95
24 David Briggs 25.09 44 71.7 44.84
25 Enda Fox 25.10 37 71.7 44.82
26 Stephen Mason 25.22 71.4 44.61
27 Richard Mills 25.43 32 70.8 44.24
28 Ted Instone 25.47 44 70.7 44.17
29 Martin Dorr 25.56 39 70.4 44.01
30 Steve Annis 25.66 37 70.1 43.84
31 Jason Tandy 25.81 37 69.7 43.59
32 John Bunyan 26.19 43 68.7 42.96
33 Ian Bird 26.38 27 68.2 42.65
34 Roger Cook 26.44 43 68.1 42.55
35 Dave Walker 26.66 45 67.5 42.20
36 Josh James 26.78 11 67.2 42.01
37 Ed Dursley 26.84 34 67.1 41.92
38 Hugh Myers 27.60 43 65.2 40.76
39 Mike Futrill 27.91 64.5 40.31
40 Matt parkinson 28.15 11 63.9 39.96
41 Steve Lewis 28.32 44 63.6 39.72
42 Archie Byard 28.43 12 63.3 39.57
43 Josh Instone 29.03 11 62.0 38.75
44 Joshua Tandy 29.16 12 61.7 38.58
45 Calum Richards 29.31 13 61.4 38.38
46 Ralph hale 29.35 49 61.3 38.33
47 Mark Smith 29.37 61.3 38.30
48 Martin Moss 29.38 41 61.3 38.29
49 Taylor Camack 29.57 11 60.9 38.05
50 Neil Holmes 29.66 44 60.7 37.93
51 Gordon May 29.68 69 60.6 37.90
52 William Carter 29.97 11 60.1 37.54
53 Tom badger 30.00 13 60.0 37.50
54 Thomas 30.12 10 59.8 37.35
55 Alex Smith 30.28 59.4 37.15
56 Ben Jones 30.50 11 59.0 36.89
57 Ty Adams 30.59 14 58.8 36.78
58 Kieran Adams 30.94 11 58.2 36.36
59 Brian Jones 32.47 70 55.4 34.65
60
61 Bryn Myers 34.88 9 51.6 32.25
62 Liam Griffiths 35.09 12 51.3 32.06
Women Time Age kmh mph
1 Holly Page 28.28 12 63.6 39.8
2 Heidi Warr 29.50 61.0 38.1
3 Nat Wood 30.03 12 59.9 37.5
4 Leanne parkinson 30.16 13 59.7 37.3
5 Andrea Turner 30.50 42 59.0 36.9
6 Gill Repton 30.66 48 58.7 36.7
7 Sarah Page 31.41 37 63.6 39.7
8 Charlie Matthews 31.75 13 56.7 35.4
9 Sarah Matthews 32.88 32 54.7 34.2
10 Mary Wood 34.79 51.7 32.3
11 karen Parkinson 34.90 43 51.6 32.2
12 Kate Arthur 36.34 41 49.5 31.0
Boys Time Age kmh mph
1 Joshua Clay 13.22 13 68.1 42.5
2 Tom Iredale 14.34 12 62.8 39.2
3 Chris Shuard 14.47 13 62.2 38.9
4 Jobie Haynes 14.56 11 61.8 38.6
5 Oliver Laschke 14.69 9 61.3 38.3
6 Edward Weston 14.69 12 61.3 38.3
7 Kieran Burns 14.88 10 60.5 37.8
8 Ben Gardner 15.35 12 58.6 36.6
9 Louis Harrington 15.37 58.6 36.6
10 Conchur Richardson 15.46 11 58.2 36.4
11 Liam Blake 15.59 9 57.7 36.1
12 Dan Knatt 16.13 11 55.8 34.9
13 Oscar Holland 16.15 8 55.7 34.8
14 Jack Raine 16.22 7 55.5 34.7
15 Olly Dorr 16.50 9 54.5 34.1
16 Ryan Parker 16.72 8 53.8 33.6
17 Alex Vanwienen 17.75 8 50.7 31.7
18 Kieran Shuard 17.84 8 50.4 31.5
19 Sam Barker 17.93 11 50.2 31.4
20 Seamus Burn 18.00 11 50.0 31.3
21 louis Weston 18.06 6 49.8 31.1
22 Matthew Moore 18.13 10 49.6 31.0
23 George Monce 18.19 6 49.5 30.9
24 James M Curry 18.59 9 48.4 30.3
25 Sam Howard 18.63 5 48.3 30.2
26 William Smith 19.38 10 46.4 29.0
27 Oliver Smith 20.06 10 44.9 28.0
28 Luke Chieffo 21.06 6 42.7 26.7
29 Ben Morgan 21.50 5 41.9 26.2
30 Dylan Vanwienen 21.66 6 41.6 26.0
31 Max Chapman 22.50 6 40.0 25.0
32 Jacob Tribe 23.40 6 38.5 24.0
33 Isaac Medley 24.10 5 37.3 23.3
34 Jack Bunyan 25.25 5 35.6 22.3
35
36 Dill Chapman 44.25 4 20.3 12.7
Girls Time Age kmh mph
1 Holly Page 13.85 12 65.0 40.6
2 Charlie Matthews 14.12 13 63.7 39.8
3 Freya Weston 15.75 9 57.1 35.7
4 Bethaney Clark 15.94 56.5 35.3
5 Phillipa Giles 16.53 10 54.4 34.0
6 Olivia Roberts 16.87 9 53.3 33.3
7 Jordan Blake 17.07 11 52.7 33.0
8 Mel Mash 17.28 10 52.1 32.6
9 Holly Morgan 17.34 9 51.9 32.4
10 Kathryn Wilkins 17.34 51.9 32.4
11 Isabel Dugan 17.35 9 51.9 32.4
12 Chloe Wild 17.35 10 51.9 32.4
13 Jess Southard 18.06 9 49.8 31.1
14 Tilly Workman 18.50 8 48.6 30.4
15 Bryonie Watkins 18.84 11 47.8 29.9
16 Amy Knatt 18.90 11 47.6 29.8
17 Millie Mayor 19.75 8 45.6 28.5
18 Hannah Peters 19.81 9 45.4 28.4
19 Bayley Medley 19.84 9 45.4 28.4
20 Chloe Morgan 19.97 10 45.1 28.2
21 Sophie Howard 20.03 8 44.9 28.1
22 Hannah Lassche 23.00 6 39.1 24.5
23 Isabelle Roberts 25.28 6 35.6 22.3
24 Jessica Kenyon 25.53 7 35.3 22.0
July 21st, 2008 at 13:14
Well done Rollapaluza!!!
Great fun and brilliant photo’s. Hope to race with you again. I WILL try harder next time.