Rollapaluza National Series Northern Qualifier
TV21 was the venue for the Northern round of the Rollapaluza National Series, with prizes sponsored by GBH bikes; this was definitely the round where the youngsters shone through! Both winners were under 18 and the women were particularly fast.
Having qualified second fastest Matt Rotherham proved too fast over 1000m for James. Mel was too strong for the rest of the competitors throughout the whole event.
To view photo’s scroll to the bottom of the page
.
| Men’s Winner 1000m | Women’s Winner 500m | |||
| Matthew Rotherham | 45.82 | Melissa Bury | 23.14 | |
| Runner Up 1000m | Runner Up 500m | 24.51 | ||
| James Carlsson | 51.50 | Nadine Spearing | ||
| Third 500m | Third | |||
| David Everett | 23.49 | Megan Boyd | 24.51 | |
| Fourth 500m | Fourth | |||
| Alan Peet | 23.53 | Jennifer Doohan | 27.60 | |
| Fastest | Fastest | |||
| James Carlsson | 21.42 | Melissa Bury | 22.97 | |
.
| Men’s Qualification | Age | Time | KPH | MPH | RPM | Team | |
| 1 | James Carlsson | 24 | 21.42 | 84.0 | 52.5 | 212.2 | |
| 2 | Matthew Rotherham | 15 | 21.48 | 83.8 | 52.4 | 211.6 | Sport City |
| 3 | Alan Peet | 29 | 23.11 | 77.9 | 48.7 | 196.7 | VC st raphael |
| 4 | David Everett | 29 | 23.51 | 76.6 | 47.9 | 193.3 | Probikekit |
| 5 | Peter Boyd | 47 | 23.91 | 75.3 | 47.1 | 190.1 | |
| 6 | Daniel Grosvenor | 29 | 24.23 | 74.3 | 46.4 | 187.6 | |
| 7 | Harsharn Gill | 34 | 24.33 | 74.0 | 46.2 | 186.8 | |
| 8 | Chris Johnson | 23 | 24.36 | 73.9 | 46.2 | 186.6 | Probikekit |
| 9 | Brian Mullan | 39 | 24.36 | 73.9 | 46.2 | 186.6 | MCR Tri |
| 10 | Gerrard Capes | 27 | 24.48 | 73.5 | 46.0 | 185.7 | |
| 11 | Millhouse | 25 | 24.48 | 73.5 | 46.0 | 185.7 | |
| 12 | James Hampshire | 30 | 24.58 | 73.2 | 45.8 | 184.9 | XCracer.com |
| 13 | Phil Gradwell | 31 | 24.77 | 72.7 | 45.4 | 183.5 | NUBike.com |
| 14 | The Hippy | 38 | 25.10 | 71.7 | 44.8 | 181.1 | |
| 15 | David Wildman | 26 | 25.29 | 71.2 | 44.5 | 179.7 | North Cheshire Clarion |
| 16 | Gile Perkins | 42 | 25.35 | 71.0 | 44.4 | 179.3 | North Cheshire Clarion |
| 17 | Mohamed Ghalaieny | 30 | 25.51 | 70.6 | 44.1 | 178.2 | |
| 18 | Jonny Crosier | 27 | 25.64 | 70.2 | 43.9 | 177.3 | |
| 19 | Tom Lowth | 19 | 26.45 | 68.1 | 42.5 | 171.8 | |
| 20 | Rich Hyder | 32 | 26.57 | 67.7 | 42.3 | 171.1 | MCR Tri |
| 21 | Lorenzo Labrador | 45 | 27.23 | 66.1 | 41.3 | 166.9 | |
| 22 | Craig Thomas | 41 | 28.59 | 63.0 | 39.3 | 159.0 | |
| 23 | Chris Morral | 24 | 29.14 | 61.8 | 38.6 | 156.0 | |
| 24 | Dale McCarthy | 27 | 29.79 | 60.4 | 37.8 | 152.6 |
.
| Quarter Finals | Time | |
| 1 | James Carlsson | 22.19 |
|
V |
||
| Chris Johnson | 24.20 | |
| . | ||
| 2 | Matthew Rotherham | 22.04 |
|
V |
||
| Harsharn Gill | 23.85 | |
| . | ||
| 3 | Alan Peet | 23.69 |
|
V |
||
| Daniel Grosvenor | 24.06 | |
| . | ||
| 4 | David Everett | 23.42 |
|
V |
||
| Peter Boyd | 23.44 |
.
| Semi Finals | ||
| 1 | James Carlsson | 22.63 |
|
V |
||
| David Everett | 24.01 | |
| . | ||
| 2 | Matthew Rotherham | 21.61 |
|
V |
||
| Alan Peet | 26.57 |
.
| Minor Final | |
| David Everett | 23.49 |
|
V |
|
| Alan Peet | 23.53 |
.
| Final 1000m | Time |
| James Carlsson | 51.50 |
|
V |
|
| Matthew Rotherham | 45.82 |
.
| Women’s Qualification | Age | Time | KPH | MPH | RPM | Team | |
| 1 | Melissa Bury | 16 | 22.97 | 78.4 | 49.0 | 197.9 | |
| 2 | Nadine Spearing | 30 | 23.20 | 77.6 | 48.5 | 195.9 | MaxGear |
| 3 | Megan Boyd | 14 | 23.44 | 76.8 | 48.0 | 193.9 | |
| 4 | Jennifer Doohan | 23 | 27.95 | 64.4 | 40.3 | 162.6 |
.
| Semi Finals | Time | |
| 1 | Melissa Bury | 23.80 |
|
V |
||
| Jennifer Doohan | 28.38 | |
| . | ||
| 2 | Nadine Spearing | 24.15 |
|
V |
||
| Megan Boyd | 24.52 |
.
| Minor Final | |
| Jennifer Doohan | 27.60 |
|
V |
|
| Megan Boyd | 24.51 |
.
| Final | Time |
| Melissa Bury | 23.14 |
|
V |
|
| Nadine Spearing | 23.55 |
.
February 27th, 2010 at 16:33
Great event guys, liked the background tunes too.
When are you back in Manchester again ?
March 9th, 2010 at 21:31
[...] full results and more photos here [...]