Brass Monkey II Winter League Round 1

Once again the stage upstairs at The Horseshoe rocked to the sound of Rollapaluza, as our second Brass Monkey London winter league kicked off with this Christmas Special first round, a 500 metre event generously sponsored by Condor Cycles. The freezing outside temperature did not deter 65 competitors and as many spectators from packing this classic venue to the rafters to participate in a hot night of racing!

With a good mixture of riders old and new, from masters track champions to club riders and first timers, the men’s competition saw some expected close racing and fast times, Rollapaluza’s own Caspar Hughes posted quick times throughout the night, including our fastest time to date on the new rigs, and meeting Scarlett Parker in the final, he took the win.

A great turnout from Twickenham CC saw two of their riders in the Women’s final, Dorchie Cockerell rode consistently all the way to beat clubmate Wiesia Kuczha by half a second. Despite posting joint fastest times during the evening, Rollapaluza’s Estelle Rogers and newcomer Niamh McCartney had to settle for the 3rd place ride off.

Results and pictures below:

Rollapaluza Home

Brass Monkey II Home

Mens Winner
Womens Winner
Caspar Hughes 21.83 Dorchie Cockerell 25.07
Runner Up Runner Up
Scarlett Parker 22.14 Wiesia Kuczha 25.52
Third Third
Matt Theobolds 21.67 Estelle Rogers 24.84
Fourth Fourth
Lee Povey 21.85 Niamh McCartney 25.50
Fastest Time Fastest Time
Caspar Hughes 21.05 Estelle Rogers 24.84

Male Qualification:

Name Age Time KPH MPH RPM
1 Scott Murphy 28 21.37 84.2 52.6 212.7
2 Hill Billy 21.62 83.3 52.0 210.2
3 Caspar Hughes 21.67 83.1 51.9 209.7
4 Matt Theobolds 21.73 82.8 51.8 209.2
5 James Solly 21.91 82.2 51.3 207.4
6 James Poole 22.06 81.6 51.0 206.0
7 Andy Casson 22.09 81.5 50.9 205.7
8 DOV 22.10 81.4 50.9 205.7
9 Scarlett Parker 22.14 81.3 50.8 205.3
10 Lee Povey 36 22.17 81.2 50.7 205.0
11 Jason Humphries 22.28 80.8 50.5 204.0
12 Stephen Aslin 43 22.30 80.7 50.4 203.8
13 Terry Tibbs 22.32 80.6 50.4 203.6
14 Tim Renowden 22.34 80.6 50.4 203.4
15 Tom Philips 22.54 79.9 49.9 201.6
16 David Le Grys 22.61 79.6 49.8 201.0

17 Fast Eddy 22.62 79.6 49.7 200.9
18 Martin Emery 32 22.71 79.3 49.5 200.1
19 Simon Schmidt 22.84 78.8 49.3 199.0
20 Simon Green 31 22.84 78.8 49.3 199.0
21 Andrew Mobbs 23.13 77.8 48.6 196.5
22 Tom Hogarth 23.17 77.7 48.6 196.2
23 Michael Crebbin 27 23.32 77.2 48.2 194.9
24 Chris Verb 28 23.34 77.1 48.2 194.7
25 Max Arnold 22 23.59 76.3 47.7 192.7
26 Desi Santa Cruz 35 23.62 76.2 47.6 192.4
27 Darren Paice 39 23.80 75.6 47.3 191.0
28 Chris Hewitt 26 23.81 75.6 47.2 190.9
29 James Scott 23.82 75.6 47.2 190.8
30 Jonny Philips 23.89 75.3 47.1 190.2
31 Yasu Sakuri 23.90 75.3 47.1 190.2
32 Jan Van Weert 33 23.97 75.1 46.9 189.6
33 Fared 23.99 75.0 46.9 189.5
34 Ved Kosoric 29 24.43 73.7 46.0 186.0
35 Amritpal Virdi 24.50 73.5 45.9 185.5
36 James Perrin 24.61 73.1 45.7 184.7
37 Dale Bickham 24.67 73.0 45.6 184.2
38 Sean Baylis 24.71 72.8 45.5 183.9
39 Clive O’Connell 24.83 72.5 45.3 183.0
40 Noel Harmes 24.87 72.4 45.2 182.8
41 Werner van der Merwe 32 25.18 71.5 44.7 180.5
42 Myburgh 28 25.59 70.3 44.0 177.6
43 Sean Taylor 25 25.66 70.1 43.8 177.1
44 Billy Davis 26 25.72 70.0 43.7 176.7
45 Nick Altman 27 25.94 69.4 43.4 175.2
46 George Theohari 25.97 69.3 43.3 175.0
47 Damian Marley 26.12 68.9 43.1 174.0
48 Darren Bradley 26.35 68.3 42.7 172.5
49 Ivan Fiorilla 27.97 64.4 40.2 162.5
50 Andrew Bayley 34 28.58 63.0 39.4 159.0
51 Dave Kirk 30.05 59.9 37.4 151.2
52 Larry Matthews 32.78 54.9 34.3 138.7


First Round Time
1 Scott Murphy 22.94

V

David Le Grys 23.16
. . .
2 Hill Billy 98.00

V

Tom Philips 99.00
. . .
3 Caspar Hughes 98.00

V

Tim Renowden 99.00
. . .
4 Matt Theobolds 22.13

V

Terry Tibbs 22.93
. . .
5 James Solly 22.76

V

Stephen Aslin 22.69
. . .
6 James Poole 23.22

V

Jason Humphries 22.63
. . .
7 Andy Casson 22.63

V

Lee Povey 21.88
. . .
8 DOV 99.00

V

Scarlett Parker 98.00


Quarter Finals Time
1 Scott Murphy 23.12

V

Scarlett Parker 21.58
. . .
2 Hill Billy 21.74

V

Lee Povey 21.73
. . .
3 Caspar Hughes 21.96

V

Jason Humphries 22.19
. . .
4 Matt Theobolds 22.29

V

Stephen Aslin 22.66


Semi Finals Time
1 Scarlett Parker 21.92

V

Matt Theobolds 22.42
. . .
2 Lee Povey 21.44

V

Caspar Hughes 21.05

Final Time
Scarlett Parker 22.14
V
Caspar Hughes 21.83
Minor Final
Matt Theobolds 21.67
V
Lee Povey 21.85

Women’s Qualification:


Name Age Time KPH MPH RPM
1 Niamh McCartney 24.84 72.5 45.3 183.0
2 Estelle Rogers 25.11 71.7 44.8 181.0
3 Dorchie Cockerell 25.35 71.0 44.4 179.3
4 Wiesia Kuczha 28 25.90 69.5 43.4 175.5
5 Anna Glowinski 26.67 67.5 42.2 170.4
6 Rebecca Charlton 26.77 67.2 42.0 169.8
7 Elenor Resheph 28 26.93 66.8 41.8 168.8
8 Matt Keane 27.47 65.5 41.0 165.5
9 Sam Cullen 27.83 64.7 40.4 163.3
10 Sarah Bennett 27.89 64.5 40.3 163.0
11 Camilla O’Connell 28.13 64.0 40.0 161.6
12 Gwen Ellis 28.15 63.9 40.0 161.5
13 Clara Watson-Parr 29.60 60.8 38.0 153.5


Quarter Finals Time
1 Niamh McCartney 25.93

V

Matt Keane 28.84
.
2 Estelle Rogers 25.79

V

Elenor Resheph 26.36
.
3 Dorchie Cockerell 25.14

V

Rebecca Charlton 27.27
.
4 Wiesia Kuczha 27.08

V

Anna Glowinski 27.09


Semi Finals
1 Niamh McCartney 26.44

V

Wiesia Kuczha 26.17
.
2 Estelle Rogers 25.05

V

Dorchie Cockerell 24.98

Final Time
Wiesia Kuczha 25.52
V
Dorchie Cockerell 25.07
Minor Final
Niamh McCartney 25.50
V
Estelle Rogers 24.84

Pictures: