Rollapaluza came to Birmingham for the first time as part of this year’s National Series event. Sprocket Cycles sponsored the prizes and one of the top women riders too! Tom Gillespie and Simple from Coventry won through but the men’s racing in particular was pretty tight by the end of the evening. The top riders from both the men’s and women’s event will be invited to ride at the national series this coming Saturday.
Full results and photo’s below.
| Men’s Winner 1000m | Women’s Winner 500m | |||
| Tom Gillespie | 51.59 | Simple | 31.23 | |
| Runner Up 1000m | Runner Up 500m | |||
| Marcus Fraser | 54.00 | Emma Castle | 36.54 | |
| Third 500m | Third 500m | |||
| Barry Ring | 24.37 | Amy Martin | 40.00 | |
| Fourth 500m | Fourth 500m | |||
| Harsheek Thanki | 24.47 | Nat Osbourne | 50.00 | |
| Fastest | Fastest | |||
| Tom Gillespie | 22.51 | Simple | 26.24 |
| Men’s Qualification | Age | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Tom Gillespie | 24 | 22.51 | 798 | 80.0 | 49.7 | 201.9 | Gnargore |
| 2 | Marcus Fraser | 29 | 23.03 | 78.2 | 48.6 | 197.4 | ||
| 3 | Andy Senior | 18 | 23.23 | 741 | 77.5 | 48.1 | 195.7 | |
| 4 | Blake Hamilton | 21 | 23.55 | 1142 | 76.4 | 47.5 | 193.0 | Coventry |
| 5 | Barry Ring | 22 | 23.93 | 1032 | 75.2 | 46.7 | 189.9 | |
| 6 | Harsheek Thanki | 28 | 24.05 | 823 | 74.8 | 46.5 | 189.0 | |
| 7 | Matt Cox | 22 | 24.11 | 747 | 74.7 | 46.4 | 188.5 | |
| 8 | Fin Skillen | 26 | 24.15 | 916 | 74.5 | 46.3 | 188.2 | |
| 9 | Dave Cant | 27 | 24.29 | 74.1 | 46.0 | 187.1 | ||
| 10 | Duncan Bryson | 38 | 24.57 | 73.3 | 45.5 | 185.0 | ||
| 11 | Michael Tucker | 27 | 24.67 | 883 | 73.0 | 45.3 | 184.2 | |
| 12 | Sam Hill | 20 | 24.67 | 909 | 73.0 | 45.3 | 184.2 | |
| 13 | Gavin Campbell | 31 | 24.95 | 564 | 72.1 | 44.8 | 182.2 | Spinwell CC |
| 14 | Stuart Kennedy | 33 | 25.09 | 894 | 71.7 | 44.6 | 181.1 | |
| 15 | Kris Ludford | 43 | 25.17 | 783 | 71.5 | 44.4 | 180.6 | |
| 16 | Jason Dowell | 32 | 25.31 | 71.1 | 44.2 | 179.6 | West Mids MTB | |
| 17 | Neil Nelson | 29 | 25.47 | 709 | 70.7 | 43.9 | 178.4 | BB Polo |
| 18 | Shamim Miah | 26 | 25.73 | 861 | 70.0 | 43.5 | 176.6 | |
| 19 | Gordon Fox | 31 | 26.01 | 734 | 69.2 | 43.0 | 174.7 | Sproket Cycles |
| 20 | Patrick Cox | 31 | 26.04 | 851 | 69.1 | 43.0 | 174.5 | |
| 21 | Mark Preston | 42 | 26.51 | 779 | 67.9 | 42.2 | 171.4 | |
| 22 | Stuart Fawke | 20 | 26.78 | 881 | 67.2 | 41.8 | 169.7 | BB Polo |
| 23 | Adrian Durnall | 43 | 27.12 | 869 | 66.4 | 41.2 | 167.6 | Sproket Cycles |
| 24 | Stuart Mould | 24 | 27.39 | 542 | 65.7 | 40.8 | 165.9 | |
| 25 | Christy Crowley | 18 | 27.56 | 604 | 65.3 | 40.6 | 164.9 | Glenmaddy |
| 26 | Marcus Talbot | 35 | 28.28 | 700 | 63.6 | 39.5 | 160.7 | Coventry |
| 27 | Steve Young | 32 | 28.70 | 614 | 62.7 | 39.0 | 158.4 | Cycle4u |
| Women’s Q | Age | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Simple | 23 | 26.24 | 489 | 68.6 | 42.9 | 173.2 | Coventry/BBP |
| 2 | Emma Castle | 32 | 31.32 | 540 | 57.5 | 35.9 | 145.1 | Mrs Sprocket |
| 3 | Amy Martin | 30 | 33.42 | 388 | 53.9 | 33.7 | 136.0 | Mrs Spinwell CC |
| 4 | Claire Hickey | 28 | 38.62 | 425 | 46.6 | 29.1 | 117.7 | |
| 5 | Nat Osbourne | 25 | 39.02 | 392 | 46.1 | 28.8 | 116.5 |
Men’s Finals
|
|
Men’s First Round | Time |
| 1 | Tom Gillespie | 22.69 |
| V | ||
| Jason Dowell | 25.49 | |
| 2 | Marcus Fraser | 31.79 |
| V | ||
| Kris Ludford | 32.83 | |
| 3 | Andy Senior | 24.13 |
| V | ||
| Stuart Kennedy | 25.87 | |
| 4 | Blake Hamilton | 24.03 |
| V | ||
| Gavin Campbell | 24.63 | |
| 5 | Barry Ring | 23.61 |
| V | ||
| Sam Hill | 25.33 | |
| 6 | Harsheek Thanki | 23.62 |
| V | ||
| Michael Tucker | 25.52 | |
| 7 | Matt Cox | 24.65 |
| V | ||
| Duncan Bryson | 25.01 | |
| 8 | Fin Skillen | 24.17 |
| V | ||
| Dave Cant | 25.31 | |
| First Round | Time | |
| Tom Gillespie | 22.69 |
| Quarter Finals | Time | |
| 1 | Tom Gillespie | 22.99 |
| V | ||
| Fin Skillen | 23.61 | |
| 2 | Marcus Fraser | 23.07 |
| V | ||
| Matt Cox | 24.43 | |
| 3 | Andy Senior | 24.73 |
| V | ||
| Harsheek Thanki | 23.73 | |
| 4 | Blake Hamilton | 24.29 |
| V | ||
| Barry Ring | 23.11 | |
| Quarter Finals | Time | |
| Tom Gillespie | 22.99 |
| Semi Finals | Time | |
| 1 | Tom Gillespie | 23.23 |
| V | ||
| Barry Ring | 23.27 | |
| 2 | Marcus Fraser | 23.81 |
| V | ||
| Harsheek Thanki | 24.13 | |
| Semi Finals | Time | |
| Tom Gillespie | 23.23 |
| Final 1000m | Time |
| Tom Gillespie | 51.59 |
| V | |
| Marcus Fraser | 54.00 |
| Minor Final | |
| Barry Ring | 24.37 |
| V | |
| Harsheek Thanki | 24.47 |
Women’s Final
| Women Semi Finals | Time | |
| 1 | Simple | 30.74 |
| V | ||
| Nat Osbourne | 36.52 | |
| 2 | Emma Castle | 31.38 |
| V | ||
| Amy Martin | 34.06 | |
| Semi Finals | Fastest | |
| Simple | 30.74 |
| Final 500m | Time |
| Simple | 31.23 |
| V | |
| Emma Castle | 36.54 |