The Eastbourne National Seris Qualifier was a real treat, it saw one of the best road riders in the country go up against one of the best amateur sprinters, both of whom were beaten by a Triathlete!
The Tristore arranged the event and kindly provided prizes, the six fastest riders all walked away with vouchers to spend in their shop.
.
.
| Men’s Winner 1000m | Women’s Winner 500m | |||
| Nathan Russell | 47.02 | Natasha Fuller | 28.06 | |
| Runner Up 1000m | Runner Up 500m | |||
| Justin Hoy | 49.05 | Heidi Arno | 28.07 | |
| Third 500m | Third 500m | |||
| Euan Adams | 22.69 | Anne Locke | 34.15 | |
| Fourth 500m | ||||
| Robin Thompson | 23.53 | |||
| Fastest | Fastest | |||
| Robin Thompson | 21.22 | Natasha Fuller | 28.06 | |
.
| Men’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Rob Kennison | 46 | 22.33 | 80.6 | 50.4 | 203.5 |
| 2 | Robin Thompson | 33 | 22.37 | 80.5 | 50.3 | 203.2 |
| 3 | Justin Hoy | 32 | 22.45 | 80.2 | 50.1 | 202.4 |
| 4 | Nathan Russell | 22 | 22.71 | 79.3 | 49.5 | 200.1 |
| 5 | Josh Cunningham | 20 | 22.90 | 78.6 | 49.1 | 198.5 |
| 6 | David Howard-Houston | 53 | 22.91 | 78.6 | 49.1 | 198.4 |
| 7 | Martin Markowski | 43 | 23.20 | 77.6 | 48.5 | 195.9 |
| 8 | Euan Adams | 24 | 23.23 | 77.5 | 48.4 | 195.7 |
| 9 | Rob Morris | 27 | 23.30 | 77.3 | 48.3 | 195.1 |
| 10 | Todd Leckie | 23 | 23.44 | 76.8 | 48.0 | 193.9 |
| 11 | Martin Penfold | 46 | 23.49 | 76.6 | 47.9 | 193.5 |
| 12 | Nick Herlihy | 25 | 23.68 | 76.0 | 47.5 | 191.9 |
| 13 | Mark Frost | 43 | 23.68 | 76.0 | 47.5 | 191.9 |
| 14 | David Sproat | 26 | 23.76 | 75.8 | 47.3 | 191.3 |
| 15 | Mark Tearle | 32 | 23.79 | 75.7 | 47.3 | 191.0 |
| 16 | Biff | 42 | 23.81 | 75.6 | 47.2 | 190.9 |
| 17 | Tom Copeland | 22 | 23.86 | 75.4 | 47.2 | 190.5 |
| 18 | Steven Thomson | 25 | 23.97 | 75.1 | 46.9 | 189.6 |
| 19 | Shaun Reed | 38 | 23.99 | 75.0 | 46.9 | 189.5 |
| 20 | Dan Henchy | 26 | 24.13 | 74.6 | 46.6 | 188.4 |
| 21 | John Nestor-Powell | 32 | 24.24 | 74.3 | 46.4 | 187.5 |
| 22 | Stuart Wilkinson | 47 | 24.25 | 74.2 | 46.4 | 187.4 |
| 23 | Ricky Garzia | 21 | 24.39 | 73.8 | 46.1 | 186.3 |
| 24 | Matt Scott | 45 | 24.53 | 73.4 | 45.9 | 185.3 |
| 25 | Jim Wallis | 37 | 24.66 | 73.0 | 45.6 | 184.3 |
| 26 | Jason Ryan | 43 | 24.68 | 72.9 | 45.6 | 184.2 |
| 27 | John-Paul Brophy | 35 | 24.77 | 72.7 | 45.4 | 183.5 |
| 28 | Simon Casebourne | 42 | 24.86 | 72.4 | 45.3 | 182.8 |
| 29 | Pete Morris | 32 | 25.18 | 71.5 | 44.7 | 180.5 |
| 30 | Lawrence Neill | 40 | 25.27 | 71.2 | 44.5 | 179.9 |
| 31 | Simon Tyler | 33 | 25.30 | 71.1 | 44.5 | 179.6 |
| 32 | Rupert Rivett | 44 | 25.40 | 70.9 | 44.3 | 178.9 |
| 33 | Paul Gibbons | 41 | 25.43 | 70.8 | 44.2 | 178.7 |
| 34 | Mark Arno | 45 | 25.46 | 70.7 | 44.2 | 178.5 |
| 35 | Ben Gould | 27 | 25.62 | 70.3 | 43.9 | 177.4 |
| 36 | Tom Glandfield | 37 | 25.79 | 69.8 | 43.6 | 176.2 |
| 37 | Mark Paton | 50 | 25.96 | 69.3 | 43.3 | 175.1 |
| 38 | Sam Ramsey | 46 | 26.49 | 68.0 | 42.5 | 171.6 |
| 39 | Dean Macartney | 38 | 26.86 | 67.0 | 41.9 | 169.2 |
| 40 | Matt Hyde | 37 | 26.88 | 67.0 | 41.9 | 169.1 |
| 41 | Toby Field | 32 | 27.73 | 64.9 | 40.6 | 163.9 |
| 42 | Shaz John | 33 | 28.36 | 63.5 | 39.7 | 160.3 |
| 43 | Adrian Hills | 46 | 30.59 | 58.8 | 36.8 | 148.6 |
.
| Women’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Natasha Fuller | 36 | 29.74 | 60.5 | 37.8 | 152.8 |
| 2 | Heidi Arno | 44 | 32.86 | 54.8 | 34.2 | 138.3 |
| 3 | Anne Locke | 48 | 34.15 | 52.7 | 32.9 | 133.1 |
.
| Men’s First Round | Time | |
| 1 | Rob Kennison | 22.30 |
| V | ||
| Biff | 23.25 | |
| . | ||
| 2 | Robin Thompson | 21.22 |
| V | ||
| Mark Tearle | 24.04 | |
| . | ||
| 3 | Justin Hoy | 21.60 |
| V | ||
| David Sproat | 22.97 | |
| . | ||
| 4 | Nathan Russell | 22.31 |
| V | ||
| Mark Frost | 23.70 | |
| . | ||
| 5 | Josh Cunningham | 23.01 |
| V | ||
| Nick Herlihy | 24.06 | |
| . | ||
| 6 | David Howard-Houston | 22.77 |
| V | ||
| Martin Penfold | 22.82 | |
| . | ||
| 7 | Martin Markowski | 23.65 |
| V | ||
| Todd Leckie | 23.85 | |
| . | ||
| 8 | Euan Adams | 23.14 |
| V | ||
| Rob Morris | 23.54 |
.
| Men’s Quarter Finals | Time | |
| 1 | Rob Kennison | 22.83 |
| V | ||
| Euan Adams | 22.69 | |
| . | ||
| 2 | Robin Thompson | 21.31 |
| V | ||
| Martin Markowski | 22.44 | |
| . | ||
| 3 | Justin Hoy | 21.80 |
| V | ||
| David Howard-Houston | 22.57 | |
| . | ||
| 4 | Nathan Russell | 22.10 |
| V | ||
| Josh Cunningham | 26.31 |
.
| Semi Finals | Time | |
| 1 | Euan Adams | 23.59 |
| V | ||
| Nathan Russell | 22.74 | |
| . | ||
| 2 | Robin Thompson | 21.65 |
| V | ||
| Justin Hoy | 21.53 |
.
| Final 1000m | Time |
| Nathan Russell | 47.02 |
| V | |
| Justin Hoy | 49.05 |
| Minor Final | |
| Euan Adams | 22.69 |
| V | |
| Robin Thompson | 23.53 |
.
| Womnen’s Final 500m | Time |
| Natasha Fuller | 28.06 |
| V | |
| Heidi Arno | 28.07 |
.
{ 1 trackback }