On Wednesday Rollapaluza ran another EDF event in Sunderland.
Results and gallery below:
Men’s Results Women’s Results Gallery
Men’s Results:
| Race distance in metres | 500 | |||||
| Men’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Chris Yates | 27 | 20.91 | 86.1 | 53.8 | 217.4 |
| 2 | Grant Younger | 31 | 23.25 | 77.4 | 48.4 | 195.5 |
| 3 | David Cowen | 28 | 23.33 | 77.2 | 48.2 | 194.8 |
| 4 | Richard Cousins | 21 | 23.99 | 75.0 | 46.9 | 189.5 |
| 5 | Kieran Hanby | 27 | 24.08 | 74.8 | 46.7 | 188.7 |
| 6 | Daniel Knight | 29 | 24.11 | 74.7 | 46.7 | 188.5 |
| 7 | Michael Dawson | 26 | 25.08 | 71.8 | 44.9 | 181.2 |
| 8 | Sorab Suneja | 30 | 25.26 | 71.3 | 44.5 | 179.9 |
| 9 | Carl Mather | 23 | 25.56 | 70.4 | 44.0 | 177.8 |
| 10 | Rob Miller | 46 | 25.76 | 69.9 | 43.7 | 176.4 |
| 11 | Phillip Thornton | 33 | 26.48 | 68.0 | 42.5 | 171.6 |
| 12 | Martin Mayoh | 41 | 26.74 | 67.3 | 42.1 | 170.0 |
| 13 | Michael Lorenz | 44 | 26.88 | 67.0 | 41.9 | 169.1 |
| 14 | Scott Gardiner | 25 | 27.70 | 65.0 | 40.6 | 164.1 |
| 15 | Josh Cook | 20 | 28.08 | 64.1 | 40.1 | 161.9 |
| 16 | Ian | 33 | 29.70 | 60.6 | 37.9 | 153.0 |
| 17 | Philip Surtees | 35 | 30.54 | 58.9 | 36.8 | 148.8 |
| 18 | Mike D Smith | 50 | 31.92 | 56.4 | 35.2 | 142.4 |
| 19 | Martin Train | 55 | 34.20 | 52.6 | 32.9 | 132.9 |
Women’s Results:
| Race distance in metres | 500 | |||||
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Karin Massey | 32 | 28.14 | 64.0 | 40.0 | 161.5 |
| 2 | Emma Robson | 19 | 28.30 | 63.6 | 39.8 | 160.6 |
| 3 | Stephanie Birchnall | 30.72 | 58.6 | 36.6 | 147.9 | |
| 4 | Rosy Potts | 33 | 31.20 | 57.7 | 36.1 | 145.7 |
| 5 | Emily Hewson | 25 | 32.38 | 55.6 | 34.7 | 140.4 |
| 6 | Kelly Tew | 26 | 33.02 | 54.5 | 34.1 | 137.6 |
| 7 | Janet Heighton | 49 | 34.08 | 52.8 | 33.0 | 133.4 |
| 8 | Emily Stavelie | 31 | 35.56 | 50.6 | 31.6 | 127.8 |