<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollapaluza Roller Racing and Goldsprints</title>
	<atom:link href="http://www.rollapaluza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollapaluza.com</link>
	<description>Roller Racing and Goldsprints UK and worldwide</description>
	<lastBuildDate>Wed, 16 May 2012 21:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LCEF Donkey Derby</title>
		<link>http://www.rollapaluza.com/lcef-donkey-derby/</link>
		<comments>http://www.rollapaluza.com/lcef-donkey-derby/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:51:47 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bicycle Messenger Emergency Fund]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[LCEF]]></category>
		<category><![CDATA[London Courier Emergency Fund]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>
		<category><![CDATA[Two Wheels Good]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6343</guid>
		<description><![CDATA[Rollapaluza worked in conjunction with LCEF (London Courier Emergency Fund) to entertain working couriers over 500 meters. All proceeds went to the BMEF (Bicycle Messenger Emergency Fund) whilst prizes where donated by Bikefix and Two Wheels Good. For full results see below. Photographs to come shortly Race Times Race distance in metres 500   Men&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/lcef-donkey-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza NHS Chelsea and Westminster Hospital</title>
		<link>http://www.rollapaluza.com/rollapaluza-nhs-chelsea-and-westminster-hospital/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-nhs-chelsea-and-westminster-hospital/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:23:02 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Chelsea and Westminster hospital. Nhs]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6337</guid>
		<description><![CDATA[Set up on the lower ground floor of Chelsea and Westminster Hospital in the Academic Atrium, Rollapaluza entertained staff and public alike in a &#8216;Have a Go&#8217; session.  As the wheels span the times dropped giving an overall fastest time of 27.76 for the women and 23.73 for the men. Something that doesn&#8217;t happen very often, we [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-nhs-chelsea-and-westminster-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rollapaluza Bow Boys Sustrans League Password Protected Photos</title>
		<link>http://www.rollapaluza.com/rollapaluza-bow-boys-sustrans-league-password-protected-photos/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-bow-boys-sustrans-league-password-protected-photos/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:21 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6330</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-bow-boys-sustrans-league-password-protected-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Sustrans League Bow Boys School</title>
		<link>http://www.rollapaluza.com/rollapaluza-sustrans-league-bow-boys-school/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-sustrans-league-bow-boys-school/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:14:30 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bow]]></category>
		<category><![CDATA[bow boys]]></category>
		<category><![CDATA[bow boys school]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[sustrans]]></category>
		<category><![CDATA[sustrans gold sprint]]></category>
		<category><![CDATA[sustrans league]]></category>
		<category><![CDATA[sustrans school league]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6318</guid>
		<description><![CDATA[Back in Bow Boys School Rollapaluza entertained year 7 and 8 to find the fastest four boys to go through to the Sustrans League finals this coming June.  As the year 7s lined up to race nervous energy speed them to some fast times.   This years Yr8s set some fast times last year and kept to [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-sustrans-league-bow-boys-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Waltham taster event private gallery</title>
		<link>http://www.rollapaluza.com/waltham-taster-event-private-gallery/</link>
		<comments>http://www.rollapaluza.com/waltham-taster-event-private-gallery/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:58:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6316</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/waltham-taster-event-private-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltham School&#8217;s and Staff Taster event</title>
		<link>http://www.rollapaluza.com/waltham-schools-and-staff-taster-event/</link>
		<comments>http://www.rollapaluza.com/waltham-schools-and-staff-taster-event/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:49:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6313</guid>
		<description><![CDATA[On Thursday Rollapaluza visited the Assembly halls in Walthamstow, to run a special event for secondary schools and staff of the Waltham Forest Council. After the success of our campaign in primary schools in the Borough, reaching over 3000 children in 3 weeks, it was the chance of secondary schools to have a race on the rigs. [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/waltham-schools-and-staff-taster-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Barista Rollapaluza Challenge 2012</title>
		<link>http://www.rollapaluza.com/london-barista-rollapaluza-challenge-2012/</link>
		<comments>http://www.rollapaluza.com/london-barista-rollapaluza-challenge-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:07:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[London Barista Rollapaluza Championship]]></category>
		<category><![CDATA[London Coffee Week]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6305</guid>
		<description><![CDATA[As part of UK Coffee week, promoting clean water projects in Tanzania, and in preparation for the London Coffee Festival this weekend, Look Mum No Hands opened their doors to Baristas from all over London, to test their legs on our rigs. It looked like Mick from LMNH was going to win all the way until the [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/london-barista-rollapaluza-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza PowerBar Thrive Challenge</title>
		<link>http://www.rollapaluza.com/rollapaluza-powerbar-thrive-challenge/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-powerbar-thrive-challenge/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:41:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[PowerBar Thrive]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6297</guid>
		<description><![CDATA[Results from the PowerBar Thrive Rollapaluza Challenge at Sandown Racecourse Bike Show. Times below, gallery to follow, Men&#8217;s Times:      Women&#8217;s Times:      Boy&#8217;s Times:      Girl&#8217;s Times:      Gallery: &#160; &#160; Men&#8217;s Times: Race distance in metres 500   Name Age Bike Time KPH MPH RPM 1 Caleb Jones 15 [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-powerbar-thrive-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Movement Sports Day</title>
		<link>http://www.rollapaluza.com/one-movement-sports-day/</link>
		<comments>http://www.rollapaluza.com/one-movement-sports-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:46:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[London Legacy Development Committee]]></category>
		<category><![CDATA[One Movement]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6294</guid>
		<description><![CDATA[On Saturday Rollapaluza was privileged to take part in a very special event organised by One Movement, having been invited by the London Legacy Development Corporation. 1000 children descended on the Olympic park to take part in a days worth of events, with over 70 sports on offer. Over the 5 hours, Rollapaluza ran over [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/one-movement-sports-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza LCC Campaign &#8216;Love London Go Dutch&#8217;</title>
		<link>http://www.rollapaluza.com/rollapaluza-lcc-campaign-love-london-go-dutch/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-lcc-campaign-love-london-go-dutch/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:56:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[London Cycle Campaigne]]></category>
		<category><![CDATA[Love London Go Dutch]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=6279</guid>
		<description><![CDATA[In front of the National Gallery on Trafalgar Square Rollapaluza entertained the public alongside LCC as they campaigned for a safer London for cyclists &#8216;Love London Go Dutch&#8217;. For full results and photographs of the days event see below. Men               Women               Boy&#8217;s   [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-lcc-campaign-love-london-go-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

