<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollapaluza Roller Racing and Goldsprints</title>
	<atom:link href="http://www.rollapaluza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollapaluza.com</link>
	<description>Roller Racing and Goldsprints UK and worldwide</description>
	<lastBuildDate>Mon, 13 May 2013 09:37:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rollapaluza Plymouth Sky Ride 2013</title>
		<link>http://www.rollapaluza.com/plymouth-sky-ride-2013/</link>
		<comments>http://www.rollapaluza.com/plymouth-sky-ride-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:35:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[Jonathan Tiernan-Locke]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Skride. Sky Ride]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7754</guid>
		<description><![CDATA[Results and gallery below: Men&#8217;s results      Women&#8217;s results     Boy&#8217;s results      Girl&#8217;s results      Gallery Men&#8217;s results: Race distance in metres 500 Racers Results Age Time KPH MPH RPM 1 Connor Bunn 23.89 75.3 47.1 190.2 2 Matt Hobbs 34 24.32 74.0 46.3 186.9 3 Desmond Evans 16 24.42 [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/plymouth-sky-ride-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Herne Hill Velodrome Schools Day</title>
		<link>http://www.rollapaluza.com/rollapaluza-herne-hill-velodrome-schools-day/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-herne-hill-velodrome-schools-day/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:44:40 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[Herne Hill Velodrome]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7748</guid>
		<description><![CDATA[Rollapaluza set up alongside Herne Hill velodrome for their Schools Day.  As racing got underway on the track Rollapaluza commenced it&#8217;s racing over 500 meters for adults and 250 meters for children.  As was expected the adults bikes didnt get much of a look in as the kids kept the wheels spinning for the day. [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-herne-hill-velodrome-schools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Rolls-Royce Family day</title>
		<link>http://www.rollapaluza.com/rollapaluza-rolls-royce-family-day/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-rolls-royce-family-day/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:18:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7742</guid>
		<description><![CDATA[Set up to entertain young and old Rollapaluza raced competitors in a &#8216;Have A Go&#8217; format.  As adults raced over 5oo meters, children only had to complete 250 meters.  Competitors donated towards charity to have a go with Rolls-Royce providing prizes for the fastest male female and child For full results and photographs follow the [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-rolls-royce-family-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Spin London Weekend</title>
		<link>http://www.rollapaluza.com/rollapaluza-spin-london-weekend/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-spin-london-weekend/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:08:42 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Spin London]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7736</guid>
		<description><![CDATA[After the previous evenings racing Rollapaluza was open to all, young and old for Saturday and Sunday.  With the racing dominated by the older rather than the younger the adult bikes were prominent over the two days accruing some impressive times. For full results and photographs follow the links below Day 1 -          Men          Women          [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-spin-london-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Spin London Evening</title>
		<link>http://www.rollapaluza.com/rollapaluza-spin-london/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-spin-london/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:13:17 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Spin London]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7727</guid>
		<description><![CDATA[Rollapaluza Set up ready for the UK&#8217;s first &#8216;Urban&#8217; bike show.  We had an evening &#8216;Have A Go&#8217; session before the weekend racing commenced. For full results and photographs follow links below. Men          Women          Boys          Photographs &#160; Men Race distance in metres 500 Track   Men&#8217;s Results Age Time KPH MPH RPM 1 David Jaquin [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-spin-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Sustran London League 2013 Forest Academy</title>
		<link>http://www.rollapaluza.com/rollapaluza-sustrans-spinners-2013-forest-academy/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-sustrans-spinners-2013-forest-academy/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:15:32 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[Forest Academy]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Sustrans Spinners 2013]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7712</guid>
		<description><![CDATA[Setting up for the first school in the London League 2013, Rollapaluza raced years 7 and 8 over 250 meters to find the fastest girl and boy to see if they could qualify for the Finals. For full results and password protected photographs follow the links below. Fastest Riders Yr 7 Boys          Yr 7 Girls [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-sustrans-spinners-2013-forest-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rollapaluza Forest Academy Password Protected Photographs</title>
		<link>http://www.rollapaluza.com/rollapaluza-forest-academy-password-protected-photographs/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-forest-academy-password-protected-photographs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:10:52 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7714</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-forest-academy-password-protected-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza Action Bikes in aid of Bikes For Africa</title>
		<link>http://www.rollapaluza.com/rollapaluza-bikes-for-africa/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-bikes-for-africa/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:50:45 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Action Bikes]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bikefix]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Bikes for Africa]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixed wheel]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[St George's Day Parade]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7698</guid>
		<description><![CDATA[Rollapaluza set up outside Action Bikes as part of the St George&#8217;s Day Parade to raise money in aid of Bikes For Africa. With prizes for 1st 2nd and 3rd place for Men, Women, Boys and Girls the times were fast and furious. 1st £50 2nd Solstice Cycling Helmet 3rd Foska Water Bottle For full [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-bikes-for-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza New Staff Event</title>
		<link>http://www.rollapaluza.com/rollapaluza-new-staff-event/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-new-staff-event/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:19:36 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7691</guid>
		<description><![CDATA[In it&#8217;s search for new Team Leaders and potential staff for the up and coming year Rollapaluza held a mini event at it&#8217;s HUB for those who has shown an interest.  In traditional Rollapaluza style, we held a mini competition so everyone could have a go and get to grip with the rigs. For results [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-new-staff-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollapaluza NATS 2013 Final @ the Vibe Bar</title>
		<link>http://www.rollapaluza.com/rollapaluza-nats-2013-final-the-vibe-bar/</link>
		<comments>http://www.rollapaluza.com/rollapaluza-nats-2013-final-the-vibe-bar/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 23:25:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PHOTOS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[gold sprint]]></category>
		<category><![CDATA[gold sprints]]></category>
		<category><![CDATA[goldsprint]]></category>
		<category><![CDATA[goldsprints]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[NATS Finals 2013]]></category>
		<category><![CDATA[open sprint]]></category>
		<category><![CDATA[open sprints]]></category>
		<category><![CDATA[opensprint]]></category>
		<category><![CDATA[opensprints]]></category>
		<category><![CDATA[rollapaluza]]></category>
		<category><![CDATA[roller race]]></category>
		<category><![CDATA[roller racing]]></category>
		<category><![CDATA[Roller-Raceopensprint]]></category>
		<category><![CDATA[Static Bike Racing]]></category>
		<category><![CDATA[Static Cycling]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://www.rollapaluza.com/?p=7678</guid>
		<description><![CDATA[Male Winner 500m Female Winner 500m John Paul 19.71 Ishbel Taromsari 22.89 Runner Up 500m Runner Up 500m Alex Moloney 20.73 Caroline Rennie 24.76 Third 500m Third 500m Lloyd Gale-ward 21.07 Samantha Ashman 24.98 Fourth 500m Fourth 500m Greg Dickens 21.67 Lola Welch 25.54 Fastest Fastest John Paul 19.71 Ishbel Taronsari 22.51 Rollapaluza National Series [...]]]></description>
		<wfw:commentRss>http://www.rollapaluza.com/rollapaluza-nats-2013-final-the-vibe-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
