Results and gallery below:
Boy’s results Girl’s results Men’s results Women’s results Gallery
Boy’s results:
| Race distance in metres | 250 | |||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Luke Levett | 12 | 13.40 | 67.2 | 42.0 | 211.2 |
| 2 | Titouan Barthelemy | 13 | 14.06 | 64.0 | 40.0 | 201.3 |
| 3 | Hayden Cassidy | 12 | 14.24 | 63.2 | 39.5 | 198.8 |
| 4 | Freddie Argent | 13 | 14.30 | 62.9 | 39.3 | 197.9 |
| 5 | Matty Williams | 12 | 14.78 | 60.9 | 38.1 | 191.5 |
| 6 | Tom Martin | 11 | 14.80 | 60.8 | 38.0 | 191.2 |
| 7 | Dru Dennis | 10 | 15.43 | 58.3 | 36.5 | 183.4 |
| 8 | Aaron Gordon-Campbell | 6 | 15.45 | 58.3 | 36.4 | 183.2 |
| 9 | Zack Ingham-Wright | 9 | 16.27 | 55.3 | 34.6 | 174.0 |
| 10 | Seth Ludewick | 10 | 16.43 | 54.8 | 34.2 | 172.3 |
| 11 | Hector Hawkins | 9 | 16.57 | 54.3 | 33.9 | 170.8 |
| 12 | Milo Summers | 8 | 16.71 | 53.9 | 33.7 | 169.4 |
| 13 | Noah Ingham-Wright | 9 | 17.05 | 52.8 | 33.0 | 166.0 |
| 14 | Joseph Blackmore | 10 | 17.21 | 52.3 | 32.7 | 164.5 |
| 15 | Daniel Fisher-Borrow | 10 | 18.65 | 48.3 | 30.2 | 151.8 |
| 16 | Alix Barthelemy | 7 | 20.83 | 43.2 | 27.0 | 135.9 |
| 17 | Rufus Aagaard | 6 | 22.11 | 40.7 | 25.4 | 128.0 |
| 18 | Raphael Toyer | 6 | 25.18 | 35.7 | 22.3 | 112.4 |
Girl’s results:
| Race distance in metres | 250 | |||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Lucy Abbott | 11 | 15.81 | 56.9 | 35.6 | 179.0 |
| 2 | Nolwenn Barthelemy | 10 | 17.37 | 51.8 | 32.4 | 162.9 |
| 3 | Clementine Aagaard | 9 | 18.37 | 49.0 | 30.6 | 154.1 |
| 4 | Esme Wiley | 6 | 21.29 | 42.3 | 26.4 | 132.9 |
Men’s results:
| Race distance in metres | 500 | |||||
| Men’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Rowan Coombes | 14 | 23.92 | 75.3 | 47.0 | 190.0 |
| 2 | Martin Sumers | 52 | 24.54 | 73.3 | 45.8 | 185.2 |
| 3 | Geoff Nutter | 50 | 25.14 | 71.6 | 44.7 | 180.8 |
| 4 | Bill Wright | 50 | 25.42 | 70.8 | 44.3 | 178.8 |
| 5 | Charlie Codrington | 48 | 25.94 | 69.4 | 43.4 | 175.2 |
| 6 | Quentin Wright | 46 | 25.96 | 69.3 | 43.3 | 175.1 |
| 7 | Freddie Argent | 13 | 26.08 | 69.0 | 43.1 | 174.3 |
| 8 | Luke Levett | 12 | 26.30 | 68.4 | 42.8 | 172.8 |
| 9 | Titouan Barthelemy | 13 | 26.80 | 67.2 | 42.0 | 169.6 |
| 10 | Steve Blackmore | 50 | 27.18 | 66.2 | 41.4 | 167.2 |
| 11 | Kevin Rigby | 33 | 28.64 | 62.8 | 39.3 | 158.7 |
| 12 | Tony Cassidy | 46 | 28.68 | 62.8 | 39.2 | 158.5 |
| 13 | Matty Williams | 12 | 30.02 | 60.0 | 37.5 | 151.4 |
| 14 | Matthew Hawkins | 48 | 30.56 | 58.9 | 36.8 | 148.7 |
Women’s results:
| Race distance in metres | 500 | |||||
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Sidney Cassidy | 15 | 27.80 | 64.7 | 40.5 | 163.5 |
| 2 | Nicola Dennis | 44 | 30.82 | 58.4 | 36.5 | 147.5 |