Rollapaluza spent the day in Calthorpe Park Birminhgam promoting Leukaemia and Lymphoma research at the Sky Ride. Jeff Thomas (ex Crystal Palace and England Football Player) set a time on our rollers. Results and Photographs below.
Boys
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Paul Payne | 44 | 14.23 | 63.2 | 39.5 | 198.9 |
| 2 | Luke Evans | 14 | 14.41 | 62.5 | 39.0 | 196.4 |
| 3 | Henry Payne | 12 | 15.40 | 58.4 | 36.5 | 183.8 |
| 4 | Josh Gunn | 13 | 15.40 | 58.4 | 36.5 | 183.8 |
| 5 | Andy Fryer | 36 | 15.48 | 58.1 | 36.3 | 182.8 |
| 6 | Luke Turton | 13 | 15.50 | 58.1 | 36.3 | 182.6 |
| 7 | Ahmed Amer | 13 | 15.58 | 57.8 | 36.1 | 181.7 |
| 8 | Ossama Bhanley | 12 | 15.72 | 57.3 | 35.8 | 180.0 |
| 9 | Dawood Wahid | 13 | 15.78 | 57.0 | 35.6 | 179.4 |
| 10 | Liam Mcsorlley | 11 | 15.88 | 56.7 | 35.4 | 178.2 |
| 11 | Alan Bradley | 42 | 16.04 | 56.1 | 35.1 | 176.4 |
| 12 | Romi Seivwright | 11 | 16.30 | 55.2 | 34.5 | 173.6 |
| 13 | Andrew Thomas | 44 | 16.38 | 54.9 | 34.3 | 172.8 |
| 14 | Aaron Warmington | 7 | 16.44 | 54.7 | 34.2 | 172.2 |
| 15 | Elliot Simcox | 11 | 16.58 | 54.3 | 33.9 | 170.7 |
| 16 | Toby Robinson | 20 | 16.60 | 54.2 | 33.9 | 170.5 |
| 17 | Christopher Ingram | 10 | 16.60 | 54.2 | 33.9 | 170.5 |
| 18 | Raheeb Ali | 12 | 16.76 | 53.7 | 33.6 | 168.9 |
| 19 | Harry Allen | 11 | 17.00 | 52.9 | 33.1 | 166.5 |
| 20 | Joshua Haslam | w | 17.18 | 52.4 | 32.7 | 164.7 |
| 21 | Theo Smith | 9 | 17.21 | 52.3 | 32.7 | 164.5 |
| 22 | Ian Ingram | 42 | 17.24 | 52.2 | 32.6 | 164.2 |
| 23 | Mureeh Ali | 11 | 17.45 | 51.6 | 32.2 | 162.2 |
| 24 | Connor Bushall | 10 | 17.61 | 51.1 | 31.9 | 160.7 |
| 25 | Ryan Crumpton | 8 | 17.65 | 51.0 | 31.9 | 160.4 |
| 26 | Joseph Loftus | 8 | 17.71 | 50.8 | 31.8 | 159.8 |
| 27 | Aarron Hartwell | 12 | 17.71 | 50.8 | 31.8 | 159.8 |
| 28 | Adam Slater | 8 | 17.83 | 50.5 | 31.5 | 158.7 |
| 29 | Ewan Mcgrory | 12 | 18.13 | 49.6 | 31.0 | 156.1 |
| 30 | Connor Keene | 7 | 18.21 | 49.4 | 30.9 | 155.4 |
| 31 | Roni Seivwright | 9 | 18.23 | 49.4 | 30.9 | 155.2 |
| 32 | Kaeden Bunting | 8 | 18.27 | 49.3 | 30.8 | 154.9 |
| 33 | Joe Styles | 10 | 18.31 | 49.2 | 30.7 | 154.6 |
| 34 | Oliver Gunn | 11 | 18.49 | 48.7 | 30.4 | 153.1 |
| 35 | Tyrese Hall | 8 | 18.91 | 47.6 | 29.7 | 149.7 |
| 36 | Henry Bowen | 11 | 19.01 | 47.3 | 29.6 | 148.9 |
| 37 | Abdul Amer | 9 | 19.01 | 47.3 | 29.6 | 148.9 |
| 38 | Ethan Mcguirk | 7 | 19.09 | 47.1 | 29.5 | 148.3 |
| 39 | Omar Douglas | 9 | 19.18 | 46.9 | 29.3 | 147.6 |
| 40 | Sepeher Boardbar | 19.24 | 46.8 | 29.2 | 147.1 | |
| 41 | Saul Douglas | 8 | 19.36 | 46.5 | 29.1 | 146.2 |
| 42 | Usman Kkhan | 9 | 19.37 | 46.5 | 29.0 | 146.1 |
| 43 | Amar Ali | 8 | 19.58 | 46.0 | 28.7 | 144.5 |
| 44 | Sam Rollins | 8 | 20.04 | 44.9 | 28.1 | 141.2 |
| 45 | Mohammed Ghani | 10 | 20.06 | 44.9 | 28.0 | 141.1 |
| 46 | Kai Salmon | 7 | 20.38 | 44.2 | 27.6 | 138.9 |
| 47 | Harry Mcguirk | 9 | 20.88 | 43.1 | 26.9 | 135.5 |
| 48 | Waseem Ali | 10 | 20.88 | 43.1 | 26.9 | 135.5 |
| 49 | Malik Njie | 7 | 21.16 | 42.5 | 26.6 | 133.8 |
| 50 | Anwar Galeel | 9 | 21.83 | 41.2 | 25.8 | 129.6 |
| 51 | Ali Midean | 9 | 22.07 | 40.8 | 25.5 | 128.2 |
| 52 | Samuel Thomas | 6 | 22.41 | 40.2 | 25.1 | 126.3 |
| 53 | Lewis Wacogne | 7 | 22.43 | 40.1 | 25.1 | 126.2 |
| 54 | Liam Palmer | 10 | 23.81 | 37.8 | 23.6 | 118.9 |
| 55 | Jamie Keene | 4 | 29.62 | 30.4 | 19.0 | 95.6 |
| 56 | Bashir Alfahaia | 6 | 30.97 | 29.1 | 18.2 | 91.4 |
Girls
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Jade Graham | 10 | 14.80 | 60.8 | 38.0 | 191.2 |
| 2 | Jade Crumpton | 12 | 16.14 | 55.8 | 34.9 | 175.4 |
| 3 | Faye Taylor | 11 | 16.18 | 55.6 | 34.8 | 174.9 |
| 4 | Megan Reynolds | 12 | 16.34 | 55.1 | 34.4 | 173.2 |
| 5 | Sophia Wade | 14 | 16.40 | 54.9 | 34.3 | 172.6 |
| 6 | Bethan Hinett | 11 | 16.58 | 54.3 | 33.9 | 170.7 |
| 7 | Klaire Hartwell | 11 | 17.09 | 52.7 | 32.9 | 165.6 |
| 8 | Niamh Heneghan | 11 | 17.10 | 52.6 | 32.9 | 165.5 |
| 9 | Safia Smith | 12 | 17.31 | 52.0 | 32.5 | 163.5 |
| 10 | Santina Bunting | 6 | 18.01 | 50.0 | 31.2 | 157.1 |
| 11 | Felicity Ivory | 8 | 18.75 | 48.0 | 30.0 | 150.9 |
| 12 | Issabella Ivory | 8 | 18.75 | 48.0 | 30.0 | 150.9 |
| 13 | Helena Mcgrory | 9 | 19.59 | 45.9 | 28.7 | 144.5 |
| 14 | Madeline Simcox | 8 | 20.24 | 44.5 | 27.8 | 139.8 |
| 15 | Soud Amer | 11 | 20.40 | 44.1 | 27.6 | 138.7 |
| 16 | Amber Corfield | 9 | 20.50 | 43.9 | 27.4 | 138.1 |
| 17 | Lily Burke-Nixon | 7 | 20.78 | 43.3 | 27.1 | 136.2 |
| 18 | Molly Burton | 8 | 20.80 | 43.3 | 27.0 | 136.1 |
| 19 | Reema Ali | 11 | 20.88 | 43.1 | 26.9 | 135.5 |
| 20 | Amy Burton | 11 | 21.48 | 41.9 | 26.2 | 131.8 |
| 21 | Sophie Anderson | 6 | 21.50 | 41.9 | 26.2 | 131.6 |
| 22 | Lani Merrell | 9 | 21.69 | 41.5 | 25.9 | 130.5 |
| 23 | Jessica Anderson | 8 | 22.47 | 40.1 | 25.0 | 126.0 |
| 24 | Rahmah Mohamed | 10 | 22.55 | 39.9 | 24.9 | 125.5 |
| 25 | Helen Keene | 42 | 23.41 | 38.4 | 24.0 | 120.9 |
| 26 | Betsy Merrell | 6 | 24.70 | 36.4 | 22.8 | 114.6 |
| 27 | Elham Hamed | 9 | 26.12 | 34.5 | 21.5 | 108.4 |
| 28 | Arwa Mohamed | 8 | 26.29 | 34.2 | 21.4 | 107.7 |
| 29 | Freya Corfield | 5 | 26.59 | 33.8 | 21.2 | 106.4 |
| 30 | Rebecca | 6 | 26.87 | 33.5 | 20.9 | 105.3 |
| 31 | Jessica Mcguirk | 5 | 31.67 | 28.4 | 17.8 | 89.4 |
Men
| Race distance in metres | 500 | ||||||
| Name | Age | Time | Watts | KPH | MPH | RPM | |
| 1 | Paul Myford | 40 | 23.03 | 809 | 78.2 | 48.8 | 197.4 |
| 2 | Mark Brown | 22 | 23.49 | 1107 | 76.6 | 47.9 | 193.5 |
| 3 | Stewart Grainger | 33 | 24.08 | 932 | 74.8 | 46.7 | 188.7 |
| 4 | Neil Brown | 42 | 24.52 | 869 | 73.4 | 45.9 | 185.4 |
| 5 | Martin Smith | 51 | 24.70 | 735 | 72.9 | 45.5 | 184.0 |
| 6 | Ashley Wade | 15 | 24.80 | 831 | 72.6 | 45.4 | 183.3 |
| 7 | Steven Dickens | 37 | 24.84 | 883 | 72.5 | 45.3 | 183.0 |
| 8 | Adam Brown | 22 | 24.88 | 950 | 72.3 | 45.2 | 182.7 |
| 9 | Tom Allen | 19 | 24.94 | 677 | 72.2 | 45.1 | 182.2 |
| 10 | Eddie Allen | 38 | 25.00 | 735 | 72.0 | 45.0 | 181.8 |
| 11 | Martin Hartwell | 34 | 25.02 | 906 | 71.9 | 45.0 | 181.7 |
| 12 | Rob Styles | 37 | 25.02 | 932 | 71.9 | 45.0 | 181.7 |
| 13 | Jon Lucas | 28 | 25.02 | 907 | 71.9 | 45.0 | 181.7 |
| 14 | Matthew Davies | 28 | 25.26 | 708 | 71.3 | 44.5 | 179.9 |
| 15 | Dean Perry | 30 | 25.26 | 753 | 71.3 | 44.5 | 179.9 |
| 16 | Richard Horton | 38 | 25.54 | 663 | 70.5 | 44.0 | 178.0 |
| 17 | Jeff Thomas | 46 | 25.64 | 711 | 70.2 | 43.9 | 177.3 |
| 18 | Tom Kazana | 30 | 25.92 | 1014 | 69.4 | 43.4 | 175.3 |
| 19 | James Wray | 33 | 26.06 | 859 | 69.1 | 43.2 | 174.4 |
| 20 | Jack Davies | 15 | 26.19 | 666 | 68.7 | 43.0 | 173.5 |
| 21 | Mike Dickenson | 54 | 26.47 | 586 | 68.0 | 42.5 | 171.7 |
| 22 | Martin Davies | 44 | 26.75 | 561 | 67.3 | 42.1 | 169.9 |
| 23 | Dayle Salmon | 20 | 26.87 | 854 | 67.0 | 41.9 | 169.1 |
| 24 | Martin Woodhall | 28 | 27.01 | 757 | 66.6 | 41.7 | 168.3 |
| 25 | Damien Ivory | 45 | 27.05 | 664 | 66.5 | 41.6 | 168.0 |
| 26 | Damien Dickson | 27 | 27.25 | 889 | 66.1 | 41.3 | 166.8 |
| 27 | Jake Harris | 53 | 27.39 | 590 | 65.7 | 41.1 | 165.9 |
| 28 | Amir Abadi | 28 | 27.51 | 65.4 | 40.9 | 165.2 | |
| 29 | Matthew Hartshorn | 28 | 28.07 | 732 | 64.1 | 40.1 | 161.9 |
| 30 | Mike Burnett | 23 | 28.11 | 64.0 | 40.0 | 161.7 | |
| 31 | Sean Aldridge | 16 | 28.15 | 777 | 63.9 | 40.0 | 161.5 |
| 32 | Peter Bird | 47 | 28.19 | 720 | 63.9 | 39.9 | 161.2 |
| 33 | Paolo De Ventura | 42 | 28.27 | 745 | 63.7 | 39.8 | 160.8 |
| 34 | Tony Yan | 27 | 28.74 | 565 | 62.6 | 39.1 | 158.1 |
| 35 | Ludo De Ventura | 12 | 28.86 | 601 | 62.4 | 39.0 | 157.5 |
| 36 | Marwan Bahashwan | 17 | 28.94 | 579 | 62.2 | 38.9 | 157.0 |
| 37 | Glass Back | 39 | 29.10 | 875 | 61.9 | 38.7 | 156.2 |
| 38 | Owen Davies | 12 | 29.54 | 434 | 60.9 | 38.1 | 153.9 |
| 39 | Saif Khan | 16 | 33.38 | 53.9 | 33.7 | 136.2 | |
| 40 | Mr Gardiner | 64 | 35.46 | 50.8 | 31.7 | 128.2 | |
| 41 | Alan Caddick | 31 | 35.94 | 627 | 50.1 | 31.3 | 126.5 |
| 42 | Moshin Ahmed | 14 | 39.98 | 384 | 45.0 | 28.1 | 113.7 |
Women
| Race distance in metres | 500 | ||||||
| Name | Age | Time | Watts | KPH | MPH | RPM | |
| 1 | Gillian Milburn | 55 | 28.07 | 379 | 64.1 | 40.1 | 161.9 |
| 2 | Debbie Ivory | 44 | 27.93 | 557 | 64.4 | 40.3 | 162.7 |
| 3 | Linda Richards | 45 | 29.86 | 586 | 60.3 | 37.7 | 152.2 |
| 4 | Sarah Osborne | 25 | 30.16 | 441 | 59.7 | 37.3 | 150.7 |
| 5 | Sally Davies | 44 | 33.80 | 408 | 53.3 | 33.3 | 134.5 |
| 6 | Emma Beech | 23 | 35.30 | 51.0 | 31.9 | 128.8 |