Full results, photo’s & a youtube clip of the finals below. Prize sponsor Bon Velo.
| Male Winner | 1000m | Female Winner | 500m | |
| Rob Reed | 42.51 | Rachel Przybylski | 25.15 | |
| Runner Up | 1000m | Runner Up | 500m | |
| Keith Henderson | 45.15 | Laura Addis | 25.51 | |
| Thir | 500m | Third | 500m | |
| Tom Ballhatchet | 22.57 | Anna Glowinski | 26.67 | |
| Fourth | 500m | Fourth | 500m | |
| Hillbilly | 23.61 | Charmaine Brown | 27.22 | |
| Fastest | Fastest | |||
| Rob Reed | 19.63 | Laura Addis | 24.81 |
| Race distance in metres | 500 | |||||||
| Men’s Qualification | Age | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Rob Reed | 28 | 19.63 | 982 | 91.7 | 57.0 | 231.5 | Charge Bikes |
| 2 | Keith Henderson | 38 | 21.09 | 876 | 85.3 | 53.0 | 215.5 | Condor Cycles |
| 3 | Tom Ballhatchet | 32 | 21.37 | 827 | 84.2 | 52.3 | 212.7 | |
| 4 | Iain Gillam | 21 | 22.31 | 1011 | 80.7 | 50.1 | 203.7 | |
| 5 | Janos Hegyes | 39 | 22.33 | 1056 | 80.6 | 50.1 | 203.5 | |
| 6 | Big Steve Aslin | 45 | 22.75 | 919 | 79.1 | 49.2 | 199.8 | Rollapaluza Twickenham |
| 7 | Nick Hussey | 38 | 22.79 | 948 | 79.0 | 49.1 | 199.4 | Vulpine |
| 8 | Dov O’Neil | 30 | 22.81 | 823 | 78.9 | 49.0 | 199.3 | CS Grupetto |
| 9 | Jason Garfield | 41 | 22.85 | 913 | 78.8 | 48.9 | 198.9 | |
| 10 | Chris Rees | 26 | 22.91 | 707 | 78.6 | 48.8 | 198.4 | |
| 11 | Hillbilly | NA | 22.93 | 970 | 78.6 | 48.8 | 198.4 | |
| 12 | Tom Pande | 26 | 23.01 | 1052 | 78.2 | 48.6 | 197.5 | |
| 13 | Andrew Bradshaw | 15 | 23.05 | 900 | 78.1 | 48.5 | 197.2 | |
| 14 | Daniel Apt | 19 | 23.11 | 901 | 77.9 | 48.4 | 196.7 | |
| 15 | Mark Thomson | 38 | 23.11 | 817 | 77.9 | 48.4 | 196.7 | |
| 16 | Cameron Fraser | 30 | 23.13 | 693 | 77.8 | 48.4 | 196.5 | La Fuga-Sigma Sport |
| 17 | Ho Ke | 25 | 23.15 | 997 | 77.8 | 48.3 | 196.3 | |
| 18 | George Gori | 31 | 23.15 | 876 | 77.8 | 48.3 | 196.3 | La Fuga-Sigma Sport |
| 19 | Michael Lane | 23 | 23.35 | 742 | 77.1 | 47.9 | 194.6 | |
| 20 | Attila Foster | 29 | 23.37 | 707 | 77.0 | 47.9 | 194.5 | |
| 21 | Tom Bailey | 20 | 23.43 | 603 | 76.8 | 47.7 | 194.0 | |
| 22 | Chin Nwokoro | 34 | 23.51 | 976 | 76.6 | 47.6 | 193.3 | |
| 23 | Harrison Coombes | 15 | 23.53 | 782 | 76.5 | 47.5 | 193.2 | Herne Hill Youth |
| 24 | Mike Lythgoe | 27 | 23.65 | 887 | 76.1 | 47.3 | 192.2 | |
| 25 | Pete Blencowe | 23 | 23.69 | 529 | 76.0 | 47.2 | 191.9 | |
| 26 | Lee Randle | 25 | 23.83 | 816 | 75.5 | 46.9 | 190.7 | |
| 27 | Pat Church | 24 | 23.87 | 982 | 75.4 | 46.9 | 190.4 | Putney Cycles |
| 28 | Jared Wybrow | 33 | 23.89 | 823 | 75.3 | 46.8 | 190.2 | |
| 29 | Sam Judd | 16 | 24.07 | 590 | 74.8 | 46.5 | 188.8 | |
| 30 | Tom Ashton | 29 | 24.15 | 904 | 74.5 | 46.3 | 188.2 | |
| 31 | Paul Calver | 31 | 24.19 | 727 | 74.4 | 46.2 | 187.9 | |
| 32 | David Morgan | 28 | 24.47 | 525 | 73.6 | 45.7 | 185.7 | |
| 33 | Josh Cole-Hossain | 16 | 24.73 | 675 | 72.8 | 45.2 | 183.8 | |
| 34 | Damian Marlee | 37 | 24.81 | 693 | 72.6 | 45.1 | 183.2 | |
| 35 | Richard St Pierre | 35 | 24.89 | 1012 | 72.3 | 44.9 | 182.6 | Brixton Cycles |
| 36 | Edmond Chan | 33 | 25.03 | 756 | 71.9 | 44.7 | 181.6 | |
| 37 | Lee Ebdon | 37 | 25.05 | 749 | 71.9 | 44.6 | 181.4 | |
| 38 | Tibbs | 30 | 25.11 | 824 | 71.5 | 44.4 | 180.6 | |
| 39 | Sean Taylor | 26 | 25.17 | 819 | 71.5 | 44.4 | 180.6 | |
| 40 | Tony Downing | 29 | 25.25 | 773 | 71.5 | 44.4 | 180.6 | |
| 41 | Rowan Coombes | 13 | 25.27 | 560 | 71.2 | 44.3 | 179.9 | |
| 42 | John Myatt | 36 | 25.49 | 897 | 70.6 | 43.9 | 178.3 | |
| 43 | Henry Summers | 22 | 25.49 | 956 | 70.6 | 43.9 | 178.3 | |
| 44 | Nathan Coyte | 27 | 25.51 | 737 | 70.6 | 43.8 | 178.2 | |
| 45 | Rob Green | 28 | 25.54 | 585 | 70.5 | 43.8 | 178.0 | |
| 46 | Mike Hansley | 36 | 25.57 | 641 | 70.4 | 43.7 | 177.7 | |
| 47 | Alain Karim | 36 | 25.63 | 534 | 70.2 | 43.6 | 177.3 | |
| 48 | Rossa Brugha | 30 | 25.87 | 561 | 69.6 | 43.2 | 175.7 | |
| 49 | Matt Read | 25.97 | 893 | 69.3 | 43.1 | 175.0 | ||
| 50 | Matt Coughlan | 32 | 26.04 | 738 | 69.1 | 43.0 | 174.5 | |
| 51 | Robert Mason | 34 | 26.07 | 639 | 69.0 | 42.9 | 174.3 | |
| 52 | Tom Coats | 28 | 27.12 | 781 | 66.4 | 41.2 | 167.6 | |
| 53 | Jim Dunlop | 31 | 27.46 | 693 | 65.5 | 40.7 | 165.5 | |
| 54 | Mihai Condur | 19 | 28.16 | 568 | 63.9 | 39.7 | 161.4 | |
| 55 | Alexis Zafiropoulos | 30 | 28.18 | 705 | 63.9 | 39.7 | 161.3 | Look Mum No Hands |
| Race distance in metres | 500 | |||||||
| Women’s Qualification | Age | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Anna Glowinski | 26 | 25.79 | 666 | 69.8 | 43.4 | 176.2 | |
| 2 | Laura Addis | 30 | 25.81 | 508 | 69.7 | 43.3 | 176.1 | |
| 3 | Kate Searle | 29 | 26.12 | 607 | 68.9 | 42.8 | 174.0 | |
| 4 | Rachel Przybylski | 31 | 26.23 | 573 | 68.6 | 42.6 | 173.3 | |
| 5 | Sam Sullivan | 28 | 26.84 | 867 | 67.1 | 41.7 | 169.3 | |
| 6 | Charmaine Brown | 26 | 26.84 | 454 | 67.1 | 41.7 | 169.3 | |
| 7 | Anett Deli | 31 | 26.89 | 833 | 66.9 | 41.6 | 169.0 | |
| 8 | Amelia Coombes | 11 | 26.96 | 455 | 66.8 | 41.5 | 168.6 | |
| 9 | Lucy Fry | 28 | 27.42 | 484 | 65.6 | 40.8 | 165.8 | |
| 10 | Nicole Oh | 35 | 27.82 | 585 | 64.7 | 40.2 | 163.4 | |
| 11 | Rebecca Charlton | 29 | 27.98 | 393 | 64.3 | 40.0 | 162.4 | |
| 12 | Dawn McNulty | 46 | 28.10 | 487 | 64.1 | 39.8 | 161.7 | MBR O35 |
| 13 | Emily Chong | 30 | 28.14 | 425 | 64.0 | 39.7 | 161.5 | |
| 14 | Sally Beveridge | 23 | 28.26 | 593 | 63.7 | 39.6 | 160.8 | |
| 15 | Laura Crisp | 21 | 28.36 | 505 | 63.5 | 39.4 | 160.3 | |
| 16 | Momo Mercis | 27 | 28.86 | 473 | 62.4 | 38.8 | 157.5 | |
| 17 | Suzanne Nottage | 35 | 29.40 | 444 | 61.2 | 38.0 | 154.6 | |
| 18 | Poppy Wyeth | 23 | 29.54 | 566 | 60.9 | 37.9 | 153.9 | |
| 19 | Lola Welch | 30 | 30.46 | 390 | 59.1 | 36.7 | 149.2 | |
| 20 | Olivia Bentley | 21 | 30.66 | 473 | 58.7 | 36.5 | 148.2 | |
| 21 | Ale Gianni | 24 | 32.48 | 371 | 55.4 | 34.4 | 139.9 |
| First Round | Time | Quarter Finals | Time | Semi Finals | Time | Final 500m | 1000m | ||||||
| 1 | Rob Reed | 19.71 | 1 | Rob Reed | 20.19 | 1 | Rob Reed | 20.61 | Rob Reed | 42.51 | |||
|
V |
V |
V |
V |
||||||||||
| Cameron Fraser | 22.85 | Nick Hussey | 22.81 | Hillbilly | 23.53 | Keith Henderson | 45.15 | ||||||
| 2 | Keith Henderson | 20.89 | 2 | Keith Henderson | 21.27 | 2 | Keith Henderson | 20.97 | Minor Final | ||||
|
V |
V |
V |
Hillbilly | 23.61 | |||||||||
| Mark Thomson | 23.61 | Jason Garfield | 23.57 | Tom Ballhatchet | 21.51 |
V |
|||||||
| Tom Ballhatchet | 22.57 | ||||||||||||
| 3 | Tom Ballhatchet | 21.27 | 3 | Tom Ballhatchet | 21.12 | Semi Finals | Time | ||||||
|
V |
V |
Rob Reed | 20.61 | ||||||||||
| Daniel Apt | 23.33 | Janos Hegyes | 22.45 | ||||||||||
| 4 | Iain Gillam | 22.35 | 4 | Hillbilly | 22.65 | ||||||||
|
V |
V |
||||||||||||
| Andrew Bradshaw | 22.09 | Andrew Bradshaw | 23.13 | ||||||||||
| 5 | Janos Hegyes | 22.29 | Fastest | Time | |||||||||
|
V |
Rob Reed | 20.19 | |||||||||||
| Michael Lane | 23.75 | ||||||||||||
| 6 | Big Steve Aslin | 22.35 | |||||||||||
|
V |
|||||||||||||
| Hillbilly | 22.07 | ||||||||||||
| 7 | Nick Hussey | 22.87 | |||||||||||
|
V |
|||||||||||||
| Chris Rees | 23.37 | ||||||||||||
| 8 | Dov O’Neil | 23.33 | |||||||||||
|
V |
|||||||||||||
| Jason Garfield | 22.19 | ||||||||||||
| Fastest | Time | ||||||||||||
| Rob Reed | 19.71 | ||||||||||||
| Quarter Finals | Time | Semi Finals | Time | Final | 500m | ||||||
| 1 | Anna Glowinski | 26.28 | 1 | Anna Glowinski | 26.47 | Rachel Przybylski | 25.15 | ||||
|
V |
V |
V |
|||||||||
| Amelia Coombes | 27.88 | Rachel Przybylski | 25.37 | Laura Addis | 25.51 | ||||||
| . | |||||||||||
| 2 | Laura Addis | 25.80 | 2 | Laura Addis | 24.81 | Minor Final | |||||
|
V |
V |
Anna Glowinski | 26.67 | ||||||||
| Anett Deli | 27.02 | Charmaine Brown | 25.91 |
V |
|||||||
| Charmaine Brown | 27.22 | ||||||||||
| 3 | Kate Searle | 28.12 | Fastest | Time | |||||||
|
V |
Laura Addis | 24.81 | |||||||||
| Charmaine Brown | 25.47 | ||||||||||
| 4 | Rachel Przybylski | 25.94 | |||||||||
|
V |
|||||||||||
| Sam Sullivan | 26.15 | ||||||||||
| Fastest | Time | ||||||||||
| Charmaine Brown | 25.47 | ||||||||||
