Men’s Qualification:
| Race distance in metres | 500 | ||||||||
| Men’s Qualification | Age | Bike | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Matthew Rotherham | 17 | b | 21.51 | 862 | 83.7 | 52.3 | 211.3 | Sport City Velo |
| 2 | Dan Woolfenden | 23 | r | 21.95 | 819 | 82.0 | 51.3 | 207.1 | |
| 3 | Scott Oxley | 19 | r | 22.71 | 1141 | 79.3 | 49.5 | 200.1 | |
| 4 | Richard Hepworth | 25 | b | 22.75 | 79.1 | 49.5 | 199.8 | ||
| 5 | Alex Cogswell | 19 | r | 22.75 | 1017 | 79.1 | 49.5 | 199.8 | Halesowen CC |
| 6 | Chicken | 24 | r | 22.87 | 890 | 78.7 | 49.2 | 198.7 | Liverpool Track Squad |
| 7 | James Carlsson | 26 | b | 23.11 | 693 | 77.9 | 48.7 | 196.7 | CJ Elite |
| 8 | Richard Towse | 27 | b | 23.49 | 989 | 76.6 | 47.9 | 193.5 | Buxton CC |
| 9 | James Shoesmith | 22 | b | 23.53 | 899 | 76.5 | 47.8 | 193.2 | Liverpool Track Squad |
| 10 | Kamil Waligora | 20 | r | 23.83 | 843 | 75.5 | 47.2 | 190.7 | Manchester Wheelers |
| 11 | Ry | 23 | r | 23.85 | 843 | 75.5 | 47.2 | 190.6 | Liverpool Track Squad |
| 12 | Ben Treanor | 23 | r | 23.89 | 781 | 75.3 | 47.1 | 190.2 | |
| 13 | Greg Harding | 20 | r | 24.07 | 992 | 74.8 | 46.7 | 188.8 | |
| 14 | Nathan Settle | 23 | b | 24.09 | 564 | 74.7 | 46.7 | 188.7 | |
| 15 | 1Karl Owen | 25 | r | 24.19 | 770 | 74.4 | 46.5 | 187.9 | |
| 16 | Rollo Lunn | 29 | r | 24.29 | 873 | 74.1 | 46.3 | 187.1 | |
| 17 | Adrian Pollock | 34 | b | 24.39 | 531 | 73.8 | 46.1 | 186.3 | |
| 18 | Alex Hughes | 18 | b | 25.04 | 339 | 71.9 | 44.9 | 181.5 | |
| 19 | Alex Royle | 18 | r | 25.17 | 71.5 | 44.7 | 180.6 | ||
| 20 | Richard Lambert | 25 | r | 25.54 | 873 | 70.5 | 44.0 | 178.0 | Evans Cycles |
| 21 | Eddie Chan | 36 | b | 25.88 | 992 | 69.6 | 43.5 | 175.6 | |
| 22 | John Flint | 19 | r | 26.32 | 652 | 68.4 | 42.7 | 172.7 | |
| 23 | Toby Lunn | 23 | b | 26.76 | 310 | 67.3 | 42.0 | 169.8 | |
| 24 | Craig Nasty | 43 | b | 27.50 | 624 | 65.5 | 40.9 | 165.3 | Cantgoveryfast |
| 25 | Tom Hindmarch | 19 | b | 28.18 | 63.9 | 39.9 | 161.3 | ||
| 26 | Bri Murray | 57 | b | 28.36 | 677 | 63.5 | 39.7 | 160.3 | Warrington RC |
| 27 | Jeremy Rotherham | 43 | b | 30.40 | 465 | 59.2 | 37.0 | 149.5 |
Men’s Knockout rounds:
| First Round | Time | Quarter Finals | Time | Semi Finals | Time | Final | 1000m | ||||||
| 1 | Matthew Rotherham | 23.11 | 1 | Matthew Rotherham | 22.75 | 1 | Matthew Rotherham | 21.65 | Matthew Rotherham | 46.15 | |||
|
V |
V |
V |
V |
||||||||||
| Rollo Lunn | 24.17 | Richard Towse | 24.67 | Alex Cogswell | 23.99 | Dan Woolfenden | 59.58 | ||||||
| 2 | Dan Woolfenden | 22.95 | 2 | Dan Woolfenden | 22.19 | 2 | Dan Woolfenden | 21.97 | Minor Final | ||||
|
V |
V |
V |
Alex Cogswell | 23.19 | |||||||||
| 1Karl Owen | 24.29 | Kamil Waligora | 24.51 | Scott Oxley | 22.23 |
V |
|||||||
| Scott Oxley | 23.53 | ||||||||||||
| 3 | Scott Oxley | 22.19 | 3 | Scott Oxley | 88.00 | Fastest Time | |||||||
|
V |
V |
Matthew Rotherham | 21.65 | ||||||||||
| Nathan Settle | 25.36 | Ry | 99.00 | Winner | |||||||||
| Matthew Rotherham | 46.15 | ||||||||||||
| 4 | Richard Hepworth | 99.00 | 4 | Greg Harding | 24.13 | Runner Up | |||||||
|
V |
V |
Dan Woolfenden | 59.58 | ||||||||||
| Greg Harding | 24.93 | Alex Cogswell | 22.47 | Third | |||||||||
| Alex Cogswell | 23.19 | ||||||||||||
| 5 | Alex Cogswell | 22.69 | Fastest Time | Fourth | |||||||||
|
V |
Dan Woolfenden | 22.19 | Scott Oxley | 23.53 | |||||||||
| Ben Treanor | 24.23 | ||||||||||||
| 6 | Chicken | 24.03 | Name | Fastest | |||||||||
|
V |
Matthew Rotherham | 21.51 | |||||||||||
| Ry | 23.97 | ||||||||||||
| 7 | James Carlsson | 23.69 | |||||||||||
|
V |
|||||||||||||
| Kamil Waligora | 23.67 | ||||||||||||
| 8 | Richard Towse | 24.65 | |||||||||||
|
V |
|||||||||||||
| James Shoesmith | 24.69 | ||||||||||||
| Fastest Time | |||||||||||||
| Scott Oxley | 22.19 |
Women’s Qualification:
| Race distance in metres | 500 | ||||||||
| Women’s Qualification | Age | Bike | Time | Watts | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Mellisa Bury | 17 | w | 23.69 | 896 | 76.0 | 47.5 | 191.9 | Max Gear |
| 2 | Nicola Soden | 24 | b | 27.42 | 65.6 | 41.0 | 165.8 | Max Gear | |
| 3 | Chloe Watkins | 28 | b | 31.96 | 509 | 56.3 | 35.2 | 142.2 | |
| 4 | Steph Bury | 43 | b | 33.68 | 541 | 53.4 | 33.4 | 134.9 |
Women’s Knockout rounds:
| Semi Finals | Time | Final | 500m | ||
| 1 | Mellisa Bury | 23.85 | Mellisa Bury | 22.09 | |
|
V |
V |
||||
| Steph Bury | 32.92 | Nicola Soden | 26.99 | ||
| 2 | Nicola Soden | 28.46 | Minor Final | ||
|
V |
Steph Bury | 31.98 | |||
| Chloe Watkins | 32.14 |
V |
|||
| Chloe Watkins | 31.24 | ||||
| Fastest Time | |||||
| Mellisa Bury | 23.85 | ||||
| Winner | |||||
| Mellisa Bury | 22.09 | ||||
| Runner Up | |||||
| Nicola Soden | 26.99 | ||||
| Third | |||||
| Chloe Watkins | 31.24 | ||||
| Fourth | |||||
| Steph Bury | 31.98 | ||||
| Name | Fastest | ||||
| Mellisa Bury | 22.09 |