Womens Finals
Women's Qualification | Age | Bike | Time | Watts | KPH | MPH | RPM |
Heloise Wooster | 23 | b | 13.51 | 66.6 | 41.6 | 168.2 | |
Nathalie Hristova | 48 | r | 16.97 | 53.0 | 33.1 | 133.9 | |
Kate Ambrose | 63 | b | 17.55 | 51.3 | 32.1 | 129.5 |
Mens Finals:
Qualifiers | Time | Semi Finals | Final | 250m | |||||
1 | Atiba Quildan | 10.21 | 1 | Atiba Quildan | 10.45 | Atiba Quildan | 10.49 | ||
2 | Tim Bailey | 10.97 | V | V | |||||
3 | Calvin Cheung | 11.27 | James Parish-Ambros | 11.09 | Tim Bailey | 11.21 | |||
4 | James Parish-Ambros | 11.31 | . | ||||||
2 | Tim Bailey | 11.25 | Minor Final | ||||||
V | James Parish-Ambros | 11.27 | |||||||
Calvin Cheung | 12.17 | V | |||||||
Calvin Cheung | 11.55 | ||||||||
Fastest | Time | ||||||||
Atiba Quildan | 10.45 | ||||||||
Winner | |||||||||
Atiba Quildan | 10.49 | ||||||||
Runner Up | |||||||||
Tim Bailey | 11.21 | ||||||||
Third | |||||||||
James Parish-Ambros | 11.27 | ||||||||
Fourth | |||||||||
Calvin Cheung | 11.55 | ||||||||
Fastest Man | Time | ||||||||
Atiba Quildan | 10.21 |
Mens Qualification:
Men's Qualification | Age | Time | KPH | MPH | RPM |
Atiba Quildan | 24 | 10.21 | 88.1 | 55.1 | 222.6 |
Tim Bailey | 51 | 10.97 | 82.0 | 51.3 | 207.2 |
Calvin Cheung | 24 | 11.27 | 79.9 | 49.9 | 201.6 |
James Parish-Ambros | 20 | 11.31 | 79.6 | 49.7 | 200.9 |
Giz Chu | 16 | 11.53 | 78.1 | 48.8 | 197.1 |
Lewis Sibley | 25 | 11.85 | 75.9 | 47.5 | 191.8 |
Rory Bradshaw | 25 | 11.95 | 75.3 | 47.1 | 190.2 |
Ny Cobain | 28 | 12.35 | 72.9 | 45.5 | 184.0 |
Trini Stud | 29 | 12.51 | 71.9 | 45.0 | 181.7 |
George | 12.59 | 71.5 | 44.7 | 180.5 | |
Colin Parish | 59 | 12.71 | 70.8 | 44.3 | 178.8 |
Matteo Minola | 26 | 12.75 | 70.6 | 44.1 | 178.2 |
Dante Smith | 13 | 13.33 | 67.5 | 42.2 | 170.5 |
Mat Watson | 39 | 14.11 | 63.8 | 39.9 | 161.1 |
Ian Prenelle | 50 | 14.49 | 62.1 | 38.8 | 156.8 |
Owen Scott | 13 | 14.51 | 62.0 | 38.8 | 156.6 |
Lon | 43 | 17.81 | 50.5 | 31.6 | 127.6 |