Results and gallery below:
Men’s results Women’s results Boy’s results Girl’s results Gallery
Men’s results:
| Race distance in metres | 500 | |||||
| Men’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Ho Ke | 22.55 | 79.8 | 49.9 | 201.6 | |
| 2 | Marcus Shield | 35 | 24.74 | 72.8 | 45.5 | 183.7 |
| 3 | Gordon Forbes | 26 | 24.90 | 72.3 | 45.2 | 182.5 |
| 4 | Sam Cooke | 29 | 25.18 | 71.5 | 44.7 | 180.5 |
| 5 | Robin Dunlop | 27 | 25.24 | 71.3 | 44.6 | 180.1 |
| 6 | Owein Roberts | 26 | 25.30 | 71.1 | 44.5 | 179.6 |
| 7 | Rob Levy | 32 | 25.92 | 69.4 | 43.4 | 175.3 |
| 8 | Tom Andrews | 26 | 26.32 | 68.4 | 42.7 | 172.7 |
| 9 | Guy Ailion | 28 | 26.64 | 67.6 | 42.2 | 170.6 |
| 10 | David thomas | 26 | 26.90 | 66.9 | 41.8 | 169.0 |
| 11 | Scott Jenkins | 29 | 26.98 | 66.7 | 41.7 | 168.5 |
| 12 | Cristian Henderson | 26 | 27.20 | 66.2 | 41.4 | 167.1 |
| 13 | Blaise Galinier | 30 | 27.50 | 65.5 | 40.9 | 165.3 |
| 14 | Delziel Cook | 37 | 27.68 | 65.0 | 40.6 | 164.2 |
| 15 | Rob Whiddett | 26 | 27.90 | 64.5 | 40.3 | 162.9 |
| 16 | Alfie Widter | 15 | 27.96 | 64.4 | 40.2 | 162.6 |
| 17 | John McConnell | 36 | 28.04 | 64.2 | 40.1 | 162.1 |
| 18 | Lucian Galan | 27 | 28.18 | 63.9 | 39.9 | 161.3 |
| 19 | Darren Simpson | 27 | 28.32 | 63.6 | 39.7 | 160.5 |
| 20 | Daniel Hendrikson | 42 | 28.32 | 63.6 | 39.7 | 160.5 |
| 21 | Damian Cannon | 42 | 28.34 | 63.5 | 39.7 | 160.4 |
| 22 | Callum Moy | 49 | 28.40 | 63.4 | 39.6 | 160.0 |
| 23 | Stuart Jones | 29 | 28.60 | 62.9 | 39.3 | 158.9 |
| 24 | Stephen Lucas | 22 | 28.68 | 62.8 | 39.2 | 158.5 |
| 25 | Andrew Allagoa | 25 | 28.92 | 62.2 | 38.9 | 157.2 |
| 26 | Harrison Moy | 14 | 29.20 | 61.6 | 38.5 | 155.7 |
| 27 | Louis Leo | 30 | 30.02 | 60.0 | 37.5 | 151.4 |
| 28 | David Blundred | 32 | 30.18 | 59.6 | 37.3 | 150.6 |
| 29 | Ian McKinnell | 58 | 31.48 | 57.2 | 35.7 | 144.4 |
| 30 | Marty Mcgraw | 59 | 32.67 | 55.1 | 34.4 | 139.1 |
| 31 | Mohammed Ullah | 30 | 33.17 | 54.3 | 33.9 | 137.0 |
| 32 | Alfie McKinnell | 12 | 37.27 | 48.3 | 30.2 | 121.9 |
| 33 | John Kaine | 77 | 40.45 | 44.5 | 27.8 | 112.4 |
| 34 | Samuel Angwafor | 30 | 65.33 | 27.6 | 17.2 | 69.6 |
Women’s results:
| Race distance in metres | 500 | |||||
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Helen Gamble | 35 | 28.96 | 62.2 | 38.8 | 156.9 |
| 2 | Sophie Corvett | 27 | 30.28 | 59.4 | 37.2 | 150.1 |
| 3 | Sloane Boettcher | 20 | 30.38 | 59.2 | 37.0 | 149.6 |
| 4 | Maja Murza | 37 | 31.66 | 56.9 | 35.5 | 143.6 |
| 5 | Fran Norman | 28 | 32.61 | 55.2 | 34.5 | 139.4 |
| 6 | Jo Clews | 26 | 32.80 | 54.9 | 34.3 | 138.6 |
| 7 | Sarah Worintthington | 31 | 33.39 | 53.9 | 33.7 | 136.1 |
| 8 | Elena Galan | 26 | 33.41 | 53.9 | 33.7 | 136.0 |
| 9 | George Fitzgerald | 21 | 33.57 | 53.6 | 33.5 | 135.4 |
| 10 | Victoria Edsell | 19 | 33.97 | 53.0 | 33.1 | 133.8 |
| 11 | Rosie Eton | 34 | 34.53 | 52.1 | 32.6 | 131.6 |
| 12 | Pnina Cohen | 34 | 35.67 | 50.5 | 31.5 | 127.4 |
| 13 | Annika Dean | 22 | 36.87 | 48.8 | 30.5 | 123.3 |
| 14 | Libby Tlhajoane | 24 | 37.35 | 48.2 | 30.1 | 121.7 |
| 15 | Jean Kam | 22 | 38.45 | 46.8 | 29.3 | 118.2 |
| 16 | Akhtar Khakoo | 56 | 40.08 | 44.9 | 28.1 | 113.4 |
| 17 | Sara Mokome | 66 | 44.78 | 40.2 | 25.1 | 101.5 |
Boy’s results:
| Race distance in metres | 250 | |||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Christopher Patton | 10 | 17.57 | 51.2 | 32.0 | 161.1 |
| 2 | Archie Bell | 7 | 18.65 | 48.3 | 30.2 | 151.8 |
| 3 | Joshua Cannon | 9 | 18.67 | 48.2 | 30.1 | 151.6 |
| 4 | Charlie Patton | 9 | 18.75 | 48.0 | 30.0 | 150.9 |
| 5 | Daniel Webb | 13 | 19.51 | 46.1 | 28.8 | 145.1 |
| 6 | Sam Webb | 10 | 20.23 | 44.5 | 27.8 | 139.9 |
| 7 | Xavier Aouane | 8 | 22.33 | 40.3 | 25.2 | 126.7 |
| 8 | Ronan Sheil | 6 | 25.34 | 35.5 | 22.2 | 111.7 |
Girl’s results:
| Race distance in metres | 250 | |||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Ndey Fatou | 8 | 19.43 | 46.3 | 29.0 | 145.7 |
| 2 | Debbie Hendrikson | 41 | 19.51 | 46.1 | 28.8 | 145.1 |
| 3 | Sarah Hendrikson | 10 | 20.23 | 44.5 | 27.8 | 139.9 |
| 4 | Rosie Hendrikson | 8 | 23.34 | 38.6 | 24.1 | 121.3 |