On Wednesday evening Rollapaluza ran an event for Befit, with Foffa bikes.
Results and gallery from the event below:
Men’s Qalification Men’s Final Women’s Qualification Women’s Final Gallery
Men’s Qualification:
| Race distance in metres | 500 | |||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Pip Whitehead | 29 | 25.88 | 69.6 | 43.2 | 175.6 |
| 2 | Tyson Sadlo | 39 | 26.32 | 68.4 | 42.5 | 172.7 |
| 3 | Danny Foffa | 30 | 26.56 | 67.8 | 42.1 | 171.1 |
| 4 | Maximo Pedracca | 31 | 26.68 | 67.5 | 41.9 | 170.4 |
| 5 | Max Taylor | 23 | 26.80 | 67.2 | 41.7 | 169.6 |
| 6 | Vic Lee | 45 | 26.90 | 66.9 | 41.6 | 169.0 |
| 7 | Turbo | 53 | 27.12 | 66.4 | 41.2 | 167.6 |
| 8 | Sam Alavi | 29 | 27.86 | 64.6 | 40.1 | 163.1 |
| 9 | Jerry Newton | 23 | 27.88 | 64.6 | 40.1 | 163.0 |
| 10 | Adam Simpson | 23 | 28.22 | 63.8 | 39.6 | 161.1 |
| 11 | Andy Hobson | 32 | 29.20 | 61.6 | 38.3 | 155.7 |
| 12 | David Kennedy | 37 | 29.44 | 61.1 | 38.0 | 154.4 |
| 13 | Vitas Dro | 27 | 30.16 | 59.7 | 37.1 | 150.7 |
| 14 | Dini Kennedy | 39 | 30.20 | 59.6 | 37.0 | 150.5 |
| 15 | Eddy O’Dude | 23 | 30.63 | 58.8 | 36.5 | 148.4 |
| 16 | Shawn Meyers | 29 | 30.90 | 58.3 | 36.2 | 147.1 |
| 17 | Alex Ratouis | 29 | 31.84 | 56.5 | 35.1 | 142.7 |
Men’s Final:
| Qualifiers | Time | Quarter Finals | Time | Semi Finals | Final | Time | |||||||
| 1 | Tyson Sadlo | 26.32 | 1 | Tyson Sadlo | 25.82 | 1 | Tyson Sadlo | 26.64 | Tyson Sadlo | 70.00 | |||
| 2 | Danny Foffa | 26.56 |
V |
V |
V |
||||||||
| 3 | Max Taylor | 26.80 | Adam Simpson | 30.84 | Turbo | 27.08 | Danny Foffa | 80.00 | |||||
| 4 | Vic Lee | 26.90 | |||||||||||
| 5 | Turbo | 27.12 | 2 | Danny Foffa | 26.24 | 2 | Danny Foffa | 26.94 | |||||
| 6 | Sam Alavi | 27.86 |
V |
V |
|||||||||
| 7 | Jerry Newton | 27.88 | Jerry Newton | 27.30 | Max Taylor | 28.50 |
Winner |
||||||
| 8 | Adam Simpson | 28.22 | Tyson Sadlo | 1.12 | |||||||||
| 3 | Max Taylor | 27.42 | Fastest | Time | Runner Up | ||||||||
|
V |
Tyson Sadlo | 26.64 | Danny Foffa | 1.13 | |||||||||
| Dini Kennedy | 29.14 | ||||||||||||
| 4 | Gerson | 28.28 | |||||||||||
|
V |
|||||||||||||
| Turbo | 26.24 | ||||||||||||
| Fastesst | Time | ||||||||||||
| Tyson Sadlo | 25.82 |
Women’s Qualification:
| Race distance in metres | 500 | |||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Marta Pawlaczyk | 30 | 31.76 | 56.7 | 35.2 | 143.1 |
| 2 | Beth Alderson | 29 | 32.69 | 55.1 | 34.2 | 139.0 |
| 3 | Candy Alderson | 25 | 34.43 | 52.3 | 32.5 | 132.0 |
| 4 | Kim Anh Chiem | 31 | 35.91 | 50.1 | 31.1 | 126.6 |
| 5 | Emma Field | 29 | 36.01 | 50.0 | 31.1 | 126.2 |
| 6 | Helen Johannessen | 40 | 37.03 | 48.6 | 30.2 | 122.7 |
| 7 | Vicki Lim | 27 | 37.59 | 47.9 | 29.8 | 120.9 |
| 8 | Sileina Vilas | 36 | 39.37 | 45.7 | 28.4 | 115.4 |
| 9 | Lottie | 19 | 42.16 | 42.7 | 26.5 | 107.8 |
| 10 | Tonya Greenidge | 21 | 44.50 | 40.4 | 25.1 | 102.1 |
Women’s Final:
| Qualifiers | Time | Semi Finals | Time | Final | 500m | ||||
| 1 | Beth Alderson | 32.69 | 1 | Beth Alderson | 32.36 | Beth Alderson | 31.88 | ||
| 2 | Candy Alderson | 34.43 |
V |
V |
|||||
| 3 | Emma Field | 36.01 | Emma Field | 34.67 | Candy Alderson | 33.29 | |||
| 4 | Vicki Lim | 37.59 | |||||||
| 2 | Candy Alderson | ||||||||
|
V |
|||||||||
|
Winner |
|||||||||
| Beth Alderson | 31.88 | ||||||||
| Fastest | Time | Runner Up | |||||||
| Beth Alderson | 32.36 | Candy Alderson | 33.29 | ||||||
Gallery: