Rollapaluza Chiswick School Day 1

by Tim on 29/06/2012

On Tuesday Rollapaluza ran the first of two days at Chiswick School.

Results and link to password protected gallery page below

Session 1      Session 2      Session 3      Session 4      Session 5      Gallery

Session 1:

Race distance in metres 250
  Results Age Time KPH MPH RPM
1 Kwalme Taylor 13 13.27 67.8 42.4 213.3
2 Sonny Barrett 15 14.45 62.3 38.9 195.9
3 Jordan Farrell 14 14.64 61.5 38.4 193.3
4 Mohamed Hadj-lakehal 14 14.79 60.9 38.0 191.4
5 Reice Keziah 14 15.22 59.1 37.0 186.0
6 Jovan Leamy 13 15.72 57.3 35.8 180.0
7 Henry Brown 13 16.92 53.2 33.2 167.3
8 Serwaa Boateng 11 17.33 51.9 32.5 163.3
9 Jake Dorrington 15 18.05 49.9 31.2 156.8
10 Zak Abdi ali 14 18.31 49.2 30.7 154.6
11 Ladam Moalin 14 19.82 45.4 28.4 142.8
12 Farah Ismail 13 21.28 42.3 26.4 133.0
13 Leban Helya 12 21.70 41.5 25.9 130.4
14 Lucy Griffin 11 25.25 35.6 22.3 112.1

 

 

Session 2:

Race distance in metres 250
  Results Age Time KPH MPH RPM
1 Kwabena Boateng 14 13.75 65.5 40.9 205.8
2 Zahraan Juma 14 14.71 61.2 38.2 192.4
3 Yassine Mechoureb 13 14.82 60.7 38.0 191.0
4 Fred Ortmans 15 15.00 60.0 37.5 188.7
5 Chris Etchels 15 15.08 59.7 37.3 187.7
6 Charlie Gook 14 15.40 58.4 36.5 183.8
7 Tomathy Stuart 11 15.60 57.7 36.1 181.4
8 Frankie Finn 14 15.68 57.4 35.9 180.5
9 Jamie Bunn 14 17.00 52.9 33.1 166.5
10 Danish Darwish 12 17.18 52.4 32.7 164.7
11 Funda Tunc 13 17.19 52.4 32.7 164.6
12 Mariama Bah 13 19.92 45.2 28.2 142.1

 

 

Session 3:

Race distance in metres 250
  Results Age Time KPH MPH RPM
1 Mohammed Qania 14 14.01 64.2 40.1 202.0
2 David Mendoza 14 14.24 63.2 39.5 198.8
3 Glenan Gunnings 13 14.84 60.6 37.9 190.7
4 Leon Quaye 14 14.94 60.2 37.7 189.4
5 Nat Uttsas 14 15.28 58.9 36.8 185.2
6 Zynab Vakili 13 15.48 58.1 36.3 182.8
7 Dion Granthoyte 14 15.58 57.8 36.1 181.7
8 John Gilroy 12 17.69 50.9 31.8 160.0
9 Zakariya Moallim 14 17.77 50.6 31.7 159.3
10 Faraz Hassan 13 17.84 50.4 31.5 158.6
11 Liam Bray 13 19.61 45.9 28.7 144.3
12 Rabina Shrestha 15 19.84 45.4 28.4 142.7

 

 

Session 4:

Race distance in metres 250
  Results Age Time KPH MPH RPM
1 Jerome Richardson 14 13.15 68.4 42.8 215.2
2 Zac Read 15 13.53 66.5 41.6 209.2
3 Peter Lovatt 14 14.23 63.2 39.5 198.9
4 Stanley Thomas 13 14.76 61.0 38.1 191.7
5 George Connick 15 14.87 60.5 37.8 190.3
6 Kayl Romain-Bailey 14 15.28 58.9 36.8 185.2
7 Homehd Jalali 13 15.62 57.6 36.0 181.2
8 Shariq Ameem 14 16.48 54.6 34.1 171.7
9 Teddy Ralph 11 16.50 54.5 34.1 171.5
10 Daniel Miltiades 12 17.85 50.4 31.5 158.6
11 Kabir Ahmed 12 18.01 50.0 31.2 157.1
12 Hamza Hersi 14 18.45 48.8 30.5 153.4
13 Mieron Anandarajah 12 18.49 48.7 30.4 153.1
14 Tyrone Vaughan 13 22.00 40.9 25.6 128.6

 

 

Session 5:

Race distance in metres 250
  Results Age Time KPH MPH RPM
1 Bilal Abbasi 15 12.91 69.7 43.6 219.2
2 Luna McCann 14 13.29 67.7 42.3 213.0
3 Ali Mahmed 14 14.57 61.8 38.6 194.2
4 Robert Page 12 14.66 61.4 38.4 193.1
5 Charlie Tarjanyi 13 14.73 61.1 38.2 192.1
6 Morgan Herron 13 14.97 60.1 37.6 189.1
7 Ana Melo 12 15.40 58.4 36.5 183.8
8 Reece Daley 11 15.52 58.0 36.2 182.4
9 Tyrell Campbell 15 16.14 55.8 34.9 175.4
10 Shannon Read 14 16.52 54.5 34.0 171.3
11 Mohammad Hussain 12 17.04 52.8 33.0 166.1
12 Aymen Al-Hassan 13 17.91 50.3 31.4 158.0
13 Joel Jonas 12 18.13 49.6 31.0 156.1
14 Mohamoed Dadey 14 18.45 48.8 30.5 153.4

 

 

 

Leave a Comment

Previous post:

Next post: