On Wednesday Rollapaluza were back at Chiswick School, running two more open sessions, and then a series of finals for the students.
Results and link to a password protected gallery below
Session 1 Session 2 Girl’s Finals Boy’s Yr 7 & 8 Finals Boy’s Yr 9 & 10 Finals Gallery
Session 1:
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | John Gilroy | YR 7 | 18.35 | 49.0 | 30.7 | 123.8 |
| 2 | Funda Tunc | yr 8 | 15.46 | 58.2 | 36.4 | 147.0 |
| 3 | Yassine Mechoureb | YR 8 | 14.07 | 64.0 | 40.0 | 161.5 |
| 4 | Charlie Tarjanyi | YR 8 | 14.31 | 62.9 | 39.3 | 158.8 |
| 5 | Robert Page | YR 8 | 14.74 | 61.1 | 38.2 | 154.2 |
| 6 | Kabir Ahmed | YR 8 | 16.02 | 56.2 | 35.1 | 141.9 |
| 7 | Aymen Al-Hassan | YR 8 | 16.60 | 54.2 | 33.9 | 136.9 |
| 8 | William Redman | YR 8 | 15.10 | 59.6 | 37.3 | 150.5 |
| 9 | Ravina Shrestha | Yr 9 | 18.51 | 48.6 | 30.4 | 122.8 |
| 10 | Kwame Taylor | Yr9 | 12.85 | 70.0 | 43.8 | 176.8 |
| 11 | Ali Mahammed | Yr 9 | 14.45 | 62.3 | 38.9 | 157.3 |
| 12 | David Mendoza | Yr 9 | 14.53 | 61.9 | 38.7 | 156.4 |
| 13 | Korish Abolvardy | Yr 9 | 13.87 | 64.9 | 40.6 | 163.8 |
Session 2:
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Bilal Abbasi | Yr 10 | 12.22 | 73.6 | 46.0 | 231.6 |
| 2 | Jerome Richardson | Yr 9 | 12.81 | 70.3 | 43.9 | 220.9 |
| 3 | Leon Quaye | Yr 9 | 13.35 | 67.4 | 42.1 | 212.0 |
| 4 | Kwabena Boateng | Yr 9 | 13.37 | 67.3 | 42.1 | 211.7 |
| 5 | Mohammed Qania | Yr 9 | 13.41 | 67.1 | 41.9 | 211.1 |
| 6 | Luna McCann | Yr 9 | 13.59 | 66.2 | 41.4 | 208.3 |
| 7 | Jordan Farrell | Yr 9 | 13.97 | 64.4 | 40.3 | 202.6 |
| 8 | Zahraan Juma | Yr 9 | 14.39 | 62.5 | 39.1 | 196.7 |
| 9 | Zynab Vakili | Yr 9 | 14.53 | 61.9 | 38.7 | 194.8 |
| 10 | Reice Kazaih | Yr 9 | 14.61 | 61.6 | 38.5 | 193.7 |
| 11 | Natuttha Kittiched | Yr 9 | 14.65 | 61.4 | 38.4 | 193.2 |
| 12 | Stanley Thomas | Yr 9 | 14.75 | 61.0 | 38.1 | 191.9 |
| 13 | Peter Lovatt | Yr 9 | 14.84 | 60.6 | 37.9 | 190.7 |
| 14 | George Connick | Yr 10 | 14.89 | 60.4 | 37.8 | 190.1 |
| 15 | Ana Melo | yr 7 | 15.10 | 59.6 | 37.3 | 187.4 |
| 16 | Morgan Herron | Yr 9 | 15.14 | 59.4 | 37.2 | 186.9 |
| 17 | Frankie Finn | Yr 9 | 15.52 | 58.0 | 36.2 | 182.4 |
| 18 | Jovan Leamy | Yr 8 | 15.54 | 57.9 | 36.2 | 182.1 |
| 19 | Serwaa Boateng | Yr 7 | 15.56 | 57.8 | 36.2 | 181.9 |
| 20 | Danish Darwish | Yr 7 | 15.68 | 57.4 | 35.9 | 180.5 |
| 21 | Faraz Hassan | Yr 8 | 15.70 | 57.3 | 35.8 | 180.3 |
| 22 | Homehd Jalali | Yr 8 | 15.94 | 56.5 | 35.3 | 177.6 |
| 23 | Jamie Dunn | Yr 9 | 16.36 | 55.0 | 34.4 | 173.0 |
| 24 | Mohammad Hussain | Yr 8 | 16.92 | 53.2 | 33.2 | 167.3 |
| 25 | Joel Jonas | Yr 7 | 17.27 | 52.1 | 32.6 | 163.9 |
| 26 | Aymen Al-Hassan | Yr 8 | 17.30 | 52.0 | 32.5 | 163.6 |
| 27 | Tyrone Vaughan | Yr 9 | 17.77 | 50.6 | 31.7 | 159.3 |
| 28 | Daniel Miltiades | yr 7 | 18.25 | 49.3 | 30.8 | 155.1 |
| 29 | Helen Mavi | Yr 7 | 19.82 | 45.4 | 28.4 | 142.8 |
| 30 | Farah Ismail | Yr 8 | 21.50 | 41.9 | 26.2 | 131.6 |
| 31 | Lucy Griffin | yr 7 | 21.74 | 41.4 | 25.9 | 130.2 |
Girl’s Finals:
| Qualifiers | Time | Semi Finals | Time | Final | 500m | ||||
| 1 | Zynab Vakili | 14.53 | 1 | Zynab Vakili | 13.69 | Zynab Vakili | 14.29 | ||
| 2 | Ana Melo | 15.10 |
V |
V |
|||||
| 3 | Funda Tunc | 15.46 | Serwaa Boateng | 15.20 | Funda Tunc | 15.54 | |||
| 4 | Serwaa Boateng | 15.56 | |||||||
| 2 | Ana Melo | 15.62 | |||||||
|
V |
|||||||||
| Funda Tunc | 15.38 | ||||||||
| Fastest | Time | ||||||||
| Zynab Vakili | 13.69 | ||||||||
| Winner | |||||||||
| Zynab Vakili | 14.29 | ||||||||
| Runner Up | |||||||||
| Funda Tunc | 15.54 | ||||||||
Boy’s Yr 7 & 8 Finals:
| Qualifiers | Time | Quarter Finals | Time | Semi Finals | Final | Time | ||||||||||
| 1 | Yassine Mechoureb | 14.07 | 1 | Yassine Mechoureb | 14.81 | 1 | Yassine Mechoureb | 14.91 | Yassine Mechoureb | 14.73 | ||||||
| 2 | Charlie Tarjanyi | 14.31 |
V |
V |
15.96 |
V |
||||||||||
| 3 | Robert Page | 14.66 | Jovan Leamy | 15.44 | Faraz Hassan | 15.96 | Robert Page | 14.57 | ||||||||
| 4 | Danish Darwish | 15.68 | ||||||||||||||
| 5 | Faraz Hassan | 15.70 | 2 | Charlie Tarjanyi | 14.55 | 2 | Charlie Tarjanyi | 14.81 | ||||||||
| 6 | Homehd Jalali | 14.97 |
V |
V |
14.37 | |||||||||||
| 7 | Reece Daley | 15.10 | Reece Daley | 15.12 | Robert Page | 14.37 | ||||||||||
| 8 | Jovan Leamy | 15.54 | ||||||||||||||
| 3 | Robert Page | 13.68 | Fastest | Time | ||||||||||||
|
V |
Robert Page | 14.37 | ||||||||||||||
| Homehd Jalali | 16.12 | Winner | ||||||||||||||
| Robert Page | 14.57 | |||||||||||||||
| 4 | Danish Darwish | 15.30 | Runner Up | |||||||||||||
|
V |
Yassine Mechoureb | 14.73 | ||||||||||||||
| Faraz Hassan | 15.04 | |||||||||||||||
| Fastesst | Time | |||||||||||||||
| Robert Page | 13.68 | |||||||||||||||
Boy’s Yr 9 & 10 Finals:
| Qualifiers | Time | Quarter Finals | Time | Semi Finals | Time | Final | 500m | |||||||||
| 1 | Bilal Abbasi | 12.22 | 1 | Bilal Abbasi | 12.10 | 1 | Bilal Abbasi | 12.26 | Bilal Abbasi | 12.99 | ||||||
| 2 | Jerome Richardson | 12.81 |
V |
V |
V |
|||||||||||
| 3 | Kwalme Taylor | 12.85 | Zac Read | 12.33 | Leon Quaye | 13.13 | Jerome Richardson | 12.49 | ||||||||
| 4 | Luna McCann | 13.29 | . | |||||||||||||
| 5 | Leon Quaye | 13.35 | 2 | Jerome Richardson | 12.52 | 2 | Jerome Richardson | 12.75 | ||||||||
| 6 | Kwabena Boateng | 13.37 |
V |
V |
||||||||||||
| 7 | Mohammed Qania | 13.41 | Mohammed Qania | 12.95 | Kwalme Taylor | 13.01 | ||||||||||
| 8 | Zac Read | 13.53 | ||||||||||||||
| 3 | Kwalme Taylor | 13.25 | Fastest | Time | ||||||||||||
|
V |
Bilal Abbasi | 12.26 | ||||||||||||||
| Kwabena Boateng | 13.49 | Winner | ||||||||||||||
| Jerome Richardson | 12.49 | |||||||||||||||
| 4 | Luna McCann | 13.55 | Runner Up | |||||||||||||
|
V |
Bilal Abbasi | 12.99 | ||||||||||||||
| Leon Quaye | 13.41 | |||||||||||||||
| Fastest | Time | |||||||||||||||
| Bilal Abbasi | 12.10 | |||||||||||||||