Managing to nab ourselves a garage space in the pit lane at brands hatch, Rollapaluza accompanied the teams taking part in Cyclothon UK. As competitors rested between their stints on the track we managed to convince a couple to join the few spectators and crew members on the bikes. Graham Bell former five times Olympic skier, TV presenter, adventurer and journalist set a time. Cyclothon provided Nintendo 3DS Consoles for the fastest male and female rider.
On our rigs at this event we had Foffa bikes. I also managed to sneak in a lap of brands hatch on one of Foffa’s bikes.
See below for full results and Photographs
.
.
Men
| Race distance in metres | 500 | |||||||
| Name | Age | Time | Watts | KPH | MPH | RPM | Company | |
| 1 | Pierre Jacquinot | 19 | 23.01 | 937 | 78.2 | 48.9 | 197.5 | |
| 2 | Charlie Grabe | 20 | 23.55 | 76.4 | 47.8 | 193.0 | ||
| 3 | Frazer Clifford | 39 | 23.65 | 865 | 76.1 | 47.6 | 192.2 | Caring Cancer Trust |
| 4 | Danny Foffa | 29 | 23.71 | 922 | 75.9 | 47.4 | 191.7 | |
| 5 | Daniel Cottingham | 27 | 23.75 | 900 | 75.8 | 47.4 | 191.4 | |
| 6 | Josh Hurst | 19 | 24.13 | 1001 | 74.6 | 46.6 | 188.4 | |
| 7 | Simon Russell | 33 | 24.39 | 882 | 73.8 | 46.1 | 186.3 | Prime Sight |
| 8 | Jamie Black | 41 | 24.65 | 721 | 73.0 | 45.6 | 184.4 | Caring Cancer Trust |
| 9 | Hassan Bellamine | 21 | 24.93 | 844 | 72.2 | 45.1 | 182.3 | |
| 10 | Ross Millard | 30 | 25.05 | 839 | 71.9 | 44.9 | 181.4 | |
| 11 | Laurence Seaman | 19 | 25.60 | 1080 | 70.3 | 43.9 | 177.5 | |
| 12 | Francis Hart | 25 | 25.63 | 821 | 70.2 | 43.9 | 177.3 | |
| 13 | Tim Rollapaluza | 24 | 25.93 | 792 | 69.4 | 43.4 | 175.3 | |
| 14 | Ian Jekinson | 35 | 25.94 | 901 | 69.4 | 43.4 | 175.2 | |
| 15 | Matthew Wilsone | 17 | 26.05 | 902 | 69.1 | 43.2 | 174.5 | |
| 16 | Marty Mac | 39 | 26.66 | 601 | 67.5 | 42.2 | 170.5 | |
| 17 | Graham Bell | 45 | 26.78 | 655 | 67.2 | 42.0 | 169.7 | Caring Cancer Trust |
| 18 | Scott Mcgeoghegan | 42 | 27.02 | 769 | 66.6 | 41.6 | 168.2 | |
| 19 | Nik Milcic | 30 | 27.20 | 66.2 | 41.4 | 167.1 | ||
| 20 | Jamie Scamp | 22 | 27.22 | 586 | 66.1 | 41.3 | 167.0 | |
| 21 | Steve Hawker | 31 | 27.26 | 702 | 66.0 | 41.3 | 166.7 | Prime SIght |
| 22 | Alex Johnson | 22 | 27.40 | 698 | 65.7 | 41.1 | 165.9 | |
| 23 | Matt Pointin | 17 | 28.30 | 700 | 63.6 | 39.8 | 160.6 | |
| 24 | Zhen Wang | 27 | 28.38 | 770 | 63.4 | 39.6 | 160.1 | |
| 25 | John Mager | 23 | 28.88 | 483 | 62.3 | 39.0 | 157.4 | True Volunteer Foundation |
| 26 | Sean France | 23 | 29.38 | 561 | 61.3 | 38.3 | 154.7 | |
| 27 | Robert W French | 61 | 30.00 | 528 | 60.0 | 37.5 | 151.5 | |
| 28 | Roger Burge | 59 | 30.28 | 442 | 59.4 | 37.2 | 150.1 | |
| 29 | Andre Gordon | 24 | 32.12 | 851 | 56.0 | 35.0 | 141.5 | |
| 30 | Gary Harris | 44 | 32.62 | 886 | 55.2 | 34.5 | 139.3 |
Women
| Race distance in metres | 500 | |||||||
| Name | Age | Time | Watts | KPH | MPH | RPM | Company | |
| 1 | Abbie Llewellyn-Waters | 32 | 27.58 | 611 | 65.3 | 40.8 | 164.8 | |
| 2 | Sarah Radley | 22 | 27.89 | 573 | 64.5 | 40.3 | 163.0 | |
| 3 | Yvette Bezuidenhout | 34 | 31.24 | 439 | 57.6 | 36.0 | 145.5 | |
| 4 | Heidi West | 25 | 33.10 | 303 | 54.4 | 34.0 | 137.3 | |
| 5 | Dao Tran-Boyd | 41 | 35.52 | 359 | 50.7 | 31.7 | 128.0 | True Volunteer Foundation |
| 6 | Laura Barnett | 32 | 38.11 | 332 | 47.2 | 29.5 | 119.3 |
