Rollapaluza Eastbourne Festival

by Jake on 21/05/2012

On the Western Lawns at the Eastbourne Festival Rollapaluza entertained young and old over 250 and 500 meters in a ‘Have a Go Event’.

For full results and photographs follow the links below.

Boys     Girls     Men     Women     Photographs

 

Boys

Race distance in metres 250 Kids
  Boy’s Results Age Time KPH MPH RPM
1 Olly Priddle 14 12.88 69.9 43.7 219.7
2 Olly moors 15 13.17 68.3 42.7 214.9
3 Mark jacobs 14 13.38 67.3 42.0 211.5
4 Cameron Willard 13 14.71 61.2 38.2 192.4
5 Henry Cox 12 14.79 60.9 38.0 191.4
6 Junaid Shah 13 15.65 57.5 35.9 180.8
7 Tom Gregory 8 15.99 56.3 35.2 177.0
8 Caleb Mathews 13 16.13 55.8 34.9 175.5
9 James Bennett 13 16.93 53.2 33.2 167.2
10 Ned Mathews 10 17.19 52.4 32.7 164.6
11 Felix Ledger 7 17.25 52.2 32.6 164.1
12 Jake Nixson 11 17.39 51.8 32.3 162.7
13 Henry Cordner 8 17.49 51.5 32.2 161.8
14 Thomas Field 12 18.01 50.0 31.2 157.1
15 Gil Cordner 6 18.03 49.9 31.2 157.0
16 Alex Field 8 18.03 49.9 31.2 157.0
17 Alex James 7 18.23 49.4 30.9 155.2
18 Dan Butt 12 18.97 47.4 29.7 149.2
19 Oscar Cardno 7 21.35 42.2 26.3 132.6
20 Evan Little 7 21.79 41.3 25.8 129.9
21 Roo Leo 5 22.63 39.8 24.9 125.1
22 Max West 6 23.29 38.6 24.2 121.5
23 Thomas Burbage 5 24.34 37.0 23.1 116.3
24 Herbie Anderton 5 24.45 36.8 23.0 115.8
25 Paul Neshev 6 24.94 36.1 22.6 113.5
26 Alex Voros 7 27.86 32.3 20.2 101.6
27 Oliver johnson 6 31.14 28.9 18.1 90.9
28 Morgan johnson 4 31.86 28.2 17.7 88.8
29 Barrie chubb 35 dnf

 

Girls

Race distance in metres 250 Kids
  Girl’s Results Age Time KPH MPH RPM
1 Willow Shields 10 15.65 57.5 35.9 180.8
2 Abby McNally 10 15.67 57.4 35.9 180.6
3 Ruby Jonston 12 16.35 55.0 34.4 173.1
4 Martha Clarke 12 16.43 54.8 34.2 172.3
5 Daisy Cox 10 17.23 52.2 32.6 164.3
6 Rosie Ford 10 17.79 50.6 31.6 159.1
7 Jasmine Anderton 9 17.81 50.5 31.6 158.9
8 Marley Robinson 11 18.25 49.3 30.8 155.1
9 Molly Brunsdon – Lloyd 11 18.45 48.8 30.5 153.4
10 Iman Shah 9 19.63 45.8 28.7 144.2
11 Sophia Ledger 10 19.97 45.1 28.2 141.7
12 Christina Butt 9 19.97 45.1 28.2 141.7
13 Maddy Water-Hopkins 7 20.55 43.8 27.4 137.7
14 Gabby Sipaviciute 10 20.57 43.8 27.3 137.6
15 Scarlet Holman 8 20.61 43.7 27.3 137.3
16 Mayra Shah 9 21.07 42.7 26.7 134.3
17 Ugne Sipaviciute 13 21.49 41.9 26.2 131.7
18 Polly Dyson 7 25.03 36.0 22.5 113.1
19 Holly Chubb 5 27.78 32.4 20.2 101.9

 

Men

Race distance in metres 500 Track
  Men’s Results Age Time KPH MPH RPM
1 Jake Diakin 16 22.55 79.8 49.9 201.6
2 Mark Ensley 23 23.25 77.4 48.4 195.5
3 Mark Hemsley 26 24.67 73.0 45.6 184.2
4 Tony Holman 50 24.91 72.3 45.2 182.5
5 Rob Ledger 41 25.48 70.6 44.2 178.4
6 John Diakin 46 25.68 70.1 43.8 177.0
7 Jon Monk 33 26.28 68.5 42.8 172.9
8 Paul Urquhart 31 26.88 67.0 41.9 169.1
9 Oliver Dickson 13 27.08 66.5 41.5 167.8
10 Steve Johnson 51 27.08 66.5 41.5 167.8
11 Tim Marsh 22 28.00 64.3 40.2 162.3
12 Oliver Robinson 13 29.12 61.8 38.6 156.1

 

Women

Race distance in metres 500 Track
  Women’s Results Age Time KPH MPH RPM
1 Laura Angel 29 26.84 67.1 41.9 169.3
2 Katie Spooner 28 31.84 56.5 35.3 142.7

 

Leave a Comment

Previous post:

Next post: