On Saturday Rollapaluza were in Edinburgh running an event at the Red Bull Minidrome.
Results and gallery below:
Men’s Results Women’s Results Gallery
Men’s Results:
| Race distance in metres | 500 | ||||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Kenny Ayres | 26 | 20.43 | 88.1 | 54.7 | 222.5 | City of Edinburgh RC |
| 2 | Callum Watson | 21 | 21.71 | 82.9 | 51.5 | 209.4 | City of Edinburgh RC |
| 3 | Toms Alsbergs | 26 | 22.09 | 81.5 | 50.6 | 205.7 | Makia clothing, Vans, Bang Bang Shop, Asphalt bikes, King Coffee Service Latvia |
| 4 | James Hoppe | 28 | 22.13 | 81.3 | 50.5 | 205.4 | Charge |
| 5 | Graeme Hart | 30 | 22.35 | 80.5 | 50.0 | 203.4 | Team B for Ace |
| 6 | Douglas Shaw | 21 | 22.67 | 79.4 | 49.3 | 200.5 | Bicycle Works |
| 7 | Simon Kirkness | 36 | 23.21 | 77.6 | 48.2 | 195.8 | The Bicycle Works |
| 8 | Fraser Law | 31 | 23.37 | 77.0 | 47.9 | 194.5 | Rickshaw |
| 9 | Don Milesh | 20 | 23.41 | 76.9 | 47.8 | 194.1 | Johnston Wheelers |
| 10 | Charlie Shearer | 24 | 23.51 | 76.6 | 47.6 | 193.3 | |
| 11 | David Henderson | 29 | 23.51 | 76.6 | 47.6 | 193.3 | GT UK |
| 12 | Chris Hughes | 23.71 | 75.9 | 47.2 | 191.7 | GT UK | |
| 13 | Stu Younger | 30 | 23.93 | 75.2 | 46.7 | 189.9 | McDonalds of Raleigh |
| 14 | James Orr | 30 | 24.09 | 74.7 | 46.4 | 188.7 | Tri Centre |
| 15 | Marcin Czarkowski | 34 | 24.09 | 74.7 | 46.4 | 188.7 | Edinburgh Falcons (Speedway) |
| 16 | Ollie Johns | 24 | 24.27 | 74.2 | 46.1 | 187.3 | Red Bull |
| 17 | John Chambers | 22 | 24.31 | 74.0 | 46.0 | 187.0 | |
| 18 | Iain Rivans | 35 | 24.37 | 73.9 | 45.9 | 186.5 | West Lothian Clarion |
| 19 | Johnny Mac | 30 | 24.45 | 73.6 | 45.7 | 185.9 | Red Bull |
| 20 | John Pypus | 22 | 24.45 | 73.6 | 45.7 | 185.9 | Charge |
| 21 | Neebo | 38 | 24.45 | 73.6 | 45.7 | 185.9 | T A Ciclismo |
| 22 | Scott McMorris | 31 | 24.49 | 73.5 | 45.7 | 185.6 | Oakley |
| 23 | Stuart Macleod | 40 | 24.61 | 73.1 | 45.4 | 184.7 | Tri Centre |
| 24 | Colin Telford | 28 | 24.69 | 72.9 | 45.3 | 184.1 | Airdrie Rollers |
| 25 | Jeremy Boom | 20 | 24.95 | 72.1 | 44.8 | 182.2 | |
| 26 | Liam Bonnar | 21 | 24.95 | 72.1 | 44.8 | 182.2 | City of Edinburgh RC |
| 27 | Mark Tteegan | 28 | 24.99 | 72.0 | 44.8 | 181.9 | Airdrie Rollers |
| 28 | Ayrton Pellet | 17 | 25.06 | 71.8 | 44.6 | 181.4 | Edinbrugh Road Club |
| 29 | Peter Janas | 25 | 25.29 | 71.2 | 44.2 | 179.7 | Rickshaw |
| 30 | Rob Smyth | 29 | 25.38 | 70.9 | 44.1 | 179.1 | Red Bull |
| 31 | Robbie Henderson | 29 | 25.41 | 70.8 | 44.0 | 178.9 | Red Bull |
| 32 | Ignas Celik | 18 | 25.57 | 70.4 | 43.7 | 177.7 | |
| 33 | Jamie Rodda | 22 | 25.65 | 70.2 | 43.6 | 177.2 | RGU Cycling |
| 34 | Callum Ramsay | 28 | 25.72 | 70.0 | 43.5 | 176.7 | Team B for Ace |
| 35 | Dougie Marton | 22 | 25.81 | 69.7 | 43.3 | 176.1 | |
| 36 | Ricardo Rodriguez | 22 | 26.40 | 68.2 | 42.4 | 172.2 | Red Bull |
| 37 | Joe Swann | 18 | 26.48 | 68.0 | 42.2 | 171.6 | Heriot Watt Uni |
| 38 | James Hedley | 20 | 26.58 | 67.7 | 42.1 | 171.0 | Yellow Bird |
| 39 | Wieczoret Artyniew | 18 | 26.72 | 67.4 | 41.9 | 170.1 | Fixed photo |
| 40 | Jack Champion | 27.02 | 66.6 | 41.4 | 168.2 | ||
| 41 | Robert Sedgewick | 22 | 27.06 | 66.5 | 41.3 | 168.0 | |
| 42 | Hugh Crawford | 22 | 27.22 | 66.1 | 41.1 | 167.0 | Red Bull |
| 43 | Ali Celik | 38 | 29.94 | 60.1 | 37.4 | 151.8 | |
| 44 | Erfan Saadati | 18 | 30.12 | 59.8 | 37.1 | 150.9 | Yellow Bird |
| 45 | Chris Bonnar | 45 | 30.20 | 59.6 | 37.0 | 150.5 | City of Edinburgh RC |
Women’s Results:
| Race distance in metres | 500 | ||||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Charlotte Swann | 26 | 26.94 | 66.8 | 41.5 | 168.7 | Red Bull |
| 2 | Astrid Narud | 28 | 27.02 | 66.6 | 41.4 | 168.2 | |
| 3 | Lorena Jones | 28.02 | 64.2 | 39.9 | 162.2 | Lush Festival | |
| 4 | Sandra Scally | 33 | 28.96 | 62.2 | 38.6 | 156.9 | Hervelo |
| 5 | Monica Artyniew | 33.32 | 54.0 | 33.6 | 136.4 | ||
| 6 | Martha Gillepsie | 21 | 33.58 | 53.6 | 33.3 | 135.3 |