Rollapaluza Exhibition Road Show Day 1

by Tim on 07/08/2012

Results and gallery to follow:

Men’s results      Women’s results     Boy’s results      Girl’s results      Gallery

Men’s results:

Race distance in metres 500
  Men’s Results Age Time KPH MPH RPM
1 Craig Bunyan 26 24.03 74.9 46.8 189.1
2 Nikos pologiorgakis 33 24.42 73.7 46.1 186.1
3 Nicholas Kinloch 35 24.70 72.9 45.5 184.0
4 Theo Wilson 25 24.92 72.2 45.1 182.4
5 Adam Bolton 19 25.44 70.8 44.2 178.7
6 Dean Wood 27 25.46 70.7 44.2 178.5
7 tola goldsteyn 16 25.56 70.4 44.0 177.8
8 Gareth Hunt 32 25.70 70.0 43.8 176.8
9 Scott Norris 36 26.30 68.4 42.8 172.8
10 Mark Coates 40 26.40 68.2 42.6 172.2
11 Zac Miah 45 26.59 67.7 42.3 170.9
12 Steve Drake 48 27.07 66.5 41.6 167.9
13 Phil Bland 24 27.21 66.2 41.3 167.0
14 Jon Stone 42 27.25 66.1 41.3 166.8
15 Cameron Glanvill 45 27.35 65.8 41.1 166.2
16 Simon Dixon 40 27.43 65.6 41.0 165.7
17 Howard Fryer 52 28.41 63.4 39.6 160.0
18 Peter Gemovic 18 28.55 63.0 39.4 159.2
19 Senko Mehmedovic 29 28.57 63.0 39.4 159.1
20 Charles Suckling 21 28.77 62.6 39.1 158.0
21 Kerr Barrack 19 29.02 62.0 38.8 156.6
22 Michael Gang 42 29.36 61.3 38.3 154.8
23 John Ecclstone 47 29.52 61.0 38.1 154.0
24 Paul Buckley 48 30.40 59.2 37.0 149.5
25 José Hugo 22 31.63 56.9 35.6 143.7
26 Shaun Ruhlman 40 31.69 56.8 35.5 143.4
27 gok Bak 16 32.59 55.2 34.5 139.5
28 Sascha Lyt 12 33.11 54.4 34.0 137.3
29 Alan Pessin 57 33.82 53.2 33.3 134.4
30 Viteo Moratti 36 34.26 52.5 32.8 132.7
31 Peter Hucklebridge 58 36.76 49.0 30.6 123.6
32 Umberto Ramos 36 dnf ##### #### ######

 

 

Women’s results:

Race distance in metres 500
  Women’s Results Age Time KPH MPH RPM
1 Nicole Chojnacka 16 30.50 59.0 36.9 149.0
2 Leah Nicholls 30 30.76 58.5 36.6 147.8
3 Liisa Niitsoo 19 30.80 58.4 36.5 147.6
4 Catrin Buckley 14 30.88 58.3 36.4 147.2
5 Lisa Stone 42 31.02 58.0 36.3 146.5
6 Rhiannon Buckley 16 31.16 57.8 36.1 145.9
7 Jenna Llee 27 31.71 56.8 35.5 143.3
8 Nell Buckley 49 31.89 56.4 35.3 142.5
9 Naomi Brown 22 33.17 54.3 33.9 137.0
10 Jo Poole 30 33.25 52.5 32.8 132.7
11 Celine Deverteuil 26 33.35 54.0 33.7 136.3
12 Alison Park 45 34.88 51.6 32.3 130.3
13 Tamara Glanvill 42 35.48 50.7 31.7 128.1
14 Monica Tonissoo 24 36.91 53.2 33.3 134.4
15 Tanya 36.97 48.7 30.4 122.9
16 Lara calkivik 14 49.40 36.4 22.8 92.0

 

 

Boy’s results:

Race distance in metres 250
  Boy’s Results Age Time KPH MPH RPM
1 James Tran 17 15.36 58.6 36.6 184.3
2 Thomas Robinson 11 15.72 57.3 35.8 180.0
3 Kevin Truong 15 15.94 56.5 35.3 177.6
4 Conor Edwards 8 16.28 55.3 34.6 173.8
5 Elias Giulivi 8 16.92 53.2 33.2 167.3
6 Pavel Bosdaniakov 11 16.98 53.0 33.1 166.7
7 Matthew Winter 13 17.59 51.2 32.0 160.9
8 Trevor Truong 13 17.67 50.9 31.8 160.2
9 Harry Robinson 7 18.37 49.0 30.6 154.1
10 Ben Negin 10 18.55 48.5 30.3 152.6
11 Will Preston 10 18.87 47.7 29.8 150.0
12 Jack Tran 12 18.91 47.6 29.7 149.7
13 Zach Sadler 11 18.91 47.6 29.7 149.7
14 Hamza Mohammed 11 19.21 46.9 29.3 147.3
15 Kaspar Pitblado 8 19.80 45.5 28.4 142.9
16 Patrick Lenihan 11 20.02 45.0 28.1 141.4
17 Ryan Edwrds 6 20.04 44.9 28.1 141.2
18 William Johnston 7 20.06 44.9 28.0 141.1
19 Aaron Bartlett 8 20.10 44.8 28.0 140.8
20 Reece Brtlett 6 20.72 43.4 27.1 136.6
21 George Boumphrey 12 20.72 43.4 27.1 136.6
22 Max Boumphrey 10 20.74 43.4 27.1 136.5
23 Noah Blunt 9 21.26 42.3 26.5 133.1
24 Sergio Salas 6 21.40 42.1 26.3 132.3
25 Dirk Pitblado 8 21.84 41.2 25.8 129.6
26 Sulaman Darr 7 22.79 39.5 24.7 124.2
27 Jay Tran 8 23.55 38.2 23.9 120.2
28 Saurav Gorai 8 24.66 36.5 22.8 114.8
29 Liam Lenihan 8 24.68 36.5 22.8 114.7
30 Fred Ecclestone 6 24.72 36.4 22.8 114.5
31 Kareem al Msroie 7 24.74 36.4 22.7 114.4
32 Aidan Giulivi 6 26.30 34.2 21.4 107.6
33 Kaled Haram 7 26.65 33.8 21.1 106.2
34 Oscar O’Brien 7 27.01 33.3 20.8 104.8
35 Arthur Heawood 6 33.25 27.1 16.9 85.1
36 Oscar  Trier 6 36.28 24.8 15.5 78.0
37 phoenix Mee 6 37.11 24.3 15.2 76.3
38 Oliver O’Brien 6 40.18 22.4 14.0 70.4

 

 

Girl’s results:

Race distance in metres 250 Kids
  Girl’s Results Age Time KPH MPH RPM
1 Kate Boumphrey 6 16.31 55.2 34.5 173.5
2 Pia Kazaska 10 16.96 53.1 33.2 166.9
3 Emer Walsh 13 18.25 49.3 30.8 155.1
4 Maya Giunivi 13 18.61 48.4 30.2 152.1
5 Kiyo Wong 12 18.65 48.3 30.2 151.8
6 Dahlia Giunivi 11 18.77 47.9 30.0 150.8
7 Leah charleton 13 18.83 47.8 29.9 150.3
8 Hope Mee 8 19.63 45.8 28.7 144.2
9 Libby Mllors 9 20.22 44.5 27.8 140.0
10 Natalie Lartey 7 20.42 44.1 27.5 138.6
11 Heather Johnston 11 20.46 44.0 27.5 138.3
12 Charlotte Williams 8 20.62 43.6 27.3 137.3
13 Shiulie Ggorai 11 20.68 43.5 27.2 136.9
14 Stella Thomas Epstein 8 20.86 43.1 27.0 135.7
15 Abbey Negin 10 21.12 42.6 26.6 134.0
16 Chingyo Wong 9 21.88 41.1 25.7 129.4
17 Misha Melman 7 23.23 38.7 24.2 121.8
18 Miruna Falsika 9 23.39 38.5 24.0 121.0
19 Lucy Everett 6 24.32 37.0 23.1 116.4
20 Katharin Gardner 8 24.46 36.8 23.0 115.7
21 Alexia Falsika 8 24.64 36.5 22.8 114.9
22 Ophelia Stride 5 24.77 36.3 22.7 114.3
23 Isabella Gibbs 6 25.92 34.7 21.7 109.2
24 Jemima Briggs 8 28.87 31.2 19.5 98.0

 

 

Gallery:

 

 

Leave a Comment

Previous post:

Next post: