On Sunday Rollapluza were in Herne Hill, running a pair of youth competitions in addition to all the racing going on at the track.
The two categories were 12 & under and 16 & under, with prizes for top 3 boys and girls in each, provided by Bon Velo and Brixton Cycles.
Results and gallery below:
12 & under Boy’s Qualification 12 & under Boy’s Final
12 & under Girl’s Qualification 12 & under Girl’s Final
16 & under Boy’s Qualification 16 & under Boy’s Final
16 & under Girl’s Qualification 16 & under Girl’s Final
| Race distance in metres | 250 | Track | ||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Logan Demomchaux-irons | 12 | 14.10 | 63.8 | 39.7 | 161.2 |
| 2 | Jamie Spillet | 12 | 14.14 | 63.6 | 39.5 | 160.7 |
| 3 | Louis Byrne | 12 | 14.30 | 62.9 | 39.1 | 158.9 |
| 4 | Eddie Davis | 11 | 14.48 | 62.2 | 38.6 | 156.9 |
| 5 | Hayden Cassidy | 11 | 14.66 | 61.4 | 38.1 | 155.0 |
| 6 | Finlay wellings | 10 | 14.92 | 60.3 | 37.5 | 152.3 |
| 7 | louis harman | 10 | 15.16 | 59.4 | 36.9 | 149.9 |
| 8 | louis grunsell | 10 | 15.25 | 59.0 | 36.7 | 149.0 |
| 9 | Arlo Ludewick | 12 | 15.28 | 58.9 | 36.6 | 148.7 |
| 10 | xav copp | 11 | 15.51 | 58.0 | 36.1 | 146.5 |
| 11 | theo staniforth | 9 | 15.59 | 57.7 | 35.9 | 145.8 |
| 12 | alex stanley | 9 | 15.78 | 57.0 | 35.4 | 144.0 |
| 13 | harry peachey | 10 | 15.80 | 57.0 | 35.4 | 143.8 |
| 14 | george bunyan | 10 | 15.80 | 57.0 | 35.4 | 143.8 |
| 15 | sai-ming | 11 | 15.98 | 56.3 | 35.0 | 142.2 |
| 16 | theo hughes | 10 | 16.00 | 56.3 | 35.0 | 142.0 |
| 17 | noah robbinson | 11 | 16.33 | 55.1 | 34.2 | 139.2 |
| 18 | Seth Ludwick | 10 | 16.40 | 54.9 | 34.1 | 138.6 |
| 19 | elliot stanley | 11 | 16.50 | 54.5 | 33.9 | 137.7 |
| 20 | Freddie Taylor | 9 | 16.61 | 54.2 | 33.7 | 136.8 |
| 21 | Max Taylor | 11 | 16.62 | 54.2 | 33.6 | 136.7 |
| 22 | Charlie Prifti | 11 | 16.91 | 53.2 | 33.1 | 134.4 |
| 23 | Harry Bassi | 10 | 17.05 | 52.8 | 32.8 | 133.3 |
| 24 | calum brown | 9 | 17.31 | 52.0 | 32.3 | 131.3 |
| 25 | Rauri Tann | 8 | 17.35 | 51.9 | 32.2 | 131.0 |
| 26 | alex ferri | 9 | 17.75 | 50.7 | 31.5 | 128.0 |
| 27 | Samuel Webb | 10 | 18.11 | 49.7 | 30.9 | 125.5 |
| 28 | Dylan Peel | 9 | 18.33 | 49.1 | 30.5 | 124.0 |
| 29 | Henry Bichard | 9 | 18.33 | 49.1 | 30.5 | 124.0 |
| 30 | Thomas gloag | 10 | 18.53 | 48.6 | 30.2 | 122.6 |
| 31 | Toby Braverman-Devas | 8 | 18.55 | 48.5 | 30.1 | 122.5 |
| 32 | Eric Whitehouse | 9 | 19.13 | 47.0 | 29.2 | 118.8 |
| 33 | Memphis Koloi | 8 | 19.15 | 47.0 | 29.2 | 118.7 |
| 34 | Tomas King | 9 | 19.17 | 46.9 | 29.2 | 118.5 |
| 35 | James Woodward | 9 | 19.19 | 46.9 | 29.1 | 118.4 |
| 36 | felix tailor | 8 | 19.27 | 46.7 | 29.0 | 117.9 |
| 37 | Alfie Corbett-Carr | 9 | 19.51 | 46.1 | 28.7 | 116.5 |
| 38 | arlo copp | 9 | 19.93 | 45.2 | 28.1 | 114.0 |
| 39 | George bichard | 7 | 20.01 | 45.0 | 27.9 | 113.6 |
| 40 | louis brown | 7 | 20.17 | 44.6 | 27.7 | 112.7 |
| 41 | joe dutton | 10 | 20.17 | 44.6 | 27.7 | 112.7 |
| 42 | Billy Bancroft | 7 | 20.33 | 44.3 | 27.5 | 111.8 |
| 43 | Joseph Murphy | 8 | 20.47 | 44.0 | 27.3 | 111.0 |
| 44 | woody robbinson | 21.63 | 41.6 | 25.9 | 105.1 | |
| 45 | Angus Clarke | 8 | 22.01 | 40.9 | 25.4 | 103.2 |
| 46 | Luca Nasoliver | 8 | 22.13 | 40.7 | 25.3 | 102.7 |
| 47 | Alvaro Cosh | 9 | 22.25 | 40.4 | 25.1 | 102.1 |
| 48 | Katherine Rowland | 6 | 22.33 | 40.3 | 25.0 | 101.8 |
| 49 | Thomas Graham | 6 | 22.46 | 40.1 | 24.9 | 101.2 |
| 50 | Joe Brown | 6 | 22.71 | 39.6 | 24.6 | 100.1 |
| 51 | jacob menser-elliot | 5 | 23.31 | 38.6 | 24.0 | 97.5 |
| 52 | Francis Murphy | 5 | 24.38 | 36.9 | 22.9 | 93.2 |
| 53 | seth robbinson | 26.62 | 33.8 | 21.0 | 85.4 | |
| 54 | Jaime Sainz | 5 | 33.29 | 27.0 | 16.8 | 68.3 |
| 55 | Connor Tann | 6 | 38.01 | 23.7 | 14.7 | 59.8 |
12 & under Boy’s Final:
| Qualifiers | Time | Semi Finals | Time | Final | Time | ||||
| 1 | Logan Demomchaux-irons | 14.10 | 1 | Logan Demomchaux-irons | 14.58 | Hayden Cassidy | 14.40 | ||
| 2 | Louis Byrne | 14.30 |
V |
V |
|||||
| 3 | Eddie Davis | 14.48 | Hayden Cassidy | 14.40 | Louis Byrne | 14.70 | |||
| 4 | Hayden Cassidy | 14.66 | . | ||||||
| 2 | Louis Byrne | 14.30 | Minor Final | ||||||
|
V |
Logan Demomchaux-irons | 15.04 | |||||||
| Eddie Davis | 14.48 |
V |
|||||||
| Eddie Davis | 14.70 | ||||||||
| Fastest | Time | ||||||||
| Louis Byrne | 14.30 | ||||||||
| Winner | |||||||||
| Hayden Cassidy | 14.40 | ||||||||
| Runner Up | |||||||||
| Louis Byrne | 14.70 | ||||||||
| Third | |||||||||
| Eddie Davis | 14.70 | ||||||||
| Fourth | |||||||||
| Logan Demomchaux-irons | 15.04 | ||||||||
| Fastest Man | Time | ||||||||
| Logan Demomchaux-irons | 14.10 |
| Race distance in metres | 250 | |||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Amelia Coombes | 11 | 14.82 | 60.7 | 37.7 | 153.3 |
| 2 | Jasmine Copp | 12 | 15.28 | 58.9 | 36.6 | 148.7 |
| 3 | Lucy Addotts | 10 | 16.11 | 55.9 | 34.7 | 141.1 |
| 4 | Freya hibberd | 11 | 16.41 | 54.8 | 34.1 | 138.5 |
| 5 | Ruby Hughes | 9 | 16.87 | 53.3 | 33.1 | 134.7 |
| 6 | Rosalie Kerr | 9 | 17.15 | 52.5 | 32.6 | 132.5 |
| 7 | Lottie Spillett | 10 | 17.07 | 52.7 | 32.8 | 133.1 |
| 8 | amber forester | 9 | 17.41 | 51.7 | 32.1 | 130.5 |
| 9 | India Chambers | 8 | 17.45 | 51.6 | 32.0 | 130.2 |
| 10 | Lottie Wright | 11 | 17.47 | 51.5 | 32.0 | 130.1 |
| 11 | Kika Hendry | 11 | 18.13 | 49.6 | 30.8 | 125.3 |
| 12 | eleanor press | 9 | 18.57 | 48.5 | 30.1 | 122.4 |
| 13 | rebecca newman | 9 | 18.77 | 47.9 | 29.8 | 121.1 |
| 14 | Evie Suer | 11 | 19.05 | 47.2 | 29.4 | 119.3 |
| 15 | Clementine Humberstone | 9 | 19.55 | 46.0 | 28.6 | 116.2 |
| 16 | Monika Wellings | 6 | 19.83 | 45.4 | 28.2 | 114.6 |
| 17 | Thea Suer | 8 | 20.21 | 44.5 | 27.7 | 112.4 |
| 18 | Jessie Singleton | 8 | 20.35 | 44.2 | 27.5 | 111.7 |
| 19 | Ellie Elcombe | 8 | 20.73 | 43.4 | 27.0 | 109.6 |
| 20 | scarlet peachey | 8 | 20.79 | 43.3 | 26.9 | 109.3 |
| 21 | talia grunsell | 8 | 20.93 | 43.0 | 26.7 | 108.6 |
| 22 | Ella Soni | 9 | 20.95 | 43.0 | 26.7 | 108.5 |
| 23 | Anika Bisaria | 6 | 21.05 | 42.8 | 26.6 | 108.0 |
| 24 | Josie Goldsmith | 8 | 21.09 | 42.7 | 26.5 | 107.8 |
| 25 | amelia lam | 9 | 21.27 | 42.3 | 26.3 | 106.8 |
| 26 | Lulu Koloi | 6 | 21.47 | 41.9 | 26.0 | 105.8 |
| 27 | Ellis Cassidy | 8 | 21.65 | 41.6 | 25.8 | 105.0 |
| 28 | Nell Ludwick | 6 | 21.69 | 41.5 | 25.8 | 104.8 |
| 29 | olivia delCarlo | 9 | 22.47 | 40.1 | 24.9 | 101.1 |
| 30 | Kassea Taylor-steele | 7 | 22.48 | 40.0 | 24.9 | 101.1 |
| 31 | Gemma Hopkins | 8 | 22.81 | 39.5 | 24.5 | 99.6 |
| 32 | Evie Williamson | 5 | 23.55 | 38.2 | 23.7 | 96.5 |
| 33 | Olivia Pierce | 6 | 23.78 | 37.8 | 23.5 | 95.6 |
| 34 | mei-na | 7 | 23.78 | 37.8 | 23.5 | 95.6 |
| 35 | Miley Mcbloom | 8 | 24.06 | 37.4 | 23.2 | 94.5 |
| 36 | Lara Morton-Griffis | 10 | 25.02 | 36.0 | 22.4 | 90.8 |
| 37 | Mia Hendry | 8 | 25.30 | 35.6 | 22.1 | 89.8 |
| 38 | Priya Khandelwal | 5 | 34.61 | 26.0 | 16.2 | 65.7 |
| 39 | Sally Prifti | 10 | 18.05 | 49.9 | 31.0 | 125.9 |
| 40 | Poppy Mondahan | 7 | 21.73 | 41.4 | 25.7 | 104.6 |
| 41 | Rosie monhand | 10 | 18.13 | 49.6 | 30.8 | 125.3 |
| Qualifiers | Time | Semi Finals | Time | Final | 500m | ||||
| 1 | Amelia Coombes | 14.82 | 1 | Amelia Coombes | 14.38 | Amelia Coombes | 14.36 | ||
| 2 | Jasmine Copp | 15.28 |
V |
V |
|||||
| 3 | Lucy Addotts | 16.11 | Lottie Wright | 17.21 | Jasmine Copp | 14.88 | |||
| 4 | Lottie Wright | 16.41 | |||||||
| 2 | Jasmine Copp | 14.96 | Minor Final | ||||||
|
V |
Lottie Wright | 18.25 | |||||||
| Lucy Addotts | 16.53 |
V |
|||||||
| Lucy Addotts | 15.95 | ||||||||
| Fastest | Time | ||||||||
| Amelia Coombes | 14.38 | ||||||||
| Winner | |||||||||
| Amelia Coombes | 14.36 | ||||||||
| Runner Up | |||||||||
| Jasmine Copp | 14.88 | ||||||||
| Third | |||||||||
| Lucy Addotts | 15.95 | ||||||||
| Fourth | |||||||||
| Lottie Wright | 18.25 | ||||||||
| Name | Fastest | ||||||||
| Amelia Coombes | 14.36 |
| Race distance in metres | 250 | ||||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Andrew Bradshaw | 16 | 12.28 | 73.3 | 45.5 | 185.1 | Herne Hill YC |
| 2 | Hishan Al-ramah | 15 | 11.90 | 75.6 | 47.0 | 191.0 | Herne Hill YC |
| 3 | Harrison Coombes | 16 | 12.18 | 73.9 | 45.9 | 186.6 | Herne Hill YC |
| 4 | Freddy Wright | 13 | 13.34 | 67.5 | 41.9 | 170.4 | Herne Hill YC |
| Qualifiers | Time | Semi Finals | Time | Final | Time | ||||
| 1 | Andrew Bradshaw | 12.28 | 1 | Andrew Bradshaw | 11.86 | Andrew Bradshaw | 11.80 | ||
| 2 | Hishan Al-ramah | 11.90 |
V |
V |
|||||
| 3 | Harrison Coombes | 12.18 | Freddy Wright | 13.12 | Harrison Coombes | 12.62 | |||
| 4 | Freddy Wright | 13.34 | . | ] | |||||
| 2 | Hishan Al-ramah | 12.34 | Minor Final | ||||||
|
V |
Freddy Wright | 13.56 | |||||||
| Harrison Coombes | 12.22 |
V |
|||||||
| Hishan Al-ramah | 12.52 | ||||||||
| Fastest | Time | ||||||||
| Anderw Bradshaw | 11.86 | ||||||||
| Winner | |||||||||
| Anderw Bradshaw | 11.80 | ||||||||
| Runner Up | |||||||||
| Harrison Coombes | 12.62 | ||||||||
| Third | |||||||||
| Hishan Al-ramah | 12.52 | ||||||||
| Fourth | |||||||||
| Freddy Wright | 13.56 | ||||||||
| Fastest Man | Time | ||||||||
| Anderw Bradshaw | 11.80 |
| Race distance in metres | 250 | ||||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Charlotte Cole-Hossian | 13 | 13.74 | 65.5 | 40.7 | 165.4 | VCL |
| 2 | Rachel Jary | 13 | 13.86 | 64.9 | 40.3 | 164.0 | VCL |
| 3 | Sydney Cassidy | 14 | 14.14 | 63.6 | 39.5 | 160.7 | VCL |
| 4 | Amy Good | 14 | 14.26 | 63.1 | 39.2 | 159.4 | |
| 5 | Elanor Holden | 15 | 15.44 | 58.3 | 36.2 | 147.2 | VCL |
| 6 | Georgie Hopkins | 13 | 15.71 | 57.3 | 35.6 | 144.7 | VCL |
| Qualifiers | Time | Semi Finals | Time | Final | 500m | ||||
| 1 | Charlotte Cole-Hossian | 13.74 | 1 | Charlotte Cole-Hossian | 13.92 | Charlotte Cole-Hossian | 13.50 | ||
| 2 | Rachel Jary | 13.86 |
V |
V |
|||||
| 3 | Sydney Cassidy | 14.14 | Amy Good | 14.86 | Rachel Jary | 13.56 | |||
| 4 | Amy Good | 14.26 | |||||||
| 2 | Rachel Jary | 13.72 | Minor Final | ||||||
|
V |
Amy Good | 14.70 | |||||||
| Sydney Cassidy |
V |
||||||||
| Sydney Cassidy | 14.62 | ||||||||
| Fastest | Time | ||||||||
| Rachel Jary | 13.72 | ||||||||
| Winner | |||||||||
| Charlotte Cole-Hossian | 13.50 | ||||||||
| Runner Up | |||||||||
| Rachel Jary | 13.56 | ||||||||
| Third | |||||||||
| Sydney Cassidy | 14.62 | ||||||||
| Fourth | |||||||||
| Amy Good | 14.70 | ||||||||
| Name | Fastest | ||||||||
| Charlotte Cole-Hossian | 13.50 |