Results below, and link to password protected gallery:
Boy’s Qualification Boy’s Finals Girl’s Qualification Girls’s Finals Gallery
Boy’s Qualification:
| Race distance in metres | 250 | |||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Callum Wildey | 12 | 14.78 | 60.9 | 37.8 | 153.8 |
| 2 | Eghosa Ewans | 11 | 15.34 | 58.7 | 36.5 | 148.1 |
| 3 | James Rowley | 11 | 15.34 | 58.7 | 36.5 | 148.1 |
| 4 | Jayden Ekango | 10 | 16.17 | 55.7 | 34.6 | 140.5 |
| 5 | Spencer Coleman | 9 | 16.25 | 55.4 | 34.4 | 139.8 |
| 6 | Owen Coleman | 11 | 16.91 | 53.2 | 33.1 | 134.4 |
| 7 | Darryl Bidwell | 12 | 18.19 | 49.5 | 30.7 | 124.9 |
| 8 | Oliver Coleman | 10 | 18.47 | 48.7 | 30.3 | 123.0 |
| 9 | Lee Bethell | 11 | 18.81 | 47.8 | 29.7 | 120.8 |
| 10 | Joseph Rycroft | 8 | 18.83 | 47.8 | 29.7 | 120.7 |
| 11 | Marcus Rycroft | 11 | 18.89 | 47.6 | 29.6 | 120.3 |
| 12 | Ben Bridges | 9 | 19.65 | 45.8 | 28.5 | 115.6 |
| 13 | Ryan Parker | 10 | 19.73 | 45.6 | 28.3 | 115.2 |
| 14 | Jordan Abbott | 10 | 19.77 | 45.5 | 28.3 | 114.9 |
| 15 | Matthew Davies | 10 | 20.27 | 44.4 | 27.6 | 112.1 |
| 16 | William Rycroft | 7 | 21.57 | 41.7 | 25.9 | 105.4 |
Boy’s Finals:
| Qualifiers | Time | Quarter Finals | Time | Semi Finals | Final | Time | |||||||
| 1 | Callum Wildey | 14.78 | 1 | Callum Wildey | 13.86 | 1 | Callum Wildey | 14.02 | Callum Wildey | 14.04 | |||
| 2 | Eghosa Ewans | 15.34 |
V |
V |
V |
||||||||
| 3 | James Rowley | 15.34 | Oliver Coleman | 16.07 | Jayden Ekango | 21.81 | Eghosa Ewans | 15.10 | |||||
| 4 | Jayden Ekango | 16.17 | |||||||||||
| 5 | Spencer Coleman | 16.25 | 2 | Eghosa Ewans | 15.56 | 2 | Eghosa Ewans | 14.74 | Minor Final | ||||
| 6 | Owen Coleman | 16.91 |
V |
V |
Jayden Ekango | 17.83 | |||||||
| 7 | Darryl Bidwell | 18.19 | Darryl Bidwell | 16.67 | James Rowley | 14.96 |
V |
||||||
| 8 | Oliver Coleman | 18.47 | James Rowley | 16.21 | |||||||||
| 3 | James Rowley | 15.77 | Fastest | Time | |||||||||
|
V |
Callum Wildey | 14.02 | |||||||||||
| Owen Coleman | 15.89 | Winner | |||||||||||
| Callum Wildey | 14.04 | ||||||||||||
| 4 | Jayden Ekango | 16.21 | Runner Up | ||||||||||
|
V |
Eghosa Ewans | 15.10 | |||||||||||
| Spencer Coleman | 16.65 | Third | |||||||||||
| James Rowley | 16.21 | ||||||||||||
| Fastesst | Time | Fourth | |||||||||||
| Callum Wildey | 13.86 | Jayden Ekango | 17.83 | ||||||||||
| Name | Fastest | ||||||||||||
| Callum Wildey | 13.86 |
Girl’s Qualification:
| Race distance in metres | 250 | |||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Joanna Roberts | 36 | 17.48 | 51.5 | 32.0 | 130.0 |
| 2 | Jasmine Wildey | 11 | 17.49 | 51.5 | 32.0 | 129.9 |
| 3 | Lacey Bethell | 9 | 18.09 | 49.8 | 30.9 | 125.6 |
| 4 | Sophia Lemos | 11 | 19.21 | 46.9 | 29.1 | 118.3 |
| 5 | Megan Bridges | 11 | 19.43 | 46.3 | 28.8 | 117.0 |
| 6 | Clara Wayde | 9 | 19.97 | 45.1 | 28.0 | 113.8 |
| 7 | Lilly Wildey | 8 | 22.19 | 40.6 | 25.2 | 102.4 |
| 8 | Lauren Doyle | 10 | 24.62 | 36.6 | 22.7 | 92.3 |
Girl’s Finals:
| Qualifiers | Time | Quarter Finals | Time | Semi Finals | Time | Final | 500m | ||||||
| 1 | Joanna Roberts | 17.48 | 1 | Joanna Roberts | 15.04 | 1 | Joanna Roberts | 15.40 | Sophia Lemos | 17.69 | |||
| 2 | Jasmine Wildey | 17.49 |
V |
V |
V |
||||||||
| 3 | Lacey Bethell | 18.09 | Lauren Doyle | 25.66 | Sophia Lemos | 15.39 | Lacey Bethell | 17.37 | |||||
| 4 | Sophia Lemos | 19.21 | . | ||||||||||
| 5 | Megan Bridges | 19.43 | 2 | Jasmine Wildey | 21.45 | 2 | Lilly Wildey | 18.63 | Minor Final | ||||
| 6 | Clara Wayde | 19.97 |
V |
V |
Joanna Roberts | 19.15 | |||||||
| 7 | Lilly Wildey | 22.19 | Lilly Wildey | 21.03 | Lacey Bethell | 18.15 |
V |
||||||
| 8 | Lauren Doyle | 24.62 | Lilly Wildey | 19.67 | |||||||||
| 3 | Lacey Bethell | 18.51 | Fastest | Time | |||||||||
|
V |
Sophia Lemos | 15.39 | |||||||||||
| Clara Wayde | 19.87 | Winner | |||||||||||
| Lacey Bethell | 17.37 | ||||||||||||
| 4 | Sophia Lemos | 17.51 | Runner Up | ||||||||||
|
V |
Sophia Lemos | 17.69 | |||||||||||
| Megan Bridges | 18.95 | Third | |||||||||||
| Joanna Roberts | 19.15 | ||||||||||||
| Fastest | Time | Fourth | |||||||||||
| Joanna Roberts | 15.04 | Lilly Wildey | 19.67 | ||||||||||
| Name | Fastest | ||||||||||||
| Joanna Roberts | 15.04 |