Haringey Council organised for Rollapaluza to be one of the activities at the Asda Community Games. Along with Martial Arts, Boccia, Kwik Cricket and Football, Basketball, Tennis, Athletics Rollapaluza entertained the different groups of children throughout the day.
Racing over 250 meters two teams battled against each other to set the fastest times.
For full results and photographs see below.
7 vs 8 5 vs 10 3 vs 12 1 vs 14 15 vs 16 13 vs 2 4 vs 11 9 vs 6
Teams 7 vs 8
| Time | KPH | MPH | RPM | Team |
| 15.75 | 57.1 | 35.7 | 179.7 | 7 |
| 16.07 | 56.0 | 35.0 | 176.1 | 7 |
| 17.49 | 51.5 | 32.2 | 161.8 | 8 |
| 19.39 | 46.4 | 29.0 | 146.0 | 8 |
| 19.71 | 45.7 | 28.5 | 143.6 | 7 |
| 19.83 | 45.4 | 28.4 | 142.7 | 7 |
| 19.95 | 45.1 | 28.2 | 141.9 | 7 |
| 20.01 | 45.0 | 28.1 | 141.4 | 8 |
| 20.25 | 44.4 | 27.8 | 139.8 | 8 |
| 21.77 | 41.3 | 25.8 | 130.0 | 8 |
| 22.47 | 40.1 | 25.0 | 126.0 | 7 |
| 22.69 | 39.7 | 24.8 | 124.7 | 8 |
Team 5 vs 10
| Time | KPH | MPH | RPM | Team |
| 14.80 | 60.8 | 38.0 | 191.2 | 10 |
| 15.56 | 57.8 | 36.2 | 181.9 | 10 |
| 16.33 | 55.1 | 34.4 | 173.3 | 5 |
| 16.53 | 54.4 | 34.0 | 171.2 | 10 |
| 16.79 | 53.6 | 33.5 | 168.6 | 5 |
| 17.07 | 52.7 | 33.0 | 165.8 | 10 |
| 17.13 | 52.5 | 32.8 | 165.2 | 5 |
| 17.67 | 50.9 | 31.8 | 160.2 | 10 |
| 17.79 | 50.6 | 31.6 | 159.1 | 10 |
| 18.29 | 49.2 | 30.8 | 154.7 | 5 |
| 18.97 | 47.4 | 29.7 | 149.2 | 10 |
| 19.51 | 46.1 | 28.8 | 145.1 | 5 |
| 19.75 | 45.6 | 28.5 | 143.3 | 5 |
| 19.99 | 45.0 | 28.1 | 141.6 | 10 |
| 20.23 | 44.5 | 27.8 | 139.9 | 5 |
| 27.08 | 33.2 | 20.8 | 104.5 | 5 |
Team 3 vs 12
| Time | KPH | MPH | RPM | Team |
| 16.19 | 55.6 | 34.7 | 174.8 | 12 |
| 17.11 | 52.6 | 32.9 | 165.4 | 12 |
| 18.45 | 48.8 | 30.5 | 153.4 | 3 |
| 18.89 | 47.6 | 29.8 | 149.8 | 3 |
| 19.83 | 45.4 | 28.4 | 142.7 | 3 |
| 20.35 | 44.2 | 27.6 | 139.1 | 12 |
| 20.55 | 43.8 | 27.4 | 137.7 | 3 |
| 21.23 | 42.4 | 26.5 | 133.3 | 3 |
| 21.33 | 42.2 | 26.4 | 132.7 | 12 |
| 21.75 | 41.4 | 25.9 | 130.1 | 12 |
| 21.95 | 41.0 | 25.6 | 128.9 | 3 |
| 22.09 | 40.7 | 25.5 | 128.1 | 3 |
| 22.09 | 40.7 | 25.5 | 128.1 | 12 |
| 23.94 | 37.6 | 23.5 | 118.2 | 3 |
| 24.24 | 37.1 | 23.2 | 116.8 | 12 |
| 24.72 | 36.4 | 22.8 | 114.5 | 12 |
Team 1 vs 14
| Time | KPH | MPH | RPM | Team |
| 15.99 | 56.3 | 35.2 | 177.0 | 14 |
| 16.55 | 54.4 | 34.0 | 171.0 | 1 |
| 16.57 | 54.3 | 33.9 | 170.8 | 1 |
| 17.35 | 51.9 | 32.4 | 163.1 | 1 |
| 17.59 | 51.2 | 32.0 | 160.9 | 14 |
| 18.13 | 49.6 | 31.0 | 156.1 | 1 |
| 19.03 | 47.3 | 29.6 | 148.7 | 14 |
| 20.79 | 43.3 | 27.1 | 136.1 | 14 |
Team 15 vs 16
| Time | KPH | MPH | RPM | Team |
| 16.31 | 55.2 | 34.5 | 173.5 | 16 |
| 17.43 | 51.6 | 32.3 | 162.4 | 15 |
| 17.77 | 50.6 | 31.7 | 159.3 | 16 |
| 18.17 | 49.5 | 31.0 | 155.8 | 16 |
| 18.27 | 49.3 | 30.8 | 154.9 | 15 |
| 18.51 | 48.6 | 30.4 | 152.9 | 16 |
| 18.57 | 48.5 | 30.3 | 152.4 | 16 |
| 18.99 | 47.4 | 29.6 | 149.0 | 15 |
| 19.81 | 45.4 | 28.4 | 142.9 | 15 |
| 20.19 | 44.6 | 27.9 | 140.2 | 15 |
| 20.51 | 43.9 | 27.4 | 138.0 | 16 |
| 20.99 | 42.9 | 26.8 | 134.8 | 15 |
| 22.11 | 40.7 | 25.4 | 128.0 | 16 |
| 22.77 | 39.5 | 24.7 | 124.3 | 15 |
| 22.95 | 39.2 | 24.5 | 123.3 | 15 |
| 23.52 | 38.3 | 23.9 | 120.3 | 16 |
| 24.20 | 37.2 | 23.2 | 117.0 | 15 |
| 28.46 | 31.6 | 19.8 | 99.4 | 16 |
Team 13 vs 2
| Time | KPH | MPH | RPM | Team |
| 17.01 | 52.9 | 33.1 | 166.4 | 2 |
| 17.39 | 51.8 | 32.3 | 162.7 | 2 |
| 17.69 | 50.9 | 31.8 | 160.0 | 13 |
| 18.41 | 48.9 | 30.6 | 153.7 | 2 |
| 18.41 | 48.9 | 30.6 | 153.7 | 13 |
| 18.55 | 48.5 | 30.3 | 152.6 | 13 |
| 18.63 | 48.3 | 30.2 | 151.9 | 2 |
| 18.77 | 47.9 | 30.0 | 150.8 | 2 |
| 18.89 | 47.6 | 29.8 | 149.8 | 13 |
| 18.91 | 47.6 | 29.7 | 149.7 | 2 |
| 19.03 | 47.3 | 29.6 | 148.7 | 2 |
| 19.33 | 46.6 | 29.1 | 146.4 | 13 |
| 20.07 | 44.8 | 28.0 | 141.0 | 2 |
| 20.73 | 43.4 | 27.1 | 136.5 | 13 |
| 23.23 | 38.7 | 24.2 | 121.8 | 13 |
| 24.18 | 37.2 | 23.3 | 117.0 | 13 |
| 29.56 | 30.4 | 19.0 | 95.7 | 2 |
| 33.97 | 26.5 | 16.6 | 83.3 | 13 |
Team 4 vs 11
| Time | KPH | MPH | RPM | Team |
| 16.67 | 54.0 | 33.7 | 136.3 | 11 |
| 16.97 | 53.0 | 33.1 | 133.9 | 11 |
| 17.89 | 50.3 | 31.4 | 127.0 | 11 |
| 18.11 | 49.7 | 31.1 | 125.5 | 11 |
| 18.32 | 49.1 | 30.7 | 124.0 | 4 |
| 18.37 | 49.0 | 30.6 | 123.7 | 11 |
| 18.77 | 47.9 | 30.0 | 121.1 | 4 |
| 19.31 | 46.6 | 29.1 | 117.7 | 11 |
| 19.43 | 46.3 | 29.0 | 117.0 | 4 |
| 20.43 | 44.1 | 27.5 | 111.2 | 4 |
| 21.59 | 41.7 | 26.1 | 105.3 | 11 |
| 21.69 | 41.5 | 25.9 | 104.8 | 4 |
| 22.45 | 40.1 | 25.1 | 101.2 | 4 |
| 34.13 | 26.4 | 16.5 | 66.6 | 4 |
Team 9 vs 6
| Time | KPH | MPH | RPM | Team |
| 17.01 | 52.9 | 33.1 | 133.6 | 9 |
| 17.23 | 52.2 | 32.6 | 131.9 | 6 |
| 17.47 | 51.5 | 32.2 | 130.1 | 9 |
| 17.49 | 51.5 | 32.2 | 129.9 | 9 |
| 17.69 | 50.9 | 31.8 | 128.5 | 6 |
| 17.71 | 50.8 | 31.8 | 128.3 | 9 |
| 18.05 | 49.9 | 31.2 | 125.9 | 9 |
| 18.15 | 49.6 | 31.0 | 125.2 | 6 |
| 18.73 | 48.1 | 30.0 | 121.3 | 9 |
| 18.93 | 47.5 | 29.7 | 120.0 | 6 |
| 20.03 | 44.9 | 28.1 | 113.5 | 9 |
| 20.77 | 43.3 | 27.1 | 109.4 | 6 |
| 20.99 | 42.9 | 26.8 | 108.3 | 6 |
| 21.79 | 41.3 | 25.8 | 104.3 | 6 |
| 22.54 | 39.9 | 25.0 | 100.8 | 6 |
| 22.87 | 39.4 | 24.6 | 99.4 | 6 |
| 24.14 | 37.3 | 23.3 | 94.1 | 9 |
| 25.26 | 35.6 | 22.3 | 90.0 | 9 |