Last night saw the eagerly awaited UK launch of the Levi’s® Commuter series, a range of Levi’s® products with great added benefits for the modern cyclist. The launch party took place at Look Mum No Hands where Rollapaluza were on hand to power the Sprint King of London event. From there, the Sprint King of London series moves to the Levi’s® flagship store on Regent Street from 19th April to 1st May and then onto Selfridges Oxford Street from 2nd May to 10th May. The person who posts the fastest time over these two dates will be crowned the Sprint King of London and will win a VIP trip to Paris to see the final of the Tour De France, along with a shopping spree in the Levi’s® store on Champs Elysee. Visit levi.com/commuter for more info
Above pics from tombunning.com
For full results and photographs see below.
Men’s Qualifying Times Women’s Qualifying Times
Men’s Knock-out Rounds Women’s Knock-out Rounds
Men’s Qualifying Times
| Race distance in metres | 500 | Track | ||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | steven davies | 18 | 21.47 | 83.8 | 52.1 | 211.7 |
| 2 | Patrick Donnely | 24 | 23.05 | 78.1 | 48.5 | 197.2 |
| 3 | Jared Wybrow | 34 | 23.05 | 78.1 | 48.5 | 197.2 |
| 4 | Tim Garnhan | 24 | 23.57 | 76.4 | 47.5 | 192.8 |
| 5 | Duke A | 20 | 23.91 | 75.3 | 46.8 | 190.1 |
| 6 | Saeed the madman | 28 | 24.07 | 74.8 | 46.5 | 188.8 |
| 7 | Michael Lane | 24 | 24.49 | 73.5 | 45.7 | 185.6 |
| 8 | Michael Phan | 15 | 24.65 | 73.0 | 45.4 | 184.4 |
| 9 | Hamyd | 24 | 24.73 | 72.8 | 45.2 | 183.8 |
| 10 | Anthony Dowing | 29 | 24.79 | 72.6 | 45.1 | 183.3 |
| 11 | Josh Voulters | 26 | 25.13 | 71.6 | 44.5 | 180.9 |
| 12 | Nathan Coyte | 28 | 25.44 | 70.8 | 44.0 | 178.7 |
| 13 | Vincent Lasseaux | 31 | 25.60 | 70.3 | 43.7 | 177.5 |
| 14 | Ollie Barrand | 30 | 25.63 | 70.2 | 43.6 | 177.3 |
| 15 | Howrad | 30 | 25.73 | 70.0 | 43.5 | 176.6 |
| 16 | James Footlocker | 25.81 | 69.7 | 43.3 | 176.1 | |
| 17 | Marco Violino | 26 | 25.88 | 69.6 | 43.2 | 175.6 |
| 18 | Ross Allen | 25.90 | 69.5 | 43.2 | 175.5 | |
| 19 | Gary Carter | 31 | 26.02 | 69.2 | 43.0 | 174.7 |
| 20 | Gavin Bell | 40 | 26.70 | 67.4 | 41.9 | 170.2 |
| 21 | ranjan sen | 28 | 26.76 | 67.3 | 41.8 | 169.8 |
| 22 | Sam Voulters | 22 | 26.78 | 67.2 | 41.8 | 169.7 |
| 23 | Gavin Wickens | 32 | 27.20 | 66.2 | 41.1 | 167.1 |
| 24 | Chris Brewster | 27 | 27.30 | 65.9 | 41.0 | 166.5 |
| 25 | James | 27.74 | 64.9 | 40.3 | 163.8 | |
| 26 | Miguel Escobar | 34 | 28.38 | 63.4 | 39.4 | 160.1 |
| 27 | Peter Darch | 31 | 28.62 | 62.9 | 39.1 | 158.8 |
| 28 | Foday Fofana | 19 | 28.84 | 62.4 | 38.8 | 157.6 |
Women’s Qualifying Times
| Race distance in metres | 500 | Track | ||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | |
| 1 | Isabel |Cardenas Rodriguez | 34 | 30.26 | 59.5 | 37.0 | 150.2 |
| 2 | Catherine James | 23 | 30.32 | 59.4 | 36.9 | 149.9 |
| 3 | Jordan Hallewell | 21 | 30.96 | 58.1 | 36.1 | 146.8 |
| 4 | George Fitzgerald | 21 | 31.26 | 57.6 | 35.8 | 145.4 |
| 5 | Elaine Poots | 35 | 31.62 | 56.9 | 35.4 | 143.7 |
| 6 | Charlotte Brophy | 26 | 31.68 | 56.8 | 35.3 | 143.5 |
| 7 | Rosie Langley | 25 | 32.20 | 55.9 | 34.7 | 141.1 |
| 8 | Annette Gray | 25 | 33.36 | 54.0 | 33.5 | 136.2 |
| 9 | Edie Langley | 23 | 34.04 | 52.9 | 32.9 | 133.5 |
| 10 | tantri mustika | 21 | 35.50 | 50.7 | 31.5 | 128.0 |
| 11 | Michelle Pini | 29 | 40.89 | 44.0 | 27.4 | 111.2 |
Men’s Knock-out Rounds
| Qualifiers | Time | |
| 1 | steven davies | 21.47 |
| 2 | Patrick Donnely | 23.05 |
| 3 | Jared Wybrow | 23.05 |
| 4 | Tim Garnhan | 23.57 |
| 5 | Duke A | 23.91 |
| 6 | Saeed the madman | 24.07 |
| 7 | Hamyd | 24.49 |
| 8 | Michael Phan | 24.65 |
| Quarter Finals | Time | Semi Finals | Final | Time | |||||||
| 1 | steven davies | 21.61 | 1 | steven davies | 21.67 | steven davies | 46.59 | ||||
|
V |
V |
V |
|||||||||
| Michael Phan | 24.21 | Tim Garnhan | 23.53 | Saeed the madman | 53.68 | ||||||
| 2 | Patrick Donnely | 23.23 | 2 | Patrick Donnely | 22.91 | Minor Final | |||||
|
V |
V |
Tim Garnhan | 23.53 | ||||||||
| Hamyd | 25.73 | Saeed the madman | 22.37 |
V |
|||||||
| Patrick Donnely | 22.91 | ||||||||||
| 3 | Jared Wybrow | 23.91 | Fastest | Time | |||||||
|
V |
steven davies | 21.67 | |||||||||
| Saeed the madman | 23.03 | Winner | |||||||||
| steven davies | 46.59 | ||||||||||
| 4 | Tim Garnhan | 23.57 | Runner Up | ||||||||
|
V |
Saeed the madman | 53.68 | |||||||||
| Duke A | 23.87 | Third | |||||||||
| Patrick Donnely | 22.91 | ||||||||||
| Fastesst | Time | Fourth | |||||||||
| steven davies | 21.61 | Tim Garnhan | 23.53 | ||||||||
| Name | Fastest | ||||||||||
| steven davies | 21.47 |
Women’s Knock-out Rounds
| Qualifiers | Time | |
| 1 | Isabel |Cardenas Rodriguez | 30.26 |
| 2 | Catherine James | 30.32 |
| 3 | Jordan Hallewell | 30.96 |
| 4 | George Fitzgerald | 31.26 |
| 5 | Elaine Poots | 31.62 |
| 6 | Serena | 31.68 |
| 7 | Rosie Langley | 32.20 |
| 8 | Annette Gray | 33.36 |
| Quarter Finals | Time | Semi Finals | Time | Final | 500m | ||||||
| 1 | Isabel |Cardenas Rodriguez | 30.02 | 1 | Isabel |Cardenas Rodriguez | 30.20 | Isabel |Cardenas Rodriguez | 31.62 | ||||
|
V |
V |
V |
|||||||||
| Annette Gray | 31.96 | George Fitzgerald | 30.52 | Jordan Hallewell | 30.36 | ||||||
| . | |||||||||||
| 2 | Jordan Hallewell | 29.04 | 2 | Serena Spilsy | 29.60 | Minor Final | |||||
|
V |
V |
George Fitzgerald | 30.52 | ||||||||
| Serena Spilsy | 29.98 | Jordan Hallewell | 29.20 |
V |
|||||||
| Serena Spilsy | 29.60 | ||||||||||
| 3 | George Fitzgerald | 30.26 | Fastest | Time | |||||||
|
V |
Jordan Hallewell | 29.20 | |||||||||
| Elaine Poots | 32.44 | Winner | |||||||||
| Jordan Hallewell | 30.36 | ||||||||||
| Fastest | Time | Runner Up | |||||||||
|
Jordan Hallewell |
29.04 | Isabel |Cardenas Rodriguez | 31.62 | ||||||||
| Third | |||||||||||
| Serena Spilsy | 29.60 | ||||||||||
| Fourth | |||||||||||
| George Fitzgerald | 30.52 | ||||||||||
| Name | Fastest | ||||||||||
| Jordan Hallewell | 29.04 |