Rollapaluza Lush Fest

by Jake on 11/07/2012

Arriving in what can only be described as weather conditions last experienced by Noah and his Ark, Rollapaluza valiantly unloaded and prevailed to hold a rather muddy two day event at Lush Fest in Dorset in the beer tent.  Lush employees and additional visitors span the wheels over two sessions on Saturday and Sunday squeezing more wellies into the pedals than ever seen before.

For full results and photographs follow the links below.

 

Day 1 Mens     Day 1 Womens     Day 1 Boys      Day 1 Girls     Day 1 Photographs

Day 2 Mens     Day 2 Womens     Day 2 Boys     Day 2 Girls     Day 2 Photographs

 

Day 1 Mens     

Race distance in metres 500 Track
  Men’s Results Age Time KPH MPH RPM
1 Costas Achillea 25 25.34 71.0 44.4 179.4
2 Seb Hughes 102 25.38 70.9 44.3 179.1
3 Rob Carroll 27 26.95 66.8 41.7 168.6
4 Chris Hillman 41 26.95 66.8 41.7 168.6
5 Dean Loughnane 34 26.97 66.7 41.7 168.5
6 Greg Lame 27 27.41 65.7 41.0 165.8
7 Mark Aldridge 42 27.49 65.5 40.9 165.3
8 Sam Turner 22 27.70 65.0 40.6 164.1
9 George Anderson 21 27.71 65.0 40.6 164.0
10 Jon Meakin 43 28.01 64.3 40.2 162.3
11 Dave Hughes 25 29.16 61.7 38.6 155.9
12 Pawel Winnicki 34 29.86 60.3 37.7 152.2
13 Andre Verecheski 26 30.28 59.4 37.2 150.1
14 Lee Hadaway 40 30.40 59.2 37.0 149.5
15 Paul Biggs 47 30.80 58.4 36.5 147.6
16 Jamie Dancer 22 32.03 56.2 35.1 141.9
17 Mike Taylor 52 32.25 55.8 34.9 140.9
18 Darren Theverajah 43 33.21 54.2 33.9 136.9
19 Pete Williams 26 33.85 53.2 33.2 134.3
20 Richard Fennell 24 33.90 53.1 33.2 134.1
21 Robert Porte 36 35.88 50.2 31.4 126.7
22 Jim Robertson 50 36.39 49.5 30.9 124.9
23 Kieron Howard 31 40.80 44.1 27.6 111.4

 

Day 1 Womens     

Race distance in metres 500 Track
  Women’s Results Age Time KPH MPH RPM
1 Hannah McQuarrie 26 29.12 61.8 38.6 156.1
2 Iris Stokes 29 29.46 61.1 38.2 154.3
3 Lorena Jones 103 29.96 60.1 37.6 151.7
4 Katie Shepherd 24 31.16 57.8 36.1 145.9
5 Freddie Scibilia 21 31.65 56.9 35.5 143.6
6 Emilie Bonnie 26 31.81 56.6 35.4 142.9
7 Stef Busby 27 34.86 51.6 32.3 130.4
8 Chantelle Rose 17 34.92 51.5 32.2 130.2
9 Elizabeh Thompson 25 36.08 49.9 31.2 126.0
10 Gayle Edwards 40 36.53 49.3 30.8 124.4
11 Sarah Creen 28 40.18 44.8 28.0 113.1

 

Day 1 Boys      

Race distance in metres 250 Kids
  Boy’s Results Age Time KPH MPH RPM
1 Simon Wooler 38 15.84 56.8 35.5 178.7
2 Tony Strevens 42 18.57 48.5 30.3 152.4
3 Harry Aldridge 9 19.65 45.8 28.6 144.0
4 Billy Marsh 8 20.52 43.9 27.4 137.9
5 Alfie Hillman 8 20.66 43.6 27.2 137.0
6 Ben Hughes 8 22.49 40.0 25.0 125.8
7 Soloman Welles 5 54.88 16.4 10.2 51.6

 

Day 1 Girls     

Race distance in metres 250 Track
  Girl’s Results Age Time KPH MPH RPM
1 Pippa Barnard 10 19.39 46.4 29.0 117.2
2 Suzanne Strevins 41 19.56 46.0 28.8 116.2
3 Olivia Critchell 10 21.76 41.4 25.9 104.4
4 Nyah Strevens 7 23.51 38.3 23.9 96.7
5 Emma Welles 72.88 12.3 7.7 31.2

 

Day 1 Photographs

 

Day 2 Mens     

Race distance in metres 500 Track
  Men’s Results Age Time KPH MPH RPM
1 Seb Hughes 30 24.30 74.1 46.3 187.0
2 Mike Elliott 42 25.78 69.8 43.6 176.3
3 Robin Ambrosen 25 26.00 69.2 43.3 174.8
4 Richard Langston 24 27.35 65.8 41.1 166.2
5 Sparky 32 28.49 63.2 39.5 159.5
6 Kieran Mtchell 25 28.99 62.1 38.8 156.8
7 Inder Nirwan 24 29.19 61.7 38.5 155.7
8 Charlie Haydn-Slater 22 29.40 61.2 38.3 154.6
9 Big Al 42 29.50 61.0 38.1 154.1
10 Senan Jehu 14 30.28 59.4 37.2 150.1
11 Rupert Bogaerde 51 30.38 59.2 37.0 149.6
12 Dave Wilson 23 30.66 58.7 36.7 148.2
13 Chris Webster 30 33.51 53.7 33.6 135.6
14 Hugo Elliott 47 36.83 48.9 30.5 123.4

 

Day 2 Womens     

Race distance in metres 500 Track
  Women’s Results Age Time KPH MPH RPM
1 Sarah Wilson 25 28.81 62.5 39.0 157.8
2 Serena Woodham 36 29.74 60.5 37.8 152.8
3 Lorena Jones 30 30.00 60.0 37.5 151.5
4 Kat Pickett 28 35.70 50.4 31.5 127.3
5 Sophie Bogaerde 44 39.32 45.8 28.6 115.6
6 Hayley Graham 23 39.36 45.7 28.6 115.5

 

Day 2 Boys     

Race distance in metres 250 Kids
  Boy’s Results Age Time KPH MPH RPM
1 Matt Rhodes 41 15.46 58.2 36.4 183.1
2 Gil Rubin 14 16.42 54.8 34.3 172.4
3 Andrew Sage 31 16.90 53.3 33.3 167.5
4 Richard Fennell 24 17.09 52.7 32.9 165.6
5 Tom Beal 14 17.63 51.0 31.9 160.5
6 Dan Rhodes 13 17.81 50.5 31.6 158.9
7 Sonny Browning 10 17.89 50.3 31.4 158.2
8 Adam Richardson 9 18.11 49.7 31.1 156.3
9 Sam Chapman 9 19.09 47.1 29.5 148.3
10 Tom Rhodes 10 19.64 45.8 28.6 144.1
11 Billy Marsh 8 20.06 44.9 28.0 141.1
12 Tom Rubin 8 22.09 40.7 25.5 128.1
13 Charlie Parsons 8 22.95 39.2 24.5 123.3
14 Jake Trenwith 6 24.19 37.2 23.3 117.0
15 Ben Rubin 6 24.58 36.6 22.9 115.1
16 Solomon Wells 5 25.96 34.7 21.7 109.0

 

Day 2 Girls

Race distance in metres 250 Track
  Girl’s Results Age Time KPH MPH RPM
1 Jasmine Beal 20 17.85 50.4 31.5 127.3
2 Helen Rhodes 38 18.13 49.6 31.0 125.3
3 Libby Rhodes 8 19.39 46.4 29.0 117.2
4 Willow Jehu 10 19.49 46.2 28.9 116.6
5 Erin Rhodes 10 19.75 45.6 28.5 115.1
6 Lorraine Parsons 34 24.66 36.5 22.8 92.2
7 Pippa Storey 6 26.37 34.1 21.3 86.2
8 Lola James 5 31.91 28.2 17.6 71.2

 

Day 2 Photographs

 

 

Leave a Comment

Previous post:

Next post: