Rollapaluza National Series
19.02.13 – 19.03.13
Grand Finale in London 13.04.13
Supported by RIG Bike Shop
| Male Winner | 1000m | Female Winner | 500m | |
| Graeme McBride | 47.08 | Ishbel Taromsari | 23.66 | |
| Runner Up | 1000m | Runner Up | 500m | |
| Kenny Ayre | 47.22 | Fleur Stoops | 27.18 | |
| Thir | 500m | Third | 500m | |
| Jonathan Mitchell | 21.57 | Fiona Beveridge | 28.10 | |
| Fourth | 500m | Fourth | 500m | |
| Douglas Ritchie | 23.05 | Gabriella Nordin | 29.94 | |
| Fastest | Fastest | |||
| Kenny Ayre | 20.89 | Ishbel Taromsari | 23.63 |
Full results and gallery below:
Men’s Qualification Men’s Finals Women’s Qualification Women’s Finals Gallery
Men’s Qualification:
| Race distance in metres | 500 | ||||||
| Men’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Kenny Ayre | 27 | 20.89 | 86.2 | 53.5 | 217.6 | City Of Edinburgh Racing Club |
| 2 | Graeme McBride | 21 | 21.35 | 84.3 | 52.4 | 212.9 | Glasgow Wheelers |
| 3 | Jonathan Mitchell | 18 | 21.51 | 83.7 | 52.0 | 211.3 | Team Thomson Cycles |
| 4 | Douglas Ritchie | 19 | 22.17 | 81.2 | 50.4 | 205.0 | Glasgow Cycle Team |
| 5 | Fergus McCarroll | 22 | 22.47 | 80.1 | 49.8 | 202.3 | Glasgow Uni |
| 6 | Andrew Maclugash | 21 | 22.61 | 79.6 | 49.5 | 201.0 | Alpine Bikes |
| 7 | Craig Hardie | 42 | 22.63 | 79.5 | 49.4 | 200.8 | Hardie Bikes |
| 8 | Spencer McMillan | 20 | 22.67 | 79.4 | 49.3 | 200.5 | Ffwd Messengers |
| 9 | Ross McArthur | 26 | 22.83 | 78.8 | 49.0 | 199.1 | |
| 10 | Chris Millar | 29 | 22.89 | 78.6 | 48.9 | 198.6 | Free Flow Bikes |
| 11 | Gerry McGarrity | 39 | 22.89 | 78.6 | 48.9 | 198.6 | Inverclyde Velo |
| 12 | Lee Paton | 22 | 22.97 | 78.4 | 48.7 | 197.9 | Hardie Bikes |
| 13 | Hector Lancaster | 16 | 22.99 | 78.3 | 48.7 | 197.7 | Perth United |
| 14 | David Hay | 36 | 23.29 | 77.3 | 48.0 | 195.1 | |
| 15 | James Wright | 27 | 23.33 | 77.2 | 47.9 | 194.8 | The 5th Floor |
| 16 | Euan Lindsay | 28 | 23.35 | 77.1 | 47.9 | 194.6 | Hardie Bikes |
| 17 | Brian Johnston | 42 | 23.43 | 76.8 | 47.7 | 194.0 | |
| 18 | Mark Colins | 29 | 23.43 | 76.8 | 47.7 | 194.0 | |
| 19 | Niall Campbell | 28 | 23.88 | 75.4 | 46.8 | 190.3 | Glasgow Fixed Gear Forum |
| 20 | Colin Edgar | 43 | 24.00 | 75.0 | 46.6 | 189.4 | Glasgow Fixed Gear Forum |
| 21 | Andrew Leitch | 26 | 24.04 | 74.9 | 46.5 | 189.1 | Glasgow Fixed Gear Forum |
| 22 | Neil McKie | 29 | 24.20 | 74.4 | 46.2 | 187.8 | Glasgow Couriers |
| 23 | Chris Hughes | 22 | 24.21 | 74.3 | 46.2 | 187.7 | Glasgow Fixed Gear Forum |
| 24 | Robert Hamilton | 19 | 24.21 | 74.3 | 46.2 | 187.7 | Glasgow Cycle Team |
| 25 | Rhys Murray | 18 | 24.38 | 73.8 | 45.9 | 186.4 | Glasgow Fixed Gear Forum |
| 26 | Josh Widera | 19 | 24.40 | 73.8 | 45.8 | 186.3 | |
| 27 | Gordon Watson | 31 | 24.50 | 73.5 | 45.7 | 185.5 | |
| 28 | Iain McMillan | 28 | 24.58 | 73.2 | 45.5 | 184.9 | Airdrie Rollers |
| 29 | James Reilly | 32 | 24.58 | 73.2 | 45.5 | 184.9 | Glasgow Green CC |
| 30 | Robbie Hughes | 17 | 24.88 | 72.3 | 45.0 | 182.7 | Glasgow Fixed Gear Forum |
| 31 | Colin Telford | 28 | 25.06 | 71.8 | 44.6 | 181.4 | Airdrie Rollers |
| 32 | Anthony Romanowski | 21 | 25.22 | 71.4 | 44.3 | 180.2 | Strathclyde Uni |
| 33 | William Brown | 29 | 25.30 | 71.1 | 44.2 | 179.6 | Free Flow Bikes |
| 34 | James Fleeting | 21 | 25.90 | 69.5 | 43.2 | 175.5 | |
| 35 | Sam Brownlee | 41 | 26.16 | 68.8 | 42.8 | 173.7 | |
| 36 | Finlay Johnston | 37 | 26.80 | 67.2 | 41.7 | 169.6 | |
| 37 | Scott Johnston | 46 | 27.70 | 65.0 | 40.4 | 164.1 | Glasgow Couriers |
| 38 | Kevin Lancaster | 47 | 28.30 | 63.6 | 39.5 | 160.6 | Perth United |
| 39 | David Aikenhead | 39 | 28.34 | 63.5 | 39.5 | 160.4 | |
| 40 | Brian Sweeney | 42 | 34.01 | 52.9 | 32.9 | 133.6 |
Men’s Finals:
| First Round | Time | Quarter Finals | Time | Semi Finals | Time | Final 500m | 1000m | ||||||
| 1 | Kenny Ayre | 25.38 | 1 | Kenny Ayre | 23.23 | 1 | Kenny Ayre | 22.03 | Kenny Ayre | 47.22 | |||
|
V |
V |
V |
V |
||||||||||
| Brian Johnston | 26.16 | Ross McArthur | 23.45 | Douglas Ritchie | 22.07 | Graeme McBride | 47.08 | ||||||
| 2 | Graeme McBride | 21.85 | 2 | Graeme McBride | 21.39 | 2 | Graeme McBride | 21.01 | Minor Final | ||||
|
V |
V |
V |
Douglas Ritchie | 23.05 | |||||||||
| Euan Lindsay | 24.14 | Craig Hardie | 22.15 | Jonathan Mitchell | 21.09 |
V |
|||||||
| Jonathan Mitchell | 21.57 | ||||||||||||
| 3 | Jonathan Mitchell | 21.75 | 3 | Jonathan Mitchell | 22.25 | Semi Finals | Time | ||||||
|
V |
V |
Graeme McBride | 21.01 | ||||||||||
| James Wright | 23.39 | Andrew Maclugash | 22.83 | Winner | |||||||||
| Graeme McBride | 47.08 | ||||||||||||
| 4 | Douglas Ritchie | 22.01 | 4 | Douglas Ritchie | 22.25 | Runner Up | |||||||
|
V |
V |
Kenny Ayre | 47.22 | ||||||||||
| Hector Lancaster | 23.41 | Lee Paton | 23.22 | Third | |||||||||
| Jonathan Mitchell | 21.57 | ||||||||||||
| 5 | Fergus McCarroll | 22.87 | Fastest | Time | Fourth | ||||||||
|
V |
Graeme McBride | 21.39 | Douglas Ritchie | 23.05 | |||||||||
| Lee Paton | 22.83 | ||||||||||||
| 6 | Andrew Maclugash | 22.37 | Name | Fastest | |||||||||
|
V |
Kenny Ayre | 20.89 | |||||||||||
| Gerry McGarrity | 23.36 | ||||||||||||
| 7 | Craig Hardie | 22.81 | |||||||||||
|
V |
|||||||||||||
| Chris Millar | 23.49 | ||||||||||||
| 8 | Spencer McMillan | 25.16 | |||||||||||
|
V |
|||||||||||||
| Ross McArthur | 23.05 | ||||||||||||
| Fastest | |||||||||||||
| Jonathan Mitchell | 21.75 |
Women’s Qualification:
| Race distance in metres | 500 | ||||||
| Women’s Qualification | Age | Time | KPH | MPH | RPM | Team / Club / Company | |
| 1 | Ishbel Taromsari | 32 | 24.86 | 72.4 | 45.0 | 182.8 | Pedal Power |
| 2 | Fleur Stoops | 38 | 27.50 | 65.5 | 40.7 | 165.3 | Glasgow Green CC |
| 3 | Fiona Beveridge | 28 | 29.10 | 61.9 | 38.4 | 156.2 | |
| 4 | Gabriella Nordin | 24 | 29.44 | 61.1 | 38.0 | 154.4 | Pedal Power |
Women’s Finals:
| Semi Finals | Time | Final | 500m | ||
| 1 | Ishbel Taromsari | 23.63 | Ishbel Taromsari | 23.66 | |
|
V |
V |
||||
| Gabriella Nordin | 30.24 | Fleur Stoops | 27.18 | ||
| 2 | Fleur Stoops | 27.60 | Minor Final | ||
|
V |
Gabriella Nordin | 29.94 | |||
| Fiona Beveridge | 28.84 |
V |
|||
| Fiona Beveridge | 28.10 | ||||
| Fastest | Time | ||||
| Ishbel Taromsari | 23.63 | ||||
| Winner | |||||
| Ishbel Taromsari | 23.66 | ||||
| Runner Up | |||||
| Fleur Stoops | 27.18 | ||||
| Third | |||||
| Fiona Beveridge | 28.10 | ||||
| Fourth | |||||
| Gabriella Nordin | 29.94 | ||||
| Name | Fastest | ||||
| Ishbel Taromsari | 23.63 |