Set up in the atrium of Sainsbury’s HQ Rollapaluza entertained staff and passers by as part of the Sainsbury’s Comic Relief Extravaganza. Each rider gave a donation before riding. In the ‘Have A Go’ format riders were free to race as many times as they wanted to see if they could win prizes provided by Highland Spring Group. The fastest man won tickets to the finals queens club tennis. The fastest woman won tickets to the semi finals queens club tennis and there was a signed Sir Chris Hoy book for the funniest face.
For full results and photographs follow the links below.
Men
| Race distance in metres | 500 | Track | ||||
| Men’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Steven Clancy | 26 | 23.67 | 76.0 | 47.5 | 192.0 |
| 2 | Ed Nunn | 26 | 23.91 | 75.3 | 47.1 | 190.1 |
| 3 | Chris Bond | 24 | 24.15 | 74.5 | 46.6 | 188.2 |
| 4 | Jas Pabla | 26 | 24.23 | 74.3 | 46.4 | 187.6 |
| 5 | Phil Sykes | 27 | 24.33 | 74.0 | 46.2 | 186.8 |
| 6 | James Curtis | 32 | 24.49 | 73.5 | 45.9 | 185.6 |
| 7 | Simon French | 45 | 24.53 | 73.4 | 45.9 | 185.3 |
| 8 | Carl Hough | 42 | 24.65 | 73.0 | 45.6 | 184.4 |
| 9 | Darren Peters | 42 | 25.23 | 71.3 | 44.6 | 180.1 |
| 10 | Chris Hatcher STAFF | 25.31 | 71.1 | 44.4 | 179.6 | |
| 11 | John Lingham | 24 | 25.36 | 71.0 | 44.4 | 179.2 |
| 12 | Jason Johal | 26 | 26.06 | 69.1 | 43.2 | 174.4 |
| 13 | Tom Payne | 27 | 26.23 | 68.6 | 42.9 | 173.3 |
| 14 | Simon Ruddick | 44 | 26.24 | 68.6 | 42.9 | 173.2 |
| 15 | Matthew Smith | 25 | 26.39 | 68.2 | 42.6 | 172.2 |
| 16 | Ben Luxton | 25 | 26.46 | 68.0 | 42.5 | 171.8 |
| 17 | Inkar Sokhi | 27 | 26.48 | 68.0 | 42.5 | 171.6 |
| 18 | Tom Vernon | 25 | 26.51 | 67.9 | 42.4 | 171.4 |
| 19 | Gurjit Soor | 28 | 26.55 | 67.8 | 42.4 | 171.2 |
| 20 | Richard Holland | 29 | 26.60 | 67.7 | 42.3 | 170.9 |
| 21 | Mike Wilson | 20 | 26.68 | 67.5 | 42.2 | 170.4 |
| 22 | John Turner | 56 | 26.71 | 67.4 | 42.1 | 170.2 |
| 23 | Kearan Ranful | 30 | 26.88 | 67.0 | 41.9 | 169.1 |
| 24 | Ben Summers | 26 | 27.04 | 66.6 | 41.6 | 168.1 |
| 25 | Mike Coope | 27.20 | 66.2 | 41.4 | 167.1 | |
| 26 | Sam Hollies | 22 | 27.94 | 64.4 | 40.3 | 162.7 |
| 27 | Steve Corbey | 28 | 28.06 | 64.1 | 40.1 | 162.0 |
| 28 | Ryan Carter | 36 | 28.30 | 63.6 | 39.8 | 160.6 |
| 29 | Shane Reed | 32 | 28.40 | 63.4 | 39.6 | 160.0 |
| 30 | Mike H | 54 | 28.60 | 62.9 | 39.3 | 158.9 |
| 31 | Reddy Beduduri | 32 | 28.78 | 62.5 | 39.1 | 157.9 |
| 32 | Mark Blackman | 52 | 29.12 | 61.8 | 38.6 | 156.1 |
| 33 | Alexander Fagelson | 24 | 29.12 | 61.8 | 38.6 | 156.1 |
| 34 | David Dhanarathinam | 29 | 29.28 | 61.5 | 38.4 | 155.2 |
| 35 | Ian Rankin | 28 | 29.60 | 60.8 | 38.0 | 153.5 |
| 36 | Rob Pitcher | 22 | 29.66 | 60.7 | 37.9 | 153.2 |
| 37 | Prasad Prabhaka | 29 | 30.60 | 58.8 | 36.8 | 148.5 |
| 38 | Manohal Purudappa | 25 | 31.32 | 57.5 | 35.9 | 145.1 |
| 39 | Michael Davies | 41 | 31.88 | 56.5 | 35.3 | 142.6 |
| 40 | Nigel Bates | 45 | 32.44 | 55.5 | 34.7 | 140.1 |
| 41 | Harsha Dattada | 27 | 32.56 | 55.3 | 34.6 | 139.6 |
| 42 | Vishal Naik | 29 | 33.56 | 53.6 | 33.5 | 135.4 |
| 43 | Praveen Cherbrolu | 25 | 33.58 | 53.6 | 33.5 | 135.3 |
| 44 | Simon Howland | 31 | 33.96 | 53.0 | 33.1 | 133.8 |
| 45 | Brij Valla | 30 | 36.26 | 49.6 | 31.0 | 125.3 |
Women
| Race distance in metres | 500 | Track | ||||
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Melissa Joy | 40 | 28.12 | 64.0 | 40.0 | 161.6 |
| 2 | Victoria Edwards | 41 | 28.84 | 62.4 | 39.0 | 157.6 |
| 3 | Janice Rockwell | 38 | 29.30 | 61.4 | 38.4 | 155.1 |
| 4 | Lesley-Anne Beasley | 24 | 30.14 | 59.7 | 37.3 | 150.8 |
| 5 | Rebecca Elgie | 21 | 30.66 | 58.7 | 36.7 | 148.2 |
| 6 | Jaz Rabadia | 27 | 31.38 | 57.4 | 35.9 | 144.8 |
| 7 | Amy King | 31.40 | 57.3 | 35.8 | 144.7 | |
| 8 | Betty Liao | 32 | 31.96 | 56.3 | 35.2 | 142.2 |
| 9 | Nicola Verdin | 30 | 32.46 | 55.5 | 34.7 | 140.0 |
| 10 | Giulia Usai | 28 | 33.08 | 54.4 | 34.0 | 137.4 |
| 11 | Darshna Patel | 31 | 33.44 | 53.8 | 33.6 | 135.9 |
| 12 | Emma Cleary | 24 | 35.06 | 51.3 | 32.1 | 129.6 |
| 13 | Esther Yates | 27 | 35.12 | 51.3 | 32.0 | 129.4 |
| 14 | Anna Liza | 30 | 36.14 | 49.8 | 31.1 | 125.8 |
| 15 | Lorna Empson | 50 | 37.62 | 47.8 | 29.9 | 120.8 |
| 16 | Bhagyshree | 25 | 46.57 | 38.7 | 24.2 | 97.6 |
| 17 | Sindhu Jayanadan | 26 | 48.17 | 37.4 | 23.4 | 94.4 |