Rollapaluza entertained years 3,4,5, and 6 throughout the day as classes swapped between the ‘Have a Go Session’ and ‘Bikeworks‘ bike training skills. The kids and two teachers that competed had smiles from ear to ear as they spun the wheels on the childrens bikes over 250 meters.
For full results see below
For password protected photographs follow the link below
Year 3 Boys
| Race distance in metres | 250 | Kids | ||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Tony Nyuen | 7 | 18.78 | 47.9 | 30.0 | 150.7 |
| 2 | Ismail Islam | 8 | 19.70 | 45.7 | 28.6 | 143.7 |
| 3 | Barney Dix | 7 | 19.96 | 45.1 | 28.2 | 141.8 |
| 4 | Kyrul Latif | 8 | 21.30 | 42.3 | 26.4 | 132.9 |
| 5 | Hanif Miah | 8 | 21.69 | 41.5 | 25.9 | 130.5 |
| 6 | Sulimaan Uddin | 7 | 22.10 | 40.7 | 25.5 | 128.1 |
| 7 | Farhan Ahmed | 8 | 22.11 | 40.7 | 25.4 | 128.0 |
| 8 | Abdul Alim | 8 | 22.28 | 40.4 | 25.2 | 127.0 |
| 9 | Oli Uzzama | 8 | 22.73 | 39.6 | 24.7 | 124.5 |
| 10 | Jude Leport | 7 | 22.78 | 39.5 | 24.7 | 124.2 |
| 11 | Ethan Deakin | 7 | 23.00 | 39.1 | 24.5 | 123.1 |
| 12 | Numan bin Yeahyea | 8 | 23.32 | 38.6 | 24.1 | 121.4 |
| 13 | Ismail Khan | 7 | 23.62 | 38.1 | 23.8 | 119.8 |
| 14 | Sameen Ahmed | 8 | 25.84 | 34.8 | 21.8 | 109.5 |
| 15 | Rayhan Khan | 8 | 29.14 | 30.9 | 19.3 | 97.1 |
| 16 | Kaiser Hussain | 7 | 47.22 | 19.1 | 11.9 | 59.9 |
Year 3 Girls
| Race distance in metres | 250 | Kids | ||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Elizabeth Fouladgar | 8 | 19.90 | 45.2 | 28.3 | 142.2 |
| 2 | Emily Strelitz | 7 | 21.86 | 41.2 | 25.7 | 129.5 |
| 3 | Heidi Trumper | 8 | 22.39 | 40.2 | 25.1 | 126.4 |
| 4 | Red Thake | 7 | 22.66 | 39.7 | 24.8 | 124.9 |
| 5 | Gabriele Prasceviciute | 8 | 23.94 | 37.6 | 23.5 | 118.2 |
| 6 | Nadia Heap | 7 | 24.37 | 36.9 | 23.1 | 116.1 |
| 7 | Tasmin Islam | 7 | 25.05 | 35.9 | 22.5 | 113.0 |
| 8 | Fairoz Faria | 8 | 28.09 | 32.0 | 20.0 | 100.8 |
| 9 | Rabiha Choudray | 7 | 30.07 | 29.9 | 18.7 | 94.1 |
| 10 | Halima | 7 | 32.00 | 28.1 | 17.6 | 88.4 |
Year 4 Boys
| Race distance in metres | 250 | Kids | ||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Mattia Emmanual | 9 | 16.77 | 53.7 | 33.5 | 168.8 |
| 2 | Zac Taylor | 8 | 17.00 | 52.9 | 33.1 | 166.5 |
| 3 | Josh Georgiou | 9 | 17.09 | 52.7 | 32.9 | 165.6 |
| 4 | Muhsin Ahned | 8 | 18.85 | 47.7 | 29.8 | 150.1 |
| 5 | Josh Dunser | 8 | 18.99 | 47.4 | 29.6 | 149.0 |
| 6 | Freddy Walker | 8 | 19.26 | 46.7 | 29.2 | 146.9 |
| 7 | Mark Chen | 9 | 20.55 | 43.8 | 27.4 | 137.7 |
| 8 | Zak Zahri | 9 | 21.02 | 42.8 | 26.8 | 134.6 |
| 9 | sakib imroz | 9 | 21.97 | 41.0 | 25.6 | 128.8 |
| 10 | Tahmeid Siddiqui | 8 | 23.04 | 39.1 | 24.4 | 122.8 |
| 11 | Richard Broadhead | 8 | 23.78 | 37.8 | 23.7 | 119.0 |
| 12 | Minhaz Ali | 8 | 23.83 | 37.8 | 23.6 | 118.8 |
| 13 | tariq Tariq | 8 | 24.94 | 36.1 | 22.6 | 113.5 |
| 14 | Souvik Das | 9 | 28.14 | 32.0 | 20.0 | 100.6 |
Year 4 Girls
| Race distance in metres | 250 | Kids | ||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Miya Heap | 9 | 19.14 | 47.0 | 29.4 | 147.9 |
| 2 | Larissa Silva | 9 | 19.88 | 45.3 | 28.3 | 142.4 |
| 3 | Elina Mozumder | 9 | 21.15 | 42.6 | 26.6 | 133.8 |
| 4 | Neila Mazzoni | 9 | 21.16 | 42.5 | 26.6 | 133.8 |
| 5 | Malika Emmanuel | 9 | 22.21 | 40.5 | 25.3 | 127.4 |
| 6 | Tahirah Khatum | 8 | 23.11 | 38.9 | 24.3 | 122.5 |
| 7 | Zaynah Raja | 8 | 23.94 | 37.6 | 23.5 | 118.2 |
| 8 | Imani Alexander | 8 | 24.40 | 36.9 | 23.1 | 116.0 |
| 9 | Jasmine Scott | 9 | 24.60 | 36.6 | 22.9 | 115.0 |
| 10 | sadika begum | 9 | 27.78 | 32.4 | 20.2 | 101.9 |
| 11 | Mariam Jeng | 8 | 34.56 | 26.0 | 16.3 | 81.9 |
Year 5 Boys
| Race distance in metres | 250 | Kids | ||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Lukas Latif | 10 | 17.48 | 51.5 | 32.2 | 161.9 |
| 2 | Duwane Thomas | 10 | 17.80 | 50.6 | 31.6 | 159.0 |
| 3 | Jack Norcott | 10 | 18.14 | 49.6 | 31.0 | 156.0 |
| 4 | Sadiq Muhammad | 9 | 18.73 | 48.1 | 30.0 | 151.1 |
| 5 | Rio Thake | 9 | 19.22 | 46.8 | 29.3 | 147.3 |
| 6 | Kieran George | 10 | 19.45 | 46.3 | 28.9 | 145.5 |
| 7 | Ishmael Uddin | 9 | 19.62 | 45.9 | 28.7 | 144.3 |
| 8 | Billy Cooper | 9 | 19.89 | 45.2 | 28.3 | 142.3 |
| 9 | Kamran Allen | 9 | 20.72 | 43.4 | 27.1 | 136.6 |
| 10 | Marcel Litambona | 9 | 21.90 | 41.1 | 25.7 | 129.2 |
| 11 | Jarrell Assabere | 10 | 23.80 | 37.8 | 23.6 | 118.9 |
| 12 | Jamal Coray | 9 | 27.19 | 33.1 | 20.7 | 104.1 |
| 13 | Samir Kamal | 10 | 28.94 | 31.1 | 19.4 | 97.8 |
| 14 | Frankie Thomson | 9 | 31.24 | 28.8 | 18.0 | 90.6 |
Year 5 Girls
| Race distance in metres | 250 | Kids | ||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Georgia Hurley | 9 | 19.80 | 45.5 | 28.4 | 142.9 |
| 2 | Lilybeth Woods | 9 | 20.30 | 44.3 | 27.7 | 139.4 |
| 3 | Zaina Muhith | 10 | 20.79 | 43.3 | 27.1 | 136.1 |
| 4 | Megan Rands | 9 | 21.15 | 42.6 | 26.6 | 133.8 |
| 5 | Fahima Begum | 9 | 21.82 | 41.2 | 25.8 | 129.7 |
| 6 | Diya Khaniz | 9 | 22.36 | 40.3 | 25.2 | 126.6 |
| 7 | Taybah Ferdawsi | 9 | 24.16 | 37.3 | 23.3 | 117.1 |
| 8 | Lois Rose | 9 | 25.43 | 35.4 | 22.1 | 111.3 |
| 9 | Tabassum Ahmed | 9 | 31.33 | 28.7 | 18.0 | 90.3 |
Year 6 Boys
| Race distance in metres | 250 | Kids | ||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Mr Stead | 10ish | 13.56 | 66.4 | 41.5 | 208.7 |
| 2 | James Watson | 10 | 16.12 | 55.8 | 34.9 | 175.6 |
| 3 | Draydon Jones | 10 | 16.24 | 55.4 | 34.6 | 174.3 |
| 4 | Shaiam Islam | 11 | 16.97 | 53.0 | 33.1 | 166.8 |
| 5 | Kye Abrahams | 10 | 17.04 | 52.8 | 33.0 | 166.1 |
| 6 | Rahim Hamim | 11 | 17.12 | 52.6 | 32.9 | 165.3 |
| 7 | Nathan Rae | 10 | 17.64 | 51.0 | 31.9 | 160.4 |
| 8 | Samiul Ahmed | 10 | 17.71 | 50.8 | 31.8 | 159.8 |
| 9 | Mansur Ahmed | 10 | 18.09 | 49.8 | 31.1 | 156.5 |
| 10 | Rahimur Rahman | 10 | 18.91 | 47.6 | 29.7 | 149.7 |
| 11 | Joshua Cassell | 11 | 18.92 | 47.6 | 29.7 | 149.6 |
| 12 | Sunny Dasgupta | 10 | 19.66 | 45.8 | 28.6 | 144.0 |
| 13 | tanvir hussain | 11 | 20.75 | 43.4 | 27.1 | 136.4 |
| 14 | Ayub Uddin | 10 | 20.95 | 43.0 | 26.8 | 135.1 |
| 15 | Ahnaf Hassan | 10 | 22.74 | 39.6 | 24.7 | 124.5 |
| 16 | Jamie Joyce | 10 | 24.61 | 36.6 | 22.9 | 115.0 |
| 17 | Joe Sykes | 10 | 37.19 | 24.2 | 15.1 | 76.1 |
Year 6 Girls
| Race distance in metres | 250 | Kids | ||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Ella Johnson | 11 | 17.22 | 52.3 | 32.7 | 164.4 |
| 2 | Miss Lawrence | 10ish | 18.52 | 48.6 | 30.4 | 152.8 |
| 3 | Ally Mendy | 10 | 19.42 | 46.3 | 29.0 | 145.7 |
| 4 | Sanjida Uddin | 11 | 19.60 | 45.9 | 28.7 | 144.4 |
| 5 | Jayda Aziz | 10 | 20.81 | 43.2 | 27.0 | 136.0 |
| 6 | Eesha Mozumder | 11 | 21.08 | 42.7 | 26.7 | 134.3 |
| 7 | Rafaela Batishta | 11 | 21.56 | 41.7 | 26.1 | 131.3 |