Rollapaluza continued its tour of schools as part of its Northwich Sustrans School League 2013 by visiting St Wilfrids Primary. Racing years 5 and 6 to find the fastest boy and girl to go through to the final.
Follow the links below to see all results and password protected photographs
Password Protected Photographs
Yr 5 Boys
| Race distance in metres | 250 | ||||
| Boy’s Results | Time | KPH | MPH | RPM | |
| 1 | Leo Thelkeld | 16.29 | 55.2 | 34.5 | 173.7 |
| 2 | Joshua Lewis | 16.73 | 53.8 | 33.6 | 169.2 |
| 3 | Greg Cavill | 16.97 | 53.0 | 33.1 | 166.8 |
| 4 | James Hogg | 17.11 | 52.6 | 32.9 | 165.4 |
| 5 | Simon Wroe | 17.27 | 52.1 | 32.6 | 163.9 |
| 6 | Diom Matthew | 17.31 | 52.0 | 32.5 | 163.5 |
| 7 | Michael Dutton | 17.57 | 51.2 | 32.0 | 161.1 |
| 8 | James Griffith | 17.57 | 51.2 | 32.0 | 161.1 |
| 9 | Ben Russell | 17.67 | 50.9 | 31.8 | 160.2 |
| 10 | Reiss Walker-Kennedy | 17.77 | 50.6 | 31.7 | 159.3 |
| 11 | Euan Purves | 18.09 | 49.8 | 31.1 | 156.5 |
| 12 | Luke Chambers | 18.31 | 49.2 | 30.7 | 154.6 |
| 13 | Reece Noone | 18.35 | 49.0 | 30.7 | 154.2 |
| 14 | Javier Martin-Timson | 18.75 | 48.0 | 30.0 | 150.9 |
| 15 | Daniel Garratt | 18.85 | 47.7 | 29.8 | 150.1 |
| 16 | Joe Morgan | 18.91 | 47.6 | 29.7 | 149.7 |
| 17 | Liam Whitaker | 18.93 | 47.5 | 29.7 | 149.5 |
| 18 | Tom Walsh | 19.15 | 47.0 | 29.4 | 147.8 |
| 19 | James Melia | 19.75 | 45.6 | 28.5 | 143.3 |
| 20 | Daniel Gorman | 20.21 | 44.5 | 27.8 | 140.0 |
| 21 | Elliot Lockett | 20.63 | 43.6 | 27.3 | 137.2 |
| 22 | Connor Mitchell | 21.17 | 42.5 | 26.6 | 133.7 |
| 23 | Ben Parsons | 23.69 | 38.0 | 23.7 | 119.5 |
| 24 | Luke Crossley | 24.51 | 36.7 | 22.9 | 115.5 |
| 25 | Darren Simbajon | 25.22 | 35.7 | 22.3 | 112.2 |
| 26 | Oliver Adamson | 25.25 | 35.6 | 22.3 | 112.1 |
| 27 | Harvey Sanchez | 25.44 | 35.4 | 22.1 | 111.3 |
| 28 | Ernest Panla-An | 28.26 | 31.8 | 19.9 | 100.1 |
Yr 5 Girls
| Race distance in metres | 250 | ||||
| Girl’s Results | Time | KPH | MPH | RPM | |
| 1 | Tally Kaplan | 17.85 | 50.4 | 31.5 | 158.6 |
| 2 | Natasha Chambers | 18.13 | 49.6 | 31.0 | 156.1 |
| 3 | Zoe Burrage | 18.97 | 47.4 | 29.7 | 149.2 |
| 4 | Grace Quinn | 19.35 | 46.5 | 29.1 | 146.3 |
| 5 | Holly Goodwin | 19.79 | 45.5 | 28.4 | 143.0 |
| 6 | Robyn McGahern | 19.91 | 45.2 | 28.3 | 142.1 |
| 7 | Holly Lewis | 19.97 | 45.1 | 28.2 | 141.7 |
| 8 | Millie Higgins | 20.11 | 44.8 | 28.0 | 140.7 |
| 9 | Lauren Halloran | 20.15 | 44.7 | 27.9 | 140.5 |
| 10 | Eleanor Hornsby | 20.17 | 44.6 | 27.9 | 140.3 |
| 11 | Laura Hornsby | 20.23 | 44.5 | 27.8 | 139.9 |
| 12 | Ellie Corker | 20.37 | 44.2 | 27.6 | 138.9 |
| 13 | Reagan Marshall | 20.63 | 43.6 | 27.3 | 137.2 |
| 14 | Siobhan O’Hora | 22.57 | 39.9 | 24.9 | 125.4 |
| 15 | Mia Grffiths | 22.69 | 39.7 | 24.8 | 124.7 |
| 16 | Jessika Higgins | 22.81 | 39.5 | 24.7 | 124.1 |
| 17 | Lizzie Foster | 22.97 | 39.2 | 24.5 | 123.2 |
| 18 | Kristelle Pingol | 27.48 | 32.8 | 20.5 | 103.0 |
Yr 6 Boys
| Race distance in metres | 250 | ||||
| Boy’s Results | Time | KPH | MPH | RPM | |
| 1 | Declan Colclough | 14.69 | 61.3 | 38.3 | 192.7 |
| 2 | Joshua Appleton | 15.19 | 59.2 | 37.0 | 186.3 |
| 3 | Finn Armitt | 15.41 | 58.4 | 36.5 | 183.7 |
| 4 | Adam Kay | 15.49 | 58.1 | 36.3 | 182.7 |
| 5 | David Barnett | 15.85 | 56.8 | 35.5 | 178.6 |
| 6 | Luis Garcia | 15.93 | 56.5 | 35.3 | 177.7 |
| 7 | Ben Callahan | 16.09 | 55.9 | 35.0 | 175.9 |
| 8 | Daniel Williams | 16.53 | 54.4 | 34.0 | 171.2 |
| 9 | Max Hopley | 16.57 | 54.3 | 33.9 | 170.8 |
| 10 | Ben Woods | 17.01 | 52.9 | 33.1 | 166.4 |
| 11 | Migel Gorgulhl | 17.05 | 52.8 | 33.0 | 166.0 |
| 12 | Tom Buckley | 17.15 | 52.5 | 32.8 | 165.0 |
| 13 | Alex Eyes | 17.45 | 51.6 | 32.2 | 162.2 |
| 14 | Lucas Trawick | 17.49 | 51.5 | 32.2 | 161.8 |
| 15 | Owen Wildboar | 17.53 | 51.3 | 32.1 | 161.4 |
| 16 | Damien Latham | 17.57 | 51.2 | 32.0 | 161.1 |
| 17 | George Miller | 17.71 | 50.8 | 31.8 | 159.8 |
| 18 | Patrick Furlong | 17.77 | 50.6 | 31.7 | 159.3 |
| 19 | Harry Bailey | 18.35 | 49.0 | 30.7 | 154.2 |
| 20 | Oliver Taylor | 18.39 | 48.9 | 30.6 | 153.9 |
| 21 | Luca Persechino | 18.55 | 48.5 | 30.3 | 152.6 |
| 22 | James Dean | 18.77 | 47.9 | 30.0 | 150.8 |
| 23 | Joshua Freestone | 19.81 | 45.4 | 28.4 | 142.9 |
| 24 | Morgan Kelly | 20.07 | 44.8 | 28.0 | 141.0 |
| 25 | Max Johnson | 20.25 | 44.4 | 27.8 | 139.8 |
| 26 | Dominic Longhorn | 21.79 | 41.3 | 25.8 | 129.9 |
| 27 | Andrew Roberts | 23.33 | 38.6 | 24.1 | 121.3 |
| 28 | Joshua Allen | 23.45 | 38.4 | 24.0 | 120.7 |
| 29 | Kyle Norwood | 24.09 | 37.4 | 23.3 | 117.5 |
| 30 | Kieran Bartlett | 26.54 | 33.9 | 21.2 | 106.6 |
| 31 | Corey Knight | 30.46 | 29.5 | 18.5 | 92.9 |
Yr 6 Girls
| Race distance in metres | 250 | ||||
| Girl’s Results | Time | KPH | MPH | RPM | |
| 1 | Anais Dolan | 15.83 | 56.9 | 35.5 | 178.8 |
| 2 | Katie Ingham | 16.29 | 55.2 | 34.5 | 173.7 |
| 3 | Hayley Bacon | 16.41 | 54.8 | 34.3 | 172.5 |
| 4 | Connie Seiler | 16.65 | 54.1 | 33.8 | 170.0 |
| 5 | Jiya Jijo | 17.29 | 52.1 | 32.5 | 163.7 |
| 6 | Alexandra Roof | 17.39 | 51.8 | 32.3 | 162.7 |
| 7 | Erin Walker | 17.91 | 50.3 | 31.4 | 158.0 |
| 8 | Leah Aleks | 18.91 | 47.6 | 29.7 | 149.7 |
| 9 | Amelia Rogers | 19.11 | 47.1 | 29.4 | 148.1 |
| 10 | Phoebe Jones | 19.11 | 47.1 | 29.4 | 148.1 |
| 11 | Hannah Jacks | 19.21 | 46.9 | 29.3 | 147.3 |
| 12 | Jessica Carthy | 19.31 | 46.6 | 29.1 | 146.6 |
| 13 | Jessica Appleton | 19.75 | 45.6 | 28.5 | 143.3 |
| 14 | Leah Licardo | 23.33 | 38.6 | 24.1 | 121.3 |
| 15 | Caitlin Nolan | 23.75 | 37.9 | 23.7 | 119.2 |
| 16 | Lucy Green | 26.21 | 34.3 | 21.5 | 108.0 |