Rollapaluza Sustrans 2012 Schools League Qualifiers Forest Academy

by Jake on 14/06/2012

As part of the 2012 Sustrans Schools League, Rollapaluza entertained students from Forest Academy over 250 meters.  The aim of the day was to find the fastest 2 boy and 2 girl riders from years 7 and 8.  These 8 riders would secure themselves a place in the finals where they could win themselves a new bike.

For full results and password protected photographs, see below.

Yr 7 Boys     Yr 7 Girls     Yr 8 Boys     Yr 8 Girls     Teachers

Password Protected Photographs

 

Yr 7 Boys

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Iuri Andrade 14.58 61.7 38.6 194.1
2 Isa Hussain 15.19 59.2 37.0 186.3
3 Ernest Phiri 15.71 57.3 35.8 180.2
4 James Murphy 15.79 57.0 35.6 179.2
5 Lucas Hickey 15.91 56.6 35.4 177.9
6 Jordan Daniel 16.19 55.6 34.7 174.8
7 Gurpreet Singh 16.93 53.2 33.2 167.2
8 Mitchell Oliver Kerr 16.99 53.0 33.1 166.6
9 Mark Berki 17.21 52.3 32.7 164.5
10 Leon Pirie 18.15 49.6 31.0 155.9
11 Harry Harding 21.75 41.4 25.9 130.1

Yr 7 Girls

Race distance in metres 250
  Name Time KPH MPH RPM
1 Aurelija Jatkute 16.33 55.1 34.4 139.2
2 Aaliyah Fadare 16.45 54.7 34.2 138.1
3 Amber Carpenter 16.49 54.6 34.1 137.8
4 Sharon Mukendi 16.79 53.6 33.5 135.3
5 Khadija Hussain 17.03 52.8 33.0 133.4
6 Lacey Pollard 17.33 51.9 32.5 131.1
7 Shehar Bano 17.57 51.2 32.0 129.3
8 Lyba Mitkevich 17.89 50.3 31.4 127.0
9 Iara Alves 18.11 49.7 31.1 125.5
10 Marhaba Gul 19.33 46.6 29.1 117.6
11 Rhiannon Todd 19.85 45.3 28.3 114.5

 

Yr 8 Boys

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Florin Dragusin 13.21 68.1 42.6 214.2
2 Ryan Collier 14.37 62.6 39.1 197.0
3 Alexandru Constantin 14.69 61.3 38.3 192.7
4 David Novikovas 14.91 60.4 37.7 189.8
5 Aamir Khan 14.97 60.1 37.6 189.1
6 Momitul Islam 15.17 59.3 37.1 186.6
7 Mark Codling 15.21 59.2 37.0 186.1
8 Arminas Kalinovas 15.43 58.3 36.5 183.4
9 Rokas Guntorius 15.47 58.2 36.4 182.9
10 Khizer Hussain 15.57 57.8 36.1 181.8
11 Faraz Ali 15.59 57.7 36.1 181.5
12 Ifti Jarrwad 15.79 57.0 35.6 179.2
13 Adriano Geblescu 15.81 56.9 35.6 179.0
14 Amdadullah Md 16.05 56.1 35.0 176.3
15 Irnadas Ait-Ferrah 16.51 54.5 34.1 171.4
16 Shariq Khan 16.91 53.2 33.3 167.4
17 Fareed Dost 16.91 53.2 33.3 167.4
18 Mikhail Seleznev 17.11 52.6 32.9 165.4
19 Josaphat Kabango 17.27 52.1 32.6 163.9
20 Adeola Fabunmi 17.97 50.1 31.3 157.5
21 Catalin Ionita 20.19 44.6 27.9 140.2
22 Azeem Ali 20.31 44.3 27.7 139.4
23 Ahmed Abdulle 21.41 42.0 26.3 132.2
24 Abdi Adan 25.23 35.7 22.3 112.2

 

Yr 8 Girls

Race distance in metres 250
  Name Time KPH MPH RPM
1 Bethany Lamacq 15.23 59.1 36.9 149.2
2 Eleanor Bird 15.65 57.5 35.9 145.2
3 Veronica Zafirova 15.85 56.8 35.5 143.4
4 Sara Atahy 16.23 55.5 34.7 140.0
5 Gabriella Silva 16.95 53.1 33.2 134.1
6 Abi Cotterell 17.07 52.7 33.0 133.1
7 Sandra Cerepokaite 17.09 52.7 32.9 133.0
8 Shopini Thevaroajah 17.21 52.3 32.7 132.0
9 Rosie Webb 17.43 51.6 32.3 130.4
10 Emma Thompson 17.45 51.6 32.2 130.2
11 Nelly Wreden 17.49 51.5 32.2 129.9
12 Eni Mutra 17.53 51.3 32.1 129.6
13 Rajnee Hussain 17.75 50.7 31.7 128.0
14 Lava Rashid 18.13 49.6 31.0 125.3
15 Ameesha Patel 18.23 49.4 30.9 124.7
16 Fiona Jeevaratnam 18.95 47.5 29.7 119.9
17 Amina Hussain 19.07 47.2 29.5 119.2
18 Nikki Bunn 19.17 46.9 29.3 118.5
19 Ellie Ball 19.17 46.9 29.3 118.5
20 Leona Kutkovsk 19.73 45.6 28.5 115.2
21 Fatima Jarral 21.17 42.5 26.6 107.3
22 Precious Jolugbo 23.35 38.5 24.1 97.3
23 Sonali Sutharsa 23.49 38.3 23.9 96.7
24 Zaima Nuzhat 23.59 38.2 23.8 96.3

 

Teachers

Race distance in metres 250
  Men’s Results Time KPH MPH RPM
1 Charlie Beaton 14.09 127.8 79.8 322.6
2 Mr Shorey 14.15 127.2 79.5 321.2
3 Abi Mcbride 15.73 114.4 71.5 288.9
4 Mr Hogger 17.03 105.7 66.1 266.9

 

 

 

 

 

 

 

Leave a Comment

Previous post:

Next post: