Rollapaluza Sustrans 2012 Schools League Westminster Academy

by Jake on 28/05/2012

As part of the 2012 Sustrans Schools League, Rollapaluza raced a couple of groups from year 7 over 250 meters to find the four fastest boys and girls to go through to the final.

For full results see below

Year 7 Boys

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Kevin Yeboao 12.98 69.3 43.3 218.0
2 Ahmed Noori 14.08 63.9 40.0 201.0
3 Suweilem Khaled 14.80 60.8 38.0 191.2
4 Faysal Bettache 15.08 59.7 37.3 187.7
5 Ben Syla 15.26 59.0 36.9 185.5
6 Rilind Isufi 15.29 58.9 36.8 185.1
7 Abucar Abucar 15.57 57.8 36.1 181.8
8 Bakr Sharif 15.71 57.3 35.8 180.2
9 Granit Gashi 15.74 57.2 35.7 179.8
10 ali safwat 15.89 56.6 35.4 178.1
11 Hossam Kalada 15.93 56.5 35.3 177.7
12 Ramy El-gamal 16.05 56.1 35.0 176.3
13 Mustafa Rahmani 16.13 55.8 34.9 175.5
14 Khalid Salem 16.19 55.6 34.7 174.8
15 Safwan rahman 16.23 55.5 34.7 174.4
16 ibrahim kazan 16.25 55.4 34.6 174.2
17 Mohammed Issa 16.39 54.9 34.3 172.7
18 Jaber naamani 16.45 54.7 34.2 172.0
19 Abdishakur sheikh 16.49 54.6 34.1 171.6
20 John Farinas 16.51 54.5 34.1 171.4
21 Robiul ali 16.63 54.1 33.8 170.2
22 Koshin Samatar 16.79 53.6 33.5 168.6
23 rrezart mucolli 16.79 53.6 33.5 168.6
24 Kaylan Albert 16.97 53.0 33.1 166.8
25 NARERU Nikolas Yoshidome Rivera 17.01 52.9 33.1 166.4
26 Karim Himmi 17.51 51.4 32.1 161.6
27 Mohammad Hashim 18.29 49.2 30.8 154.7
28 Musa KAYA 19.05 47.2 29.5 148.6
29 benard owusu 20.19 44.6 27.9 140.2

 

Year 7 Girls

Race distance in metres 250
  Girl’s Results Time KPH MPH RPM
1 Sara Alkhafagi 14.66 61.4 38.4 193.1
2 Abigail Alayu 15.24 59.1 36.9 185.7
3 Diellza Hasani 15.32 58.7 36.7 184.7
4 ViVi Klave 15.35 58.6 36.6 184.4
5 Mariam Osman 15.37 58.6 36.6 184.1
6 howeida ahmed 15.96 56.4 35.2 177.3
7 Fiona Qerimi 16.05 56.1 35.0 176.3
8 Palloma furtunato 16.43 54.8 34.2 172.3
9 Victoria Mcgregor 16.53 54.4 34.0 171.2
10 Altina Berjani 16.56 54.3 34.0 170.9
11 Miriam saade 16.86 53.4 33.4 167.9
12 Ala benawi 17.11 52.6 32.9 165.4
13 Claudia Belem 17.29 52.1 32.5 163.7
14 Yasmin Petrocco 17.33 51.9 32.5 163.3
15 Xhemile Kojicic 17.75 50.7 31.7 159.4
16 Farhana Islam 17.75 50.7 31.7 159.4
17 Lilia Deiri 17.75 50.7 31.7 159.4
18 Taunita Sylejmani 17.85 50.4 31.5 158.6
19 Basmah Saber 17.97 50.1 31.3 157.5
20 Hanaa Daoudi 18.01 50.0 31.2 157.1
21 Carmen Crockett 18.19 49.5 30.9 155.6
22 Mumtahna Khamdun 18.33 49.1 30.7 154.4
23 zahraa ozeir 18.43 48.8 30.5 153.6
24 Rim Bettache 18.45 48.8 30.5 153.4
25 Somaia Semsili 18.53 48.6 30.4 152.7
26 Sinnatra Clegg-graca 18.89 47.6 29.8 149.8
27 Norhan Zaher 18.97 47.4 29.7 149.2
28 Aisa Rownaghi 19.39 46.4 29.0 146.0
29 Atosa Diba 19.39 46.4 29.0 146.0
30 Adriana Sulka 19.57 46.0 28.7 144.6
31 Fatima Salad 19.89 45.2 28.3 142.3
32 Deniza Jashanica 20.03 44.9 28.1 141.3
33 Amina Zekagh 21.29 42.3 26.4 132.9

 

 

Leave a Comment

Previous post:

Next post: