Rollapaluza put on a competition event using the ‘Four Up Rig’ to find the fastest four boys and girls. These lucky four will progress through to the Sustrans Schools League 2012 Final, where they will race against the fastest riders from the other schools in the league.
For full results and password protected photographs follow the links below.
Boys Qualifier Times Girls Qualifier Times Boys Knockout Rounds Girls Knockout Rounds
Password Protected Photographs
Boys Qualifier Times
| Race distance in metres | 250 | |||||
| Boy’s Qualification | Time | KPH | MPH | RPM | Team | |
| 1 | Tyrone Hussey | 13.69 | 65.7 | 40.8 | 166.0 | 8R Kappa |
| 2 | Leon Cameron Kiss | 14.25 | 63.2 | 39.2 | 159.5 | 8B Omega |
| 3 | Rhys Brooks | 15.04 | 59.8 | 37.2 | 151.1 | 8P Sigma |
| 4 | Craig Jeakins | 15.22 | 59.1 | 36.7 | 149.3 | 8P Sigma |
| 5 | Tyrese Kates | 15.34 | 58.7 | 36.5 | 148.1 | 8Y Omega |
| 6 | Kye toussaint | 15.58 | 57.8 | 35.9 | 145.9 | 8P Sigma |
| 7 | Satveer Kalsi | 15.70 | 57.3 | 35.6 | 144.7 | 8R Kappa |
| 8 | Ishmail Raymond | 15.86 | 56.7 | 35.3 | 143.3 | 8N Kappa |
| 9 | Pierre Francis | 16.00 | 56.3 | 35.0 | 142.0 | 8Y Omega |
| 10 | Emre Misiri | 16.24 | 55.4 | 34.4 | 139.9 | 8E Aplha |
| 11 | Taha Aweis | 16.40 | 54.9 | 34.1 | 138.6 | 8E Aplha |
| 12 | Hakim Toussant | 16.46 | 54.7 | 34.0 | 138.1 | 8W Sigma |
| 13 | Barry Turi | 16.56 | 54.3 | 33.8 | 137.2 | 8E Aplha |
| 14 | Samuel Willmore | 16.62 | 54.2 | 33.6 | 136.7 | 8Y Omega |
| 15 | Rakin Rahman | 16.82 | 53.5 | 33.2 | 135.1 | 8E Aplha |
| 16 | Mahad Ali | 16.98 | 53.0 | 32.9 | 133.8 | 8B Omega |
| 17 | Hakeem Phipps | 17.35 | 51.9 | 32.2 | 131.0 | 8U Aplha |
| 18 | Robert Battey | 17.85 | 50.4 | 31.3 | 127.3 | 8W Sigma |
| 19 | Alxander Bright | 17.97 | 50.1 | 31.1 | 126.5 | 8W Sigma |
| 20 | Daniel Akinwunmi | 18.25 | 49.3 | 30.6 | 124.5 | 8R Kappa |
| 21 | Jake Flood | 18.31 | 49.2 | 30.5 | 124.1 | 8E Aplha |
| 22 | Nathaniel Roberts | 19.13 | 47.0 | 29.2 | 118.8 | 8B Omega |
| 23 | Conor Daly | 20.14 | 44.7 | 27.8 | 112.8 | 8U Aplha |
| 24 | Adnan Al-Mumin | 22.23 | 40.5 | 25.2 | 102.2 | 8U Aplha |
| 25 | Reece Soundh | 27.95 | 32.2 | 20.0 | 81.3 | 8N Kappa |
Girls Qualifier Times
| Race distance in metres | 250 | |||||
| Girl’s Qualification | Time | KPH | MPH | RPM | Team | |
| 1 | Danielle Hughes | 15.16 | 59.4 | 37.1 | 149.9 | 8W Sigma |
| 2 | Rebecca Kayor | 16.12 | 55.8 | 34.9 | 141.0 | 8y Omega |
| 3 | Diellza Kraja | 16.86 | 53.4 | 33.4 | 134.8 | 8P Sigma |
| 4 | Kristina Denicuk | 16.86 | 53.4 | 33.4 | 134.8 | 8r Kappa |
| 5 | Megan O’connor | 17.06 | 52.8 | 33.0 | 133.2 | 8B Omega |
| 6 | Ani Yanova | 17.27 | 52.1 | 32.6 | 131.6 | 8B Omega |
| 7 | Isobele Brough | 18.09 | 49.8 | 31.1 | 125.6 | 8r Kappa |
| 8 | Elesia Daly | 18.15 | 49.6 | 31.0 | 125.2 | 8U Alpha |
| 9 | Annusha Thayaparan | 19.03 | 47.3 | 29.6 | 119.4 | 8E Apha |
| 10 | Evsen Mustafa | 19.55 | 46.0 | 28.8 | 116.2 | 8W Sigma |
| 11 | Emily Robb | 19.69 | 45.7 | 28.6 | 115.4 | 8y Omega |
| 12 | Ella Coombes | 19.84 | 45.4 | 28.4 | 114.5 | 8N Kappa |
| 13 | Tanyel Enver | 20.24 | 44.5 | 27.8 | 112.3 | 8W Sigma |
| 14 | Anna Chapman | 20.36 | 44.2 | 27.6 | 111.6 | 8U Alpha |
| 15 | Caitlin Foster | 20.60 | 43.7 | 27.3 | 110.3 | 8y Omega |
| 16 | Jemima Benjamin | 21.06 | 42.7 | 26.7 | 107.9 | 8U Alpha |
| 17 | Harjit Bhambra | 21.64 | 41.6 | 26.0 | 105.0 | 8r Kappa |
| 18 | Safaa Coomaraswamy | 26.26 | 34.3 | 21.4 | 86.5 | 8B Omega |
Boys Knockout Rounds
| First Round | Time | Quarter Finals | Time | Semi Finals | Time | Final | 250m | ||||||
| 1 | Tyrone Hussey | 13.97 | 1 | Tyrone Hussey | 14.37 | 1 | Tyrone Hussey | 13.97 | Tyrone Hussey | 14.17 | |||
|
V |
V |
V |
V |
||||||||||
| Mahad Ali | 17.26 | Ishmail Raymond | 15.32 | Craig Jeakins | 13.99 | Leon Cameron Kiss | 13.49 | ||||||
| 2 | Leon Cameron Kiss | 14.51 | 2 | Leon Cameron Kiss | 13.49 | 2 | Leon Cameron Kiss | 88.00 | Minor Final | ||||
|
V |
V |
V |
Craig Jeakins | 14.96 | |||||||||
| Rakin Rahman | 27.27 | Satveer Kalsi | 16.46 | Rhys Brooks | 89.00 |
V |
|||||||
| Rhys Brooks | 14.91 | ||||||||||||
| 3 | Rhys Brooks | 15.00 | 3 | Rhys Brooks | 15.14 | Fastest Time | |||||||
|
V |
V |
Tyrone Hussey | 13.97 | ||||||||||
| Samuel Willmore | 16.04 | Taha Aweis | 16.88 | Winner | |||||||||
| Leon Cameron Kiss | 13.49 | ||||||||||||
| 4 | Craig Jeakins | 14.41 | 4 | Craig Jeakins | 14.03 | Runner Up | |||||||
|
V |
V |
Tyrone Hussey | 14.17 | ||||||||||
| Barry Turi | 15.86 | Tyrese Kates | 14.83 | Third | |||||||||
| Rhys Brooks | 14.91 | ||||||||||||
| 5 | Tyrese Kates | 15.30 | Fastest Time | Fourth | |||||||||
|
V |
Leon Cameron Kiss | 13.49 | Craig Jeakins | 14.96 | |||||||||
| Hakim Toussant | 15.34 | ||||||||||||
| 6 | Kye toussaint | 16.26 | Name | Fastest | |||||||||
|
V |
Leon Cameron Kiss | 13.49 | |||||||||||
| Taha Aweis | 15.90 | ||||||||||||
| 7 | Satveer Kalsi | 16.00 | |||||||||||
|
V |
|||||||||||||
| Emre Misiri | 16.16 | ||||||||||||
| 8 | Ishmail Raymond | 14.63 | |||||||||||
|
V |
|||||||||||||
| Pierre Francis | 15.26 | ||||||||||||
| Fastest Time | |||||||||||||
| Tyrone Hussey | 13.97 |
Girls Knockout Rounds
| First Round | Time | Quarter Finals | Time | Semi Finals | Time | Final | 250m | ||||||
| 1 | Danielle Hughes | 14.83 | 1 | Danielle Hughes | 15.14 | 1 | Danielle Hughes | 14.57 | Danielle Hughes | 14.23 | |||
|
V |
V |
V |
V |
||||||||||
| Jemima Benjamin | 18.63 | Elesia Daly | 22.75 | Megan O’connor | 14.75 | Rebecca Kayor | 14.89 | ||||||
| 2 | Rebecca Kayor | 15.88 | 2 | Rebecca Kayor | 15.08 | 2 | Rebecca Kayor | 15.02 | Minor Final | ||||
|
V |
V |
V |
Megan O’connor | 17.11 | |||||||||
| Caitlin Foster | 16.80 | Isobele Brough | 15.72 | Ani Yanova | 15.78 |
V |
|||||||
| Ani Yanova | 15.88 | ||||||||||||
| 3 | Diellza Kraja | 16.38 | 3 | Diellza Kraja | 16.18 | Fastest Time | |||||||
|
V |
V |
Danielle Hughes | 14.57 | ||||||||||
| Anna Chapman | 17.24 | Ani Yanova | 15.58 | Winner | |||||||||
| Danielle Hughes | 14.23 | ||||||||||||
| 4 | Kristina Denicuk | 16.32 | 4 | Kristina Denicuk | 15.90 | Runner Up | |||||||
|
V |
V |
Rebecca Kayor | 14.89 | ||||||||||
| Tanyel Enver | 18.07 | Megan O’connor | 14.96 | Third | |||||||||
| Ani Yanova | 15.88 | ||||||||||||
| 5 | Megan O’connor | 15.58 | Fastest Time | Fourth | |||||||||
|
V |
Megan O’connor | 14.96 | Megan O’connor | 17.11 | |||||||||
| Ella Coombes | 19.52 | ||||||||||||
| 6 | Ani Yanova | 16.38 | Name | Fastest | |||||||||
|
V |
Danielle Hughes | 14.23 | |||||||||||
| Emily Robb | 17.67 | ||||||||||||
| 7 | Isobele Brough | 17.06 | |||||||||||
|
V |
|||||||||||||
| Evsen Mustafa | 17.47 | ||||||||||||
| 8 | Elesia Daly | 16.34 | |||||||||||
|
V |
|||||||||||||
| Annusha Thayaparan | 19.19 | ||||||||||||
| Fastest Time | |||||||||||||
| Danielle Hughes | 14.83 |