Rollapaluza Sustrans Schools League 2012 Quintin Kynaston Secondary School

by Jake on 31/05/2012

Rollapluza raced three groups from Year 7 over 250 meters to find the fastest four boys and girls.   These lucky eight will race against the qualifiers from the other schools at the finals where they could win a brand new bicycle.

For full results see below

 

Boys

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Vinnie Closier 14.39 62.5 39.1 196.7
2 Shane parratt 14.73 61.1 38.2 192.1
3 William Marcos-Roque 15.09 59.6 37.3 187.6
4 Tafari Imara 15.13 59.5 37.2 187.1
5 Shakiem Johnson 15.15 59.4 37.1 186.8
6 Kevin Missi 15.15 59.4 37.1 186.8
7 Montazar Alshawi 15.37 58.6 36.6 184.1
8 Carmi Mengi 15.41 58.4 36.5 183.7
9 Anas El-Madkouri 15.55 57.9 36.2 182.0
10 Luke O’Callaghan 15.55 57.9 36.2 182.0
11 Eris Ejupi 15.83 56.9 35.5 178.8
12 Bassam Aljolane 15.83 56.9 35.5 178.8
13 Bleon Gashi 16.01 56.2 35.1 176.8
14 Hamudi El Souss 16.15 55.7 34.8 175.2
15 Rahidul Haque 16.47 54.6 34.2 171.8
16 Joshua Jones 16.55 54.4 34.0 171.0
17 Eldin Hasanovic 16.63 54.1 33.8 170.2
18 Ashikuz Zaman 16.71 53.9 33.7 169.4
19 Reniko Francis 16.83 53.5 33.4 168.2
20 Ali Alkhafaji 17.21 52.3 32.7 164.5
21 Muhammed Farzand 17.33 51.9 32.5 163.3
22 Alfie Heaps 17.41 51.7 32.3 162.6
23 Stephen Gibbs 17.47 51.5 32.2 162.0
24 Rilind Shabani 17.59 51.2 32.0 160.9
25 Scott Zini 17.61 51.1 31.9 160.7
26 hamza anouar cheriff 17.63 51.0 31.9 160.5
27 George Prigov 17.63 51.0 31.9 160.5
28 Jamil Miah 17.67 50.9 31.8 160.2
29 Hamza Arahu 17.97 50.1 31.3 157.5
30 Ali Ali 18.35 49.0 30.7 154.2
31 Dreni Muhaxheri 18.75 48.0 30.0 150.9
32 Jordan Artisan 19.11 47.1 29.4 148.1
33 Aymen Nasr 19.21 46.9 29.3 147.3
34 Mostafa El-Didy 19.23 46.8 29.3 147.2
35 Shahaj Miah 19.29 46.7 29.2 146.7
36 Mohud Al-Bazzaz 20.73 43.4 27.1 136.5
37 Saed Osman 20.99 42.9 26.8 134.8
38 James Manning 21.01 42.8 26.8 134.7
39 Mohammed Saffa 21.05 42.8 26.7 134.5
40 Mr Garvey 23.73 37.9 23.7 119.3
41 Radwan Hussein 25.09 35.9 22.4 112.8
42 Ashfakul Islam 27.68 32.5 20.3 102.2

 

Girls

Race distance in metres 250
  Girl’s Results Time KPH MPH RPM
1 Rizwana Rahman 15.05 59.8 37.4 188.1
2 Yasmin Akthar 15.97 56.4 35.2 177.2
3 Ikram Farah 16.17 55.7 34.8 175.0
4 Randa Memishi 16.29 55.2 34.5 173.7
5 Yasmeen Abdel Rahman 16.79 53.6 33.5 168.6
6 Ayah Murad 17.33 51.9 32.5 163.3
7 Nourseen Ismail 17.43 51.6 32.3 162.4
8 Fayza Allamee 17.87 50.4 31.5 158.4
9 Samira Eddaou 17.99 50.0 31.3 157.3
10 Maryam Al Mansarwi 18.03 49.9 31.2 157.0
11 Ifrah Gure 18.09 49.8 31.1 156.5
12 Nousaiba Salmi 18.49 48.7 30.4 153.1
13 Hayad Mohamed 18.65 48.3 30.2 151.8
14 Shivani Umrania 18.71 48.1 30.1 151.3
15 Rokaia Asghar 19.11 47.1 29.4 148.1
16 Rusul Alfawaz 19.21 46.9 29.3 147.3
17 Mary Akopoazu 19.21 46.9 29.3 147.3
18 Suhaila Ali 19.69 45.7 28.6 143.7
19 Laila Sebab 20.13 44.7 27.9 140.6
20 Nada Al Hussein 20.15 44.7 27.9 140.5
21 Henadie Mana 20.31 44.3 27.7 139.4
22 Farhana Akhter 20.67 43.5 27.2 136.9
23 Hanim Ali 21.57 41.7 26.1 131.2
24 Zahrah Nazneen 21.75 41.4 25.9 130.1
25 Melika Makarizadeh 21.77 41.3 25.8 130.0
26 Wahida Kayum 22.09 40.7 25.5 128.1
27 Anisa Gjyshinca 22.93 39.2 24.5 123.4
28 Idil Hussein 24.07 37.4 23.4 117.6
29 Sevval Sahin 27.26 33.0 20.6 103.8
30 Kaamila Mohamed  DNF

 

 

 

 

 


Leave a Comment

Previous post:

Next post: