As part of the Sustrans Schools League 2012 Rollapaluza entertained 5 classes of year 7′s to find the fastest eight racers to go through to the Final later on this month.
For full results follow the links below.
7N Qualifiers 7M Qualifiers 7S Qualifiers 7I Qualifiers 7O Qualifiers
7N Knouckouts 7M Knouckouts 7S Knouckouts 7I Knouckouts 7O Knouckouts
Girl’s 7N
| Race distance in metres | 250 | ||||
| Girl’s Results | Time | KPH | MPH | RPM | |
| 1 | Julianna Vosele | 17.13 | 52.5 | 32.8 | 165.2 |
| 2 | Renee Thomas | 17.49 | 51.5 | 32.2 | 161.8 |
| 3 | Zeenat Shah | 17.61 | 51.1 | 31.9 | 160.7 |
| 4 | Samia Laaouiti | 17.69 | 50.9 | 31.8 | 160.0 |
| 5 | Jade Smith | 17.71 | 50.8 | 31.8 | 159.8 |
| 6 | Melodie Holder | 17.76 | 50.7 | 31.7 | 159.4 |
| 7 | Gurra Dana | 18.03 | 49.9 | 31.2 | 157.0 |
| 8 | Millie Pabvaday | 18.45 | 48.8 | 30.5 | 153.4 |
| 9 | Enisa Yalcin | 18.83 | 47.8 | 29.9 | 150.3 |
| 10 | Farah Murad | 19.69 | 45.7 | 28.6 | 143.7 |
| 11 | Jade Flint | 19.89 | 45.2 | 28.3 | 142.3 |
| 12 | Sara Katr | 22.87 | 39.4 | 24.6 | 123.8 |
| 13 | Layla Ali | 27.38 | 32.9 | 20.5 | 103.4 |
| 14 | Daniela Dossantos | 29.50 | 30.5 | 19.1 | 95.9 |
| 15 | Owen | 113.00 | 8.0 | 5.0 | 25.0 |
| 16 | Katie | 117.27 | 7.7 | 4.8 | 24.1 |
Girls 7M
| Race distance in metres | 250 | ||||
| Name | Time | KPH | MPH | RPM | |
| 1 | Maya Emanuel | 14.30 | 62.9 | 39.3 | 158.9 |
| 2 | Rhianna Isaac-levi | 16.01 | 56.2 | 35.1 | 141.9 |
| 3 | Annie Hyatt | 16.49 | 54.6 | 34.1 | 137.8 |
| 4 | Mia Joha-bhillie | 16.53 | 54.4 | 34.0 | 137.5 |
| 5 | Susana Cox | 18.11 | 49.7 | 31.1 | 125.5 |
| 6 | Ardita Shaqiri | 18.13 | 49.6 | 31.0 | 125.3 |
| 7 | Taratan Chaiyadar | 18.71 | 48.1 | 30.1 | 121.5 |
| 8 | Manar Benhalima | 18.77 | 47.9 | 30.0 | 121.1 |
| 9 | Ana Donkova | 19.51 | 46.1 | 28.8 | 116.5 |
| 10 | Jani Donkova | 19.59 | 45.9 | 28.7 | 116.0 |
| 11 | Esraa Abdullah | 20.05 | 44.9 | 28.1 | 113.3 |
| 12 | Sameera Sharma | 20.51 | 43.9 | 27.4 | 110.8 |
| 13 | Melisa Dana | 21.51 | 41.8 | 26.2 | 105.6 |
| 14 | Hidei Taha | 22.07 | 40.8 | 25.5 | 103.0 |
| 15 | Zoubida Zbidi | 22.47 | 40.1 | 25.0 | 101.1 |
| 16 | Leah Cummins | 25.68 | 35.0 | 21.9 | 88.5 |
| 17 | Katie | 115.73 | 7.8 | 4.9 | 19.6 |
| 18 | Casper | 115.60 | 7.8 | 4.9 | 19.7 |
Girls 7S
| Race distance in metres | 250 | ||||
| Name | Time | KPH | MPH | RPM | |
| 1 | Kiyann Morris | 14.98 | 60.1 | 37.6 | 151.7 |
| 2 | Ida Carty | 15.00 | 60.0 | 37.5 | 151.5 |
| 3 | Aya Osman | 16.55 | 54.4 | 34.0 | 137.3 |
| 4 | Ashleigh Harewood | 16.95 | 53.1 | 33.2 | 134.1 |
| 5 | Tuka Hassan | 17.39 | 51.8 | 32.3 | 130.7 |
| 6 | Andressa Bordignon | 17.47 | 51.5 | 32.2 | 130.1 |
| 7 | Suzanne Ghadban | 18.67 | 48.2 | 30.1 | 121.7 |
| 8 | Olga Klimowa | 18.75 | 48.0 | 30.0 | 121.2 |
| 9 | Chyna Allen Cooper | 18.95 | 47.5 | 29.7 | 119.9 |
| 10 | Cynia Mitchell | 19.19 | 46.9 | 29.3 | 118.4 |
| 11 | Hannah De Villa | 19.19 | 46.9 | 29.3 | 118.4 |
| 12 | Huda Baqer | 19.37 | 46.5 | 29.0 | 117.3 |
| 13 | Amal Benariba | 19.47 | 46.2 | 28.9 | 116.7 |
| 14 | Monifah Thompson | 19.97 | 45.1 | 28.2 | 113.8 |
| 15 | Ashley Odedina | 22.51 | 40.0 | 25.0 | 101.0 |
| 16 | Jayda Laraba | 23.61 | 38.1 | 23.8 | 96.3 |
| 17 | Christina Ghanavat Khozestan | 25.90 | 34.7 | 21.7 | 87.7 |
| 18 | Keren Kabemba | 26.16 | 34.4 | 21.5 | 86.9 |
| 19 | Emily Recoomides | 29.50 | 30.5 | 19.1 | 77.0 |
| 20 | Miss Sullivan | 115.15 | 7.8 | 4.9 | 19.7 |
| 21 | Jim | 115.53 | 7.8 | 4.9 | 19.7 |
Girls 7I
| Race distance in metres | 250 | ||||
| Name | Time | KPH | MPH | RPM | |
| 1 | Georgia Callieu | 15.83 | 56.9 | 35.5 | 143.6 |
| 2 | Lora Kiryakoea | 17.41 | 51.7 | 32.3 | 130.5 |
| 3 | Janne-Eve Augutin | 17.49 | 51.5 | 32.2 | 129.9 |
| 4 | Rowan Wasfi | 17.81 | 50.5 | 31.6 | 127.6 |
| 5 | Chloe Wise | 18.26 | 49.3 | 30.8 | 124.5 |
| 6 | Tenika Ross-Timmen | 18.43 | 48.8 | 30.5 | 123.3 |
| 7 | Elizabeth Pinchuk | 18.73 | 48.1 | 30.0 | 121.3 |
| 8 | Ana Oncioiu | 19.09 | 47.1 | 29.5 | 119.0 |
| 9 | Lulu Peacock | 19.11 | 47.1 | 29.4 | 118.9 |
| 10 | Carla Louise | 19.19 | 46.9 | 29.3 | 118.4 |
| 11 | Sekela Ngamilo | 19.19 | 46.9 | 29.3 | 118.4 |
| 12 | Phyllis Kwasie | 20.35 | 44.2 | 27.6 | 111.7 |
| 13 | Azel Reyes | 20.95 | 43.0 | 26.8 | 108.5 |
| 14 | Christine George | 21.49 | 41.9 | 26.2 | 105.7 |
| 15 | Amina Hussein | 22.11 | 40.7 | 25.4 | 102.8 |
| 16 | Fahmita Ahad | 22.23 | 40.5 | 25.3 | 102.2 |
| 17 | Munera Sheikhmao | 30.74 | 29.3 | 18.3 | 73.9 |
Girls 7O
| Race distance in metres | 250 | ||||
| Name | Time | KPH | MPH | RPM | |
| 1 | Mariana Ferreira | 15.38 | 58.5 | 36.6 | 147.8 |
| 2 | Arlene Aclan | 15.53 | 58.0 | 36.2 | 146.3 |
| 3 | Frances Tagalan | 16.61 | 54.2 | 33.9 | 136.8 |
| 4 | Mihret Kedane | 17.13 | 52.5 | 32.8 | 132.7 |
| 5 | Emmie Sheehan-cozens | 17.13 | 52.5 | 32.8 | 132.7 |
| 6 | Davasha Brown | 17.39 | 51.8 | 32.3 | 130.7 |
| 7 | Paige Armstrong | 17.83 | 50.5 | 31.5 | 127.5 |
| 8 | Afsana Chowdhury | 18.05 | 49.9 | 31.2 | 125.9 |
| 9 | Kiyanda Duncan | 18.25 | 49.3 | 30.8 | 124.5 |
| 10 | Raine Eastwick | 18.29 | 49.2 | 30.8 | 124.2 |
| 11 | Adriana Rodrigues | 18.45 | 48.8 | 30.5 | 123.2 |
| 12 | Jiona Ybanez | 18.49 | 48.7 | 30.4 | 122.9 |
| 13 | Zahraa Fakhoury | 19.03 | 47.3 | 29.6 | 119.4 |
| 14 | Eva Bello | 19.29 | 46.7 | 29.2 | 117.8 |
| 15 | Tia Hutchinson | 19.51 | 46.1 | 28.8 | 116.5 |
| 16 | Nour Shakir | 23.16 | 38.9 | 24.3 | 98.1 |
| 17 | Ms Muir | 116.30 | 7.7 | 4.8 | 19.5 |
Girls Finals
| Class 7N | |||||||||
| Quarter Finals | Time | Semi Finals | Time | Final 500m | Time | ||||
| 1 | Julianna Vosele | 17.12 | 1 | Millie Pabvaday | 16.05 | Samia Laaouiti | 41.92 | ||
|
V |
V |
V |
|||||||
| Millie Pabvaday | 16.93 | Samia Laaouiti | 15.43 | Renee Thomas | 35.25 | ||||
| . | . | ||||||||
| 2 | Renee Thomas | 16.07 | 2 | Renee Thomas | 16.03 | ||||
|
V |
V |
||||||||
| Gurra Dana | 16.93 | Melodie Holder | 17.03 | ||||||
| . | |||||||||
| 3 | Zeenat Shah | 17.17 | |||||||
|
V |
|||||||||
| Melodie Holder | 16.89 | ||||||||
| . | |||||||||
| 4 | Samia Laaouiti | 15.60 | |||||||
|
V |
|||||||||
| Jade Smith | 15.79 | ||||||||
|
Class 7M |
|||||||||
| Quarter Finals | Time | Semi Finals | Time | Final 250m | Time | ||||
| 1 | Maya Emanuel | 13.64 | 1 | Maya Emanuel | 14.16 | Maya Emanuel | 13.84 | ||
|
V |
V |
V |
|||||||
| Manar Benhalima | 24.30 | Mia Joha-bhillie | 17.23 | Rhianna Isaac-levi | 14.38 | ||||
| . | . | ||||||||
| 2 | Rhianna Isaac-levi | 15.20 | 2 | Rhianna Isaac-levi | 14.20 | ||||
|
V |
V |
||||||||
| Taratan Chaiyadar | 17.01 | Ardita Shaqiri | 16.63 | ||||||
| . | |||||||||
| 3 | Annie Hyatt | 16.49 | |||||||
|
V |
|||||||||
| Ardita Shaqiri | 16.33 | ||||||||
| . | |||||||||
| 4 | Mia Joha-bhillie | 16.09 | |||||||
|
V |
|||||||||
| Susana Cox | 17.91 | ||||||||
|
Class 7S |
|||||||||
| Quarter Finals | Time | Semi Finals | Time | Final 250m | Time | ||||
| 1 | 1Kiyann Morris | 14.98 | 1 | 1Kiyann Morris | 14.78 | 1Kiyann Morris | 14.88 | ||
|
V |
V |
V |
|||||||
| Olga Klimowa | 17.13 | Tuka Hassan | 16.51 | 1Ida Carty | 14.34 | ||||
| . | . | ||||||||
| 2 | 1Ida Carty | 14.28 | 2 | 1Ida Carty | 14.38 | ||||
|
V |
V |
||||||||
| Suzanne Ghadban | 17.55 | Andressa Bordignon | 16.29 | ||||||
| . | |||||||||
| 3 | Aya Osman | 17.01 | |||||||
|
V |
|||||||||
| Andressa Bordignon | 16.26 | ||||||||
| . | |||||||||
| 4 | Ashleigh Harewood | 15.61 | |||||||
|
V |
|||||||||
| Tuka Hassan | 15.38 | ||||||||
|
Class 7I |
|||||||||
| Quarter Finals | Time | Semi Finals | Time | Final 250m | Time | ||||
| 1 | Georgia Callieu | 16.59 | 1 | Georgia Callieu | 14.60 | Georgia Callieu | 15.00 | ||
|
V |
V |
V |
|||||||
| Ana Oncioiu | 16.61 | Chloe Wise | 16.47 | Elizabeth Pinchuk | |||||
| . | . | ||||||||
| 2 | Lora Kiryakoea | 17.55 | 2 | Elizabeth Pinchuk | 16.87 | ||||
|
V |
V |
||||||||
| Elizabeth Pinchuk | 16.85 | Janne-Eve Augutin | 16.95 | ||||||
| . | |||||||||
| 3 | Janne-Eve Augutin | 16.02 | |||||||
|
V |
|||||||||
| Tenika Ross-Timmen | 17.35 | ||||||||
| . | |||||||||
| 4 | Rowan Wasfi | 19.91 | |||||||
|
V |
|||||||||
| Chloe Wise | 17.71 | ||||||||
|
Class 7O |
|||||||||
| Quarter Finals | Time | Semi Finals | Time | Final 250m | Time | ||||
| 1 | Mariana Ferreira | 15.83 | 1 | Mariana Ferreira | 15.40 | Mariana Ferreira | 15.71 | ||
|
V |
V |
V |
|||||||
| Afsana Chowdhury | 17.05 | Mihret Kedane | 17.93 | Arlene Aclan | 14.94 | ||||
| . | . | ||||||||
| 2 | Arlene Aclan | 16.01 | 2 | Arlene Aclan | 15.04 | ||||
|
V |
V |
||||||||
| Paige Armstrong | 17.43 | Frances Tagalan | 17.17 | ||||||
| . | |||||||||
| 3 | Frances Tagalan | 16.43 | |||||||
|
V |
|||||||||
| Davasha Brown | 16.53 | ||||||||
| . | |||||||||
| 4 | Mihret Kedane | 17.37 | |||||||
|
V |
|||||||||
| Emmie Sheehan-cozens | 17.57 |