Rollapaluza became part of a Christmas quiz show for Skoda. The Four Up rig was wheeled onto the stage as one representative from each team mounted the bikes. Elves, Santas, Christmas Trees and Reindeers raced against each other over 500 meters to win their team some valued points towards the competition score board. After the show, there was an open session where staff could have a go
For full results and photographs see below.
Race Results
| Race distance in metres | 500 | Track | |||||
| Racers Results | Age | Time | Watts | KPH | MPH | RPM | |
| 1 | Paul Fitton | 25.34 | 670 | 71.0 | 44.4 | 179.4 | |
| 2 | Ross Bull | 31 | 26.44 | 68.1 | 42.5 | 171.9 | |
| 3 | Ross Dainty | 26 | 26.82 | 699 | 67.1 | 41.9 | 169.5 |
| 4 | Scott Shelley | 39 | 27.29 | 66.0 | 41.2 | 166.5 | |
| 5 | Richard Scott | 48 | 28.03 | 64.2 | 40.1 | 162.1 | |
| 6 | Guy Shayler | 41 | 28.11 | 621 | 64.0 | 40.0 | 161.7 |
| 7 | James Taylor | 28.45 | 402 | 63.3 | 39.5 | 159.8 | |
| 8 | Simon Cooper | 54 | 28.97 | 398 | 62.1 | 38.8 | 156.9 |
| 9 | Martin Gay | 29.19 | 301 | 61.7 | 38.5 | 155.7 | |
| 10 | Elly Cooper | 31 | 29.50 | 61.0 | 38.1 | 154.1 | |
| 11 | Chris Rowland | 29 | 32.17 | 56.0 | 35.0 | 141.3 | |
| 12 | Rob English | 40.80 | 699 | 44.1 | 27.6 | 111.4 |
Photographs