Rollapaluza Tiffin Boy’s School

by Tim on 21/06/2012

On Wednesday Rollaplauza visited Tiffin Boy’s School to run a session for the year 9 boy’s. Some very fast times were set, and we also had time to run mini knockout sessions on the adult bikes, to give a feel of track riding similar to the Olympic Velodrome.

Results and link to password-protected gallery below

Session 1      Session 2      Session 3      Session 4       Finals      Gallery

Session 1

Race distance in metres 250
  Name Time KPH MPH RPM Class
1 Alex Kirkup 13.47 66.8 41.8 168.7 PV
2 Ryan Carraro 13.59 66.2 41.4 167.2 GA
3 Ahmed Alhussni 13.91 64.7 40.4 163.4 KH
4 Amarpreet Assi 13.99 64.3 40.2 162.4 KH
5 Hassan Butt 14.19 63.4 39.6 160.1 OS
6 Havir Bhamra 14.27 63.1 39.4 159.3 LMO
7 Lucas Lisher 14.39 62.5 39.1 157.9 KH
8 Haris Amin 14.51 62.0 38.8 156.6 KH
9 Tom Freeman 15.00 60.0 37.5 151.5 GA
10 Shaun Gim 15.00 60.0 37.5 151.5 GA
11 Dylan Danno 15.16 59.4 37.1 149.9 PV
12 Ussama Ishaque 15.34 58.7 36.7 148.1 KH
13 Areeb Anis-Alavi 15.36 58.6 36.6 147.9 LMO
14 Samir Chadh 15.66 57.5 35.9 145.1 KH
15 Daniel Baumann 15.86 56.7 35.5 143.3 LMO
16 Subhodeep Biswas 16.18 55.6 34.8 140.5 LMO
17 Richard Hearne 16.28 55.3 34.6 139.6 GA
18 Domonic Jones 16.30 55.2 34.5 139.4 KH
19 Ross Bowes 16.34 55.1 34.4 139.1 LMO
20 Jeevan Dhillon 17.67 50.9 31.8 128.6 GA
21 Gov Chhita 17.69 50.9 31.8 128.5 PV
22 George Cooper 18.17 49.5 31.0 125.1 KH
23 Bilal Suleman 18.19 49.5 30.9 124.9 PV
24 Bilal Ansari 18.25 49.3 30.8 124.5 LMO
25 Jay Andrew 18.49 48.7 30.4 122.9 OS
26 Brananan Mahaderan 20.02 45.0 28.1 113.5 OS
27 Daniel Wheatcroft 23.59 38.2 23.8 96.3


Session 2

Race distance in metres 250
  Name Time KPH MPH RPM Class
1 Shane Jayakrishna 12.43 72.4 45.3 182.8 KH
2 Leo Kim 12.53 71.8 44.9 181.4 GA
3 Hugo Khan 13.47 66.8 41.8 168.7 GA
4 Jon Dunne 13.63 66.0 41.3 166.7 LMO
5 Ben Chandler 13.83 65.1 40.7 164.3 OS
6 Joe Everest 13.87 64.9 40.6 163.8 LMO
7 Pablo Hughes 14.17 63.5 39.7 160.4 GA
8 Senthooran Kathiravlupillai 14.37 62.6 39.1 158.1 GA
9 Ed Hubner 14.58 61.7 38.6 155.9 LMO
10 Rushad Doomsia 14.67 61.3 38.3 154.9 LMO
11 David Bartkiewicz 14.77 60.9 38.1 153.9 PV
12 Zain Ahmud 15.18 59.3 37.1 149.7
13 Harry Jarvis 15.24 59.1 36.9 149.1 KH
14 Vikas Misha 15.42 58.4 36.5 147.4
15 Leo Ketheeswaran 15.62 57.6 36.0 145.5 GA
16 Duncan Garner 16.08 56.0 35.0 141.3 OS
17 Anirudh Jayakumar 16.12 55.8 34.9 141.0 PV
18 Yo Yel Kang 16.66 54.0 33.8 136.4 KH
19 Siddharth Greja 17.39 51.8 32.3 130.7
20 Chet Johal 19.74 45.6 28.5 115.1 KH
21 Matthew Entwhistle 20.40 44.1 27.6 111.4 PV
22 Young-Gyum Kim 21.56 41.7 26.1 105.4 KH
23 Daniel Henderson 23.13 38.9 24.3 98.2 LMO
24 Ruben Dracup 25.00 36.0 22.5 90.9 OS

 

Session 3

Race distance in metres 250
  Name Time KPH MPH RPM Class
1 Harvey Litman 14.17 63.5 39.7 160.4 LMO
2 Krunal Danani 14.58 61.7 38.6 155.9 PV
3 Teyam Roshani 14.61 61.6 38.5 155.5 PV
4 Mehtaab Johal 14.67 61.3 38.3 154.9 OS
5 Levindu Perera 14.78 60.9 38.1 153.8 OS
6 Laurie Purnell Prynn 14.80 60.8 38.0 153.5 KH
7 Sam Lee 14.96 60.2 37.6 151.9 GA
8 Kevin Luther 15.14 59.4 37.2 150.1 GA
9 Joe Mills 15.30 58.8 36.8 148.5 KH
10 Cameron Ruiz 15.48 58.1 36.3 146.8 PV
11 Nirusen Raveendran 15.80 57.0 35.6 143.8 LMO
12 Finton McCluskey 15.82 56.9 35.6 143.6 PV
13 Visakan Mathivannan 15.84 56.8 35.5 143.5 LMO
14 Ibrahim Ishaque 15.86 56.7 35.5 143.3 GA
15 Tom Mitchell 16.06 56.0 35.0 141.5 KH
16 Ibraheenm Malik 16.12 55.8 34.9 141.0 GA
17 Jogi Sidhu 16.30 55.2 34.5 139.4 LMO
18 Arjun Popat 17.11 52.6 32.9 132.8 LMO
19 Ibrahim Ishaque 17.79 50.6 31.6 127.7
20 Aditya Shirmanker 17.91 50.3 31.4 126.9 KH
21 Thuva Mathetharan 20.32 44.3 27.7 111.8 GO
22 Mayur Pankhania 21.80 41.3 25.8 104.2 OS

 

Session 4
Race distance in metres 250
  Boy’s Results Time KPH MPH RPM Class
1 Joseph Willson 13.41 67.1 41.9 211.1
2 Will Seo 13.41 67.1 41.9 211.1
3 George Price 14.01 64.2 40.1 202.0
4 Edan Umrigar 14.33 62.8 39.3 197.5
5 Arvind Sidhu 14.46 62.2 38.9 195.7
6 Max Talman 14.92 60.3 37.7 189.7
7 Robert Singleton 14.98 60.1 37.6 188.9
8 Hugo Thomas 15.04 59.8 37.4 188.2
9 Geshopan Tharmarajah 15.14 59.4 37.2 186.9
10 Yatha Sivakumaran 15.46 58.2 36.4 183.1
11 Arnab Talukder 15.70 57.3 35.8 180.3
12 Ragul Sudhakar 15.92 56.5 35.3 177.8  
13 Tom Saleh 15.98 56.3 35.2 177.1
14 Bavan Samra 16.72 53.8 33.6 169.3
15 Shivam Sobti 17.07 52.7 33.0 165.8
16 Aelf Vandenbegin 19.27 46.7 29.2 146.9
17 Aranan Wijayasooria 22.25 40.4 25.3 127.2
Finals

Race distance in metres 500
  Men’s Results Time KPH MPH RPM
1 Mr Marley 24.76 72.7 45.4 183.6
2 Joseph Willson 24.88 72.3 45.2 182.7
3 Leo Kim 25.12 71.7 44.8 180.9
4 Ben Chandler 25.38 70.9 44.3 179.1
5 Ryan Carraro 25.42 70.8 44.3 178.8
6 Shane Jayakrishna 25.42 70.8 44.3 178.8
7 Jon Dunne 25.86 69.6 43.5 175.8
8 Sam Lee 25.96 69.3 43.3 175.1
9 George Price 25.98 69.3 43.3 174.9
10 Harvey Litman 26.00 69.2 43.3 174.8
11 Edan Umrigar 26.32 68.4 42.7 172.7
12 Will Seo 26.67 67.5 42.2 170.4
13 Ahmed Alhussni 26.99 66.7 41.7 168.4
14 Joe Everest 27.17 66.2 41.4 167.3
15 Teyam Roshani 27.43 65.6 41.0 165.7
16 Hugo Khan 27.51 65.4 40.9 165.2
17 Laurie Purnell Prynn 27.57 65.3 40.8 164.9
18 Amarpreet Assi 27.93 64.4 40.3 162.7
19 Alex Kirkup 27.95 64.4 40.3 162.6
20 Mehtaab Johal 27.99 64.3 40.2 162.4
21 Levindu Perera 28.51 63.1 39.5 159.4
22 Kevin Luther 28.59 63.0 39.3 159.0
23 Krunal Danani 29.64 60.7 38.0 153.3
24 Richard Hearne 31.40 57.3 35.8 144.7

Leave a Comment

Previous post:

Next post: