On Saturday Rollapaluza visited the borough of Waltham Forest for an event.
Results and gallery below
Men’s Results Women’s Results Boy’s Results Girl’s Results Gallery
Men’s Results
| Race distance in metres | 500 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Ben Rafferty | 39 | 23.02 | 78.2 | 48.9 | 197.4 |
| 2 | Barney Duly | 36 | 23.38 | 77.0 | 48.1 | 194.4 |
| 3 | Gabriel Turner | 19 | 24.12 | 74.6 | 46.6 | 188.4 |
| 4 | Neil Rodger | 26 | 24.14 | 74.6 | 46.6 | 188.3 |
| 5 | Dave Bamford | 35 | 24.90 | 72.3 | 45.2 | 182.5 |
| 6 | Otis Tree | 14 | 24.90 | 72.3 | 45.2 | 182.5 |
| 7 | Tom Briggs | 34 | 25.00 | 72.0 | 45.0 | 181.8 |
| 8 | Labi Akinola | 27 | 25.04 | 71.9 | 44.9 | 181.5 |
| 9 | Steve Edmans | 35 | 25.42 | 70.8 | 44.3 | 178.8 |
| 10 | Armandas Satas | 16 | 25.42 | 70.8 | 44.3 | 178.8 |
| 11 | Raducanu Stoica | 21 | 25.50 | 70.6 | 44.1 | 178.2 |
| 12 | Robin Stephenson | 39 | 25.66 | 70.1 | 43.8 | 177.1 |
| 13 | Taylan Gungor | 21 | 26.26 | 68.5 | 42.8 | 173.1 |
| 14 | Adenis Shabani | 16 | 26.54 | 67.8 | 42.4 | 171.3 |
| 15 | Marus Robert | 34 | 26.86 | 67.0 | 41.9 | 169.2 |
| 16 | Francis Cabugao | 32 | 26.94 | 66.8 | 41.8 | 168.7 |
| 17 | Phil Crossley | 47 | 26.96 | 66.8 | 41.7 | 168.6 |
| 18 | James Elliot | 15 | 26.96 | 66.8 | 41.7 | 168.6 |
| 19 | Wayne Kimm | 30 | 27.44 | 65.6 | 41.0 | 165.6 |
| 20 | Chris Attidore | 45 | 27.54 | 65.4 | 40.8 | 165.0 |
| 21 | Paul Steley | 14 | 27.94 | 64.4 | 40.3 | 162.7 |
| 22 | Pula Zara | 19 | 27.98 | 64.3 | 40.2 | 162.4 |
| 23 | Carl Radford | 28 | 28.12 | 64.0 | 40.0 | 161.6 |
| 24 | Andrew Gibbs | 36 | 28.90 | 62.3 | 38.9 | 157.3 |
| 25 | Lucas Yoxall | 12 | 28.92 | 62.2 | 38.9 | 157.2 |
| 26 | Steve Bywater | 28.94 | 62.2 | 38.9 | 157.0 | |
| 27 | Gary Stratmann | 52 | 29.18 | 61.7 | 38.6 | 155.8 |
| 28 | Adam Gronek | 43 | 30.02 | 60.0 | 37.5 | 151.4 |
| 29 | Toan Nguyen | 20 | 30.14 | 59.7 | 37.3 | 150.8 |
| 30 | John Tree | 42 | 32.14 | 56.0 | 35.0 | 141.4 |
| 31 | Mark Yoxall | 53 | 32.74 | 55.0 | 34.4 | 138.8 |
| 32 | Rocky Matu | 16 | 38.58 | 46.7 | 29.2 | 117.8 |
| 33 | Suraj Stoic | 22 | 40.90 | 44.0 | 27.5 | 111.1 |
Women’s Results
| Race distance in metres | 500 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Anna Grundy | 35 | 27.04 | 66.6 | 41.6 | 168.1 |
| 2 | Keira Robinson | 16 | 27.82 | 64.7 | 40.4 | 163.4 |
| 3 | Tina Dudley | 40 | 28.94 | 62.2 | 38.9 | 157.0 |
| 4 | Emily Elliot | 13 | 31.18 | 57.7 | 36.1 | 145.8 |
Boy’s Results
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Abdullaha Mahdi | 14 | 13.44 | 67.0 | 41.9 | 210.6 |
| 2 | Paul Steley | 14 | 14.10 | 63.8 | 39.9 | 200.7 |
| 3 | Jacob Lonton | 11 | 14.22 | 63.3 | 39.6 | 199.0 |
| 4 | Isaac Robinson | 11 | 14.54 | 61.9 | 38.7 | 194.6 |
| 5 | Isaque Raymond | 12 | 15.18 | 59.3 | 37.1 | 186.4 |
| 6 | Limahl Bourne | 11 | 15.34 | 58.7 | 36.7 | 184.5 |
| 7 | Cordell Bourne | 13 | 15.44 | 58.3 | 36.4 | 183.3 |
| 8 | Morgan Armstrong | 11 | 15.62 | 57.6 | 36.0 | 181.2 |
| 9 | Ricky Haslam | 13 | 15.90 | 56.6 | 35.4 | 178.0 |
| 10 | Ahmed Saeed | 13 | 16.14 | 55.8 | 34.9 | 175.4 |
| 11 | Cormac Stephenson | 9 | 16.16 | 55.7 | 34.8 | 175.1 |
| 12 | Dima Sikler | 12 | 16.46 | 54.7 | 34.2 | 171.9 |
| 13 | Ahmed Ahmed | 11 | 16.56 | 54.3 | 34.0 | 170.9 |
| 14 | Zuhaib Ali | 11 | 17.10 | 52.6 | 32.9 | 165.5 |
| 15 | Mustafa Hussain | 9 | 17.12 | 52.6 | 32.9 | 165.3 |
| 16 | Ditmir Shabani | 12 | 17.14 | 52.5 | 32.8 | 165.1 |
| 17 | Dani Khan | 7 | 17.42 | 51.7 | 32.3 | 162.5 |
| 18 | Tien Edmans | 10 | 17.70 | 50.8 | 31.8 | 159.9 |
| 19 | Mohammed Adan | 11 | 17.98 | 50.1 | 31.3 | 157.4 |
| 20 | khanh Kiet | 8 | 18.40 | 48.9 | 30.6 | 153.8 |
| 21 | Moumin Adan | 9 | 18.52 | 48.6 | 30.4 | 152.8 |
| 22 | Abdi Adan | 10 | 18.56 | 48.5 | 30.3 | 152.5 |
| 23 | Caspar Pytel | 8 | 18.56 | 48.5 | 30.3 | 152.5 |
| 24 | Apuhanifa Mahmood | 9 | 18.86 | 47.7 | 29.8 | 150.1 |
| 25 | Brandon Edmans | 11 | 19.00 | 47.4 | 29.6 | 149.0 |
| 26 | Carl Henry | 9 | 19.02 | 47.3 | 29.6 | 148.8 |
| 27 | Mohammed Suelman | 12 | 19.36 | 46.5 | 29.1 | 146.2 |
| 28 | Umar Ahmed | 12 | 19.82 | 45.4 | 28.4 | 142.8 |
| 29 | Kevin Shabani | 7 | 20.22 | 44.5 | 27.8 | 140.0 |
| 30 | Dominic Rawlinson | 9 | 20.44 | 44.0 | 27.5 | 138.5 |
| 31 | Gorkem Gul | 7 | 20.56 | 43.8 | 27.4 | 137.7 |
| 32 | Ryan MacDonald | 7 | 21.66 | 41.6 | 26.0 | 130.7 |
| 33 | Ammar Mahmood | 8 | 22.18 | 40.6 | 25.4 | 127.6 |
| 34 | Maarten Kramers | 5 | 24.32 | 37.0 | 23.1 | 116.4 |
| 35 | Zayne Adeshokan | 5 | 24.70 | 36.4 | 22.8 | 114.6 |
| 36 | Mustafa Sherif | 6 | 25.44 | 35.4 | 22.1 | 111.3 |
Girl’s Results
| Race distance in metres | 250 | |||||
| Name | Age | Time | KPH | MPH | RPM | |
| 1 | Sophie Schmidt | 9 | 15.70 | 57.3 | 35.8 | 180.3 |
| 2 | Hannah Whiteslegg | 13 | 15.98 | 56.3 | 35.2 | 177.1 |
| 3 | Bianca Rawlinson | 12 | 17.42 | 51.7 | 32.3 | 162.5 |
| 4 | Carmen Bywater | 9 | 17.52 | 51.4 | 32.1 | 161.5 |
| 5 | Niamh O’Grady | 8 | 18.08 | 49.8 | 31.1 | 156.5 |
| 6 | Miah Bourne | 9 | 19.10 | 47.1 | 29.5 | 148.2 |
| 7 | Malaika Hussein | 10 | 19.26 | 46.7 | 29.2 | 146.9 |
| 8 | Fatima Hussein | 8 | 20.66 | 43.6 | 27.2 | 137.0 |
| 9 | Ezgi Sugecmez | 12 | 21.76 | 41.4 | 25.9 | 130.1 |
| 10 | Sophia Sharif | 7 | 25.26 | 35.6 | 22.3 | 112.0 |