Set up next to the other stalls, Rollapaluza entertained the public before the riders came past later in the day. Using the ‘Have A Go’ format Rollapaluza entertained young and old alike. The riders that raced had multiple races to reduce their times down to the fastest possible……..
For full results and photographs follow the links below.
Men Women Boys Girls Photographs
Men
| Race distance in metres | 500 | Track | ||||
| Men’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Rob Bent | 16 | 22.53 | 79.9 | 49.9 | 201.7 |
| 2 | Tee Jay Teasdale | 15 | 23.53 | 76.5 | 47.8 | 193.2 |
| 3 | Dan Albert | 17 | 23.89 | 75.3 | 47.1 | 190.2 |
| 4 | Ryan Hughes | 16 | 23.97 | 75.1 | 46.9 | 189.6 |
| 5 | Ginge | 42 | 24.96 | 72.1 | 45.1 | 182.1 |
| 6 | Ali Ramzi | 22 | 25.03 | 71.9 | 44.9 | 181.6 |
| 7 | David Mayo | 36 | 25.35 | 71.0 | 44.4 | 179.3 |
| 8 | Andy Watling | 45 | 25.40 | 70.9 | 44.3 | 178.9 |
| 9 | Ahmed Barwari | 18 | 26.30 | 68.4 | 42.8 | 172.8 |
| 10 | Toby Underhill | 22 | 26.38 | 68.2 | 42.6 | 172.3 |
| 11 | Carl Heron | 37 | 26.46 | 68.0 | 42.5 | 171.8 |
| 12 | Sam Cragg | 18 | 26.54 | 67.8 | 42.4 | 171.3 |
| 13 | Nicholas Rodgers | 21 | 26.94 | 66.8 | 41.8 | 168.7 |
| 14 | Steve Clark | 51 | 27.00 | 66.7 | 41.7 | 168.3 |
| 15 | Hafiz Ullah | 17 | 27.32 | 65.9 | 41.2 | 166.4 |
| 16 | Steven Arthurs | 21 | 27.40 | 65.7 | 41.1 | 165.9 |
| 17 | Robert Watson | 17 | 27.46 | 65.5 | 41.0 | 165.5 |
| 18 | Mohamed Virji | 17 | 27.80 | 64.7 | 40.5 | 163.5 |
| 19 | Lee Hookem | 33 | 28.20 | 63.8 | 39.9 | 161.2 |
| 20 | Robert Mihejevs | 28 | 28.26 | 63.7 | 39.8 | 160.8 |
| 21 | Callum Raven | 13 | 28.46 | 63.2 | 39.5 | 159.7 |
| 22 | Daniel Richardson | 35 | 28.62 | 62.9 | 39.3 | 158.8 |
| 23 | Jason Langford | 17 | 28.72 | 62.7 | 39.2 | 158.3 |
| 24 | Lukasz Andrzejewski | 21 | 29.02 | 62.0 | 38.8 | 156.6 |
| 25 | Sam Widdess | 16 | 29.12 | 61.8 | 38.6 | 156.1 |
| 26 | John Royle | 65 | 29.26 | 61.5 | 38.4 | 155.3 |
| 27 | Mohammed Yousuf | 19 | 29.52 | 61.0 | 38.1 | 154.0 |
| 28 | Pamma Mann | 38 | 31.26 | 57.6 | 36.0 | 145.4 |
| 29 | Lalit Kewalramani | 31 | 33.08 | 54.4 | 34.0 | 137.4 |
Women
| Race distance in metres | 500 | Track | ||||
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Georgina Jennings | 67 | 31.80 | 56.6 | 35.4 | 142.9 |
| 2 | Barbara Dunn | 46 | 33.84 | 53.2 | 33.2 | 134.3 |
| 3 | Mansi Dhakur | 28 | 39.23 | 45.9 | 28.7 | 115.9 |
| 4 | Famida Bi | 23 | 54.12 | 33.3 | 20.8 | 84.0 |
| 5 | Rani Mukjuee | 22 | dnf |
Boys
| Race distance in metres | 250 | Kids | ||||
| Boy’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | James Hamilton | 10 | 15.65 | 57.5 | 35.9 | 180.8 |
| 2 | Kevin Duzda | 13 | 15.85 | 56.8 | 35.5 | 178.6 |
| 3 | Roland Duzda | 15 | 16.79 | 53.6 | 33.5 | 168.6 |
| 4 | Alex Leach | 9 | 16.95 | 53.1 | 33.2 | 167.0 |
| 5 | Kacper Kosiorek | 10 | 17.35 | 51.9 | 32.4 | 163.1 |
| 6 | Oliver Goymour | 11 | 18.29 | 49.2 | 30.8 | 154.7 |
Girls
| Race distance in metres | 250 | Kids | ||||
| Girl’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Lauren Heffernan | 10 | 16.47 | 54.6 | 34.2 | 171.8 |
| 2 | Brittany Burlingham | 11 | 16.49 | 54.6 | 34.1 | 171.6 |
| 3 | Nicky Lamond | 17.53 | 51.3 | 32.1 | 161.4 | |
| 4 | Bethany Ribeiro | 11 | 18.09 | 49.8 | 31.1 | 156.5 |
| 5 | Skye Walton | 10 | 18.21 | 49.4 | 30.9 | 155.4 |
| 6 | Amber Salmon | 11 | 18.49 | 48.7 | 30.4 | 153.1 |
| 7 | Drew Raven | 9 | 21.45 | 42.0 | 26.2 | 131.9 |
| 8 | Soloman Jack | 10 | 21.83 | 41.2 | 25.8 | 129.6 |
Photographs