Rollapaluza Villiers High School

by Jake on 29/06/2012

As part of their two days of Heath and Fitness, Rollpaluza entertained year 9 as one of many activities provided for the students.  Another of the activities for the children included tuition and demonstration from Keelan Phillips the pro flatland bmx rider.  Teachers and students and Keelan challenged each other over 250 meters.

For full results and password protected photographs see below.

Day One      Group 1     Group 2     Group 3     Group 4     Group 5

Day Two     Group 1     Group 2      Group 3     Group 4     Group 5     Teachers/Guest

Password Protected Photographs Day 1

Password Protected Photographs Day 2

 

Day One

Group 1

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Robert Mainowski 14.04 64.1 40.1 201.6
2 Robert Fruzynski 14.34 62.8 39.2 197.4
3 Faizan Muhammad 14.38 62.6 39.1 196.8
4 Loic Ngabo 14.98 60.1 37.6 188.9
5 Wesam Hammoudi 15.20 59.2 37.0 186.2
6 Muhammad Haseen 15.78 57.0 35.6 179.4
7 Joshua Telespher 16.03 56.1 35.1 176.6
8 Asiel Gay 17.23 52.2 32.6 164.3
9 Somraj Ali 17.63 51.0 31.9 160.5
10 Zaid Ahmed 18.19 49.5 30.9 155.6
11 Mohamed Abdikadir 19.23 46.8 29.3 147.2
12 Safeera Khalifa 19.25 46.8 29.2 147.0
13 Camielle Mattan 19.79 45.5 28.4 143.0
14 Gabrielle Sunil 19.85 45.3 28.3 142.6
15 Yasir Jirow 19.89 45.2 28.3 142.3
16 Sumira Thaba 21.41 42.0 26.3 132.2
17 Elisha Jora 23.57 38.2 23.9 120.1
18 Tanisha Patel 30.99 29.0 18.2 91.3

 

Group 2

Race distance in metres 250
  Name Time KPH MPH RPM
1 Hasnat Iqbal 12.72 70.8 44.2 178.7
2 Murtadha Jasen 14.00 64.3 40.2 162.3
3 Daanyaal Syed 14.50 62.1 38.8 156.7
4 Anjan Amuthan 14.82 60.7 38.0 153.3
5 Baltej Jutla 14.90 60.4 37.8 152.5
6 Raheem Ahmed 15.40 58.4 36.5 147.6
7 Anna-Maria Dimitrova 15.52 58.0 36.2 146.4
8 Mitul Nirmal 15.89 56.6 35.4 143.0
9 Mwali Abdirashid 16.16 55.7 34.8 140.6
10 Haaris Mallhi 16.53 54.4 34.0 137.5
11 Hirra Kahn 16.59 54.2 33.9 137.0
12 Kasim Khan 16.89 53.3 33.3 134.5
13 Ahmed Qani 17.17 52.4 32.8 132.4
14 Sunbal Saleem 18.95 47.5 29.7 119.9
15 Howla Shah 21.37 42.1 26.3 106.3
16 Ediliana Gomes 21.51 41.8 26.2 105.6
17 Heerthana Chayaparan 22.37 40.2 25.1 101.6
18 Tahmin Akhter 22.85 39.4 24.6 99.5
19 Asiyah Malik 25.46 35.3 22.1 89.3
20 Roshen Verghese 26.96 33.4 20.9 84.3
21 Fatima Asif 28.86 31.2 19.5 78.7
22 Amira Ali 38.95 23.1 14.4 58.3

 

Group 3

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Rafal Rozmus 13.30 67.7 42.3 212.8
2 Ankit chaudhary 13.98 64.4 40.2 202.4
3 Farid Nabizada 14.18 63.5 39.7 199.6
4 Kevin Zace 14.34 62.8 39.2 197.4
5 Patrick Sacla 14.86 60.6 37.9 190.5
6 Siddharth Thapa 15.38 58.5 36.6 184.0
7 Meer Nawzad 16.08 56.0 35.0 176.0
8 Manrnder singh 16.65 54.1 33.8 170.0
9 Rajan Chander 16.74 53.8 33.6 169.1
10 Amanda Mitchell 17.47 51.5 32.2 162.0
11 Awatir Ibrahin 17.97 50.1 31.3 157.5
12 Ali Hyder 18.11 49.7 31.1 156.3
13 Shakib Ahmed 18.21 49.4 30.9 155.4
14 Milena Rutkowska 18.37 49.0 30.6 154.1
15 Priya Johal 18.97 47.4 29.7 149.2
16 Rasna Matharu 20.33 44.3 27.7 139.2
17 Priya Guru 20.87 43.1 27.0 135.6
18 Fatima Sharif 21.33 42.2 26.4 132.7
19 Kirti Pandey 22.03 40.9 25.5 128.5
20 Shukri Muhomed 22.25 40.4 25.3 127.2
21 Anifa Fernandes 23.19 38.8 24.3 122.0
22 Muniba Zahir 23.81 37.8 23.6 118.9
23 Sundus Jama 24.08 37.4 23.4 117.5
24 Ronika Sashikant 24.72 36.4 22.8 114.5
25 Asha Mohamed 24.98 36.0 22.5 113.3
26 Dayle Rogtao 25.18 35.7 22.3 112.4
27 Suryia Rajandher 28.82 31.2 19.5 98.2
28 Simran Bains 29.30 30.7 19.2 96.6
29 Mayuri Jeyaseelan 29.66 30.3 19.0 95.4

 

Group 4

Race distance in metres 250
  Name Time KPH MPH RPM
1 Jeansan Manmatarajh 13.62 66.1 41.3 166.9
2 Saif Khan 13.82 65.1 40.7 164.4
3 Khalid Ullah 13.98 64.4 40.2 162.6
4 Shouib Ahmadi 14.34 62.8 39.2 158.5
5 Hamied Gholami 14.46 62.2 38.9 157.2
6 Chirag Chauhan 14.78 60.9 38.1 153.8
7 Daniel Wisniewski 15.22 59.1 37.0 149.3
8 Jordan Hayden 15.33 58.7 36.7 148.2
9 Joanna Witas 15.46 58.2 36.4 147.0
10 Arvin Bains 15.58 57.8 36.1 145.9
11 Tanisha Singh 15.70 57.3 35.8 144.7
12 Jason Massey 15.87 56.7 35.4 143.2
13 Sadiyah Rossan 16.68 54.0 33.7 136.2
14 Rajan Bangar 16.79 53.6 33.5 135.3
15 Sanjeev Retnasingam 17.37 51.8 32.4 130.8
16 Asha Moalim 17.57 51.2 32.0 129.3
17 Amanraj Kalsi 17.89 50.3 31.4 127.0
18 Umar Ansari 18.41 48.9 30.6 123.4
19 Rajinder Chana 18.45 48.8 30.5 123.2
20 Sultan Shetaifi 18.53 48.6 30.4 122.6
21 Kirath Chander 18.93 47.5 29.7 120.0
22 Aidarus Sharif 19.45 46.3 28.9 116.8
23 Amrit Marbay 20.79 43.3 27.1 109.3
24 Dacyl Antao 21.75 41.4 25.9 104.5
25 Amina Warsame 25.66 35.1 21.9 88.6

 

Group 5

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Muhammad Haseeb 14.28 63.0 39.4 198.2
2 Jovin Mendes 14.56 61.8 38.6 194.4
3 Mohammed Abdullahi 15.12 59.5 37.2 187.2
4 Deevinder Grewal 15.48 58.1 36.3 182.8
5 Waisaly Uthayachandran 16.22 55.5 34.7 174.5
6 Fayza Sonia Alahyan 16.59 54.2 33.9 170.6
7 Dilkiran Marway 16.97 53.0 33.1 166.8
8 Nafeesa Meleeatt 17.75 50.7 31.7 159.4
9 Shivangui Rohitchandra 17.75 50.7 31.7 159.4
10 Sahil Sashikant 19.55 46.0 28.8 144.8
11 Hodan Abdullahi Abdi 20.45 44.0 27.5 138.4
12 Simran Kaur 22.39 40.2 25.1 126.4
13 Dilany Sutharsan 22.73 39.6 24.7 124.5
14 Simranjeet Duhra 24.23 37.1 23.2 116.8
15 Mathusha Manokaran 24.30 37.0 23.1 116.5
16 Ubah Ali 25.52 35.3 22.0 110.9
17 Faiza Mohamed 28.24 31.9 19.9 100.2

 

Day Two

Group 1

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Noorhabib Hakimzada 14.02 64.2 40.1 201.9
2 Derawal Joseph 15.24 59.1 36.9 185.7
3 Liban Christophe Farah 15.34 58.7 36.7 184.5
4 Sami Mustafa 15.70 57.3 35.8 180.3
5 Farhan Chughtai 16.15 55.7 34.8 175.2
6 Upkar Bains 16.25 55.4 34.6 174.2
7 Jamal Gascoyme 16.25 55.4 34.6 174.2
8 Abdiraahman Jama 16.79 53.6 33.5 168.6
9 Navita Dhanda 16.97 53.0 33.1 166.8
10 Zakariya Mohamed 17.08 52.7 32.9 165.7
11 Latanya Hodge 17.19 52.4 32.7 164.6
12 Saif Yasin 17.47 51.5 32.2 162.0
13 Isbah Siddiqa 18.15 49.6 31.0 155.9
14 Tennile Gittens-Noel 18.61 48.4 30.2 152.1
15 Yasmina Sultan 18.75 48.0 30.0 150.9
16 Raabiah Rahman 18.89 47.6 29.8 149.8
17 Dhruvina Samgi 20.01 45.0 28.1 141.4
18 Musawar Khan 20.07 44.8 28.0 141.0
19 Kuran Kumar 20.35 44.2 27.6 139.1
20 Anas Jamar 20.51 43.9 27.4 138.0
21 Batool Alharahsheh 21.37 42.1 26.3 132.4
22 Hannah Mohmmed 21.91 41.1 25.7 129.2
23 Osob Warsame 22.79 39.5 24.7 124.2
24 Sameeksha Piasa 23.65 38.1 23.8 119.7
25 Navneet Kaur 28.90 31.1 19.5 97.9

 

Group 2

Race distance in metres 250
  Name Time KPH MPH RPM
1 Shahan Ali 13.20 68.2 42.6 172.2
2 Zaheer Cheema 13.68 65.8 41.1 166.1
3 Harris Mehbub 14.12 63.7 39.8 160.9
4 Dahir Abdi 14.80 60.8 38.0 153.5
5 Numair Iqbal 15.26 59.0 36.9 148.9
6 Mohammed Hakimi 15.36 58.6 36.6 147.9
7 Roma Bhangu 16.21 55.5 34.7 140.2
8 Muna Jasem 16.63 54.1 33.8 136.7
9 Denil Dineshchandra 17.07 52.7 33.0 133.1
10 KB 17.25 52.2 32.6 131.7
11 Sinthuja Thilakara 17.51 51.4 32.1 129.8
12 Hussein Hussein 17.57 51.2 32.0 129.3
13 Durkshan Bonner 19.07 47.2 29.5 119.2
14 Humna Nadeem 19.89 45.2 28.3 114.3
15 Lalita Osahan 20.09 44.8 28.0 113.1
16 Swizel Silva 20.41 44.1 27.6 111.3
17 Nabila Marques 20.81 43.2 27.0 109.2
18 Idil Ali 21.47 41.9 26.2 105.8
19 Samia Manan 21.51 41.8 26.2 105.6
20 Kajal Nath 23.39 38.5 24.0 97.2
21 Salina Salina 23.79 37.8 23.6 95.5
22 Simran Wadhavan 24.29 37.1 23.2 93.6
23 Faiza Abdi 25.28 35.6 22.3 89.9
24 Farida Ahmed 26.56 33.9 21.2 85.6

 

Group3

Race distance in metres 250
  Boy’s Results Time KPH MPH RPM
1 Harpreet Singh 13.76 65.4 40.9 205.7
2 Baillie 13.94 64.6 40.4 203.0
3 Gabriele Urbutyte 14.34 62.8 39.2 197.4
4 Dhuman Vig 14.88 60.5 37.8 190.2
5 Omar Ariss 15.00 60.0 37.5 188.7
6 Rebecca Sinnarajah 15.00 60.0 37.5 188.7
7 Abubakar Sharif 15.12 59.5 37.2 187.2
8 Ali Khan 15.28 58.9 36.8 185.2
9 Hamza Nawaz 15.58 57.8 36.1 181.7
10 Ikhra Hussain 16.08 56.0 35.0 176.0
11 Iqra Chughtai 16.65 54.1 33.8 170.0
12 Rishani Thayananthan 17.07 52.7 33.0 165.8
13 Imaad Sheikh 17.17 52.4 32.8 164.8
14 Maja Simonovic 17.31 52.0 32.5 163.5
15 Mutawali Sharif Ali 17.59 51.2 32.0 160.9
16 Nilukshi Hettiarachig 17.71 50.8 31.8 159.8
17 Priya Thakrar 17.91 50.3 31.4 158.0
18 Ayesha Noor 17.95 50.1 31.3 157.7
19 Hassan Shahid 18.05 49.9 31.2 156.8
20 Aisha Abdisalam 18.65 48.3 30.2 151.8
21 Abdi nassir 19.37 46.5 29.0 146.1
22 Jalill Hanif 19.67 45.8 28.6 143.9
23 Anisa Abdulahi 20.39 44.1 27.6 138.8
24 Jaykrishna Ratha 21.23 42.4 26.5 133.3
25 Harveer Panesar 22.95 39.2 24.5 123.3
26 Yaya Ali 25.92 34.7 21.7 109.2

 

Group 4

Race distance in metres 250
  Name Time KPH MPH RPM
1 Adam Hagos 13.44 67.0 41.9 169.1
2 Azad Sachedina 14.84 60.6 37.9 153.1
3 Zahid Namigul 15.60 57.7 36.1 145.7
4 Kamaljeet Singh 16.31 55.2 34.5 139.3
5 Mazharul Hoque 16.69 53.9 33.7 136.2
6 Arti Sahu 17.27 52.1 32.6 131.6
7 Amarvir Singh 17.73 50.8 31.7 128.2
8 Krystie Field 18.71 48.1 30.1 121.5
9 Simran Ram 19.37 46.5 29.0 117.3
10 Najma Suliman 19.45 46.3 28.9 116.8
11 Gurdeep Virdi 19.53 46.1 28.8 116.4
12 Zara Mahboob 19.73 45.6 28.5 115.2
13 Faduma Hussein 20.25 44.4 27.8 112.2
14 Shalini Kopalasinkam 21.01 42.8 26.8 108.2
15 Malini Navinchandra 21.39 42.1 26.3 106.2
16 Ragini Soni 21.61 41.6 26.0 105.2
17 Maryah Khan 22.25 40.4 25.3 102.1
18 Priyanka Umamaheswaran 22.55 39.9 24.9 100.8
19 Faiza Ashiq 22.85 39.4 24.6 99.5
20 Symran Gill 24.42 36.9 23.0 93.1

 

Group 5

Race distance in metres 250
  Women’s Results Time KPH MPH RPM
1 Akash Ahmed 12.96 69.4 43.4 175.3
2 Adil Haroon 13.94 64.6 40.4 163.0
3 Khaleed Hassan 14.42 62.4 39.0 157.6
4 Sanathanan Sathananthan 14.52 62.0 38.7 156.5
5 Jigar Santilal 14.78 60.9 38.1 153.8
6 Steffen Kajendra 14.86 60.6 37.9 152.9
7 Ramanjit Marway 15.48 58.1 36.3 146.8
8 Jay Rai 16.45 54.7 34.2 138.1
9 Sara Noormohammed 16.71 53.9 33.7 136.0
10 Sarah Tirbhowan 16.71 53.9 33.7 136.0
11 Amera Salaam 16.95 53.1 33.2 134.1
12 Anish Binu 17.49 51.5 32.2 129.9
13 Assil Bhuiyan 17.91 50.3 31.4 126.9
14 Mehrab Iqbal 17.99 50.0 31.3 126.3
15 Ashish Ghalouth 18.53 48.6 30.4 122.6
16 Opinder Virdi 18.77 47.9 30.0 121.1
17 Ashmita Puri 19.41 46.4 29.0 117.1
18 Siddhant Sharma 24.11 37.3 23.3 94.3
19 Habon Hassan 24.64 36.5 22.8 92.2
20 Miski Sharif 35.73 25.2 15.7 63.6

 

Teachers / Guest

Race distance in metres 250/500
  Men’s Results Time KPH MPH RPM Distance
1 Keelan Phillips 12.12 74.3 46.4 187.5 250
2 Mr Jane 12.36 72.8 45.5 183.9 250
3 Chris McDonald 12.96 69.4 43.4 175.3 250
4 Mr Jones 13.90 64.7 40.5 163.5 250
5 Miss Scott 15.45 58.3 36.4 147.1 250
6 Keelan Phillips 22.75 39.6 24.7 99.9 500
7 James Hoggarth 23.51 38.3 23.9 96.7 500
8 Mr Dow 26.40 34.1 21.3 86.1 500
9 Miss Tear 27.52 32.7 20.4 82.6 500
10 Mr Gilder 27.58 32.6 20.4 82.4 500
11 Miss Bannon 28.38 31.7 19.8 80.1 500
12 Mr Bailey 28.50 31.6 19.7 79.7 500
13 TR 28.96 31.1 19.4 78.5 500
14 Mr Strutt 29.68 30.3 19.0 76.6 500
15 Miss Scott 30.12 29.9 18.7 75.4 500

 

 

 

 

 

Leave a Comment

Previous post:

Next post: